CCSU
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 289 | .315 | .388 | .497 | 53 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Kat Malcolm | So | OF | 51 | 176 | 50 | 74 | 12 | - | 10 | 40 | 8 | 35 | 8 | 2 | .420 | .452 | .659 | |
| 99 | Arielle Bruno | Jr | OF | 51 | 163 | 43 | 56 | 11 | 1 | 10 | 32 | 25 | 21 | 5 | - | .344 | .437 | .607 | |
| 5 | Tessa Brown | Jr | UTIL | 51 | 145 | 17 | 41 | 6 | - | 1 | 19 | 20 | 14 | - | - | .283 | .373 | .345 | |
| 1 | Evie Rentzel | Fr | OF | 51 | 142 | 28 | 53 | 8 | 4 | 5 | 34 | 12 | 23 | 2 | 1 | .373 | .426 | .592 | |
| 44 | Nicole Springer | Sr | IF/P | 48 | 141 | 20 | 52 | 13 | - | 10 | 41 | 14 | 14 | 1 | - | .369 | .467 | .674 | |
| 23 | Kelsey Barlow | Sr | OF | 51 | 137 | 25 | 35 | 4 | - | 9 | 36 | 11 | 22 | 3 | 1 | .255 | .307 | .482 | |
| 27 | Hannah Cooper | Fr | C | 50 | 129 | 6 | 31 | 5 | 1 | 2 | 18 | 7 | 32 | - | - | .240 | .290 | .341 | |
| 22 | Eileen Purcell | Fr | IF | 48 | 123 | 18 | 33 | 9 | - | 3 | 19 | 11 | 11 | 1 | - | .268 | .333 | .415 | |
| 46 | Brittany Ernst | Fr | OF | 47 | 64 | 24 | 18 | 4 | - | - | 6 | 10 | 22 | 7 | 1 | .281 | .387 | .344 | |
| 21 | Stephanie Chotkevys | Sr | 1B/UTIL | 35 | 38 | 9 | 11 | - | - | 3 | 11 | 8 | 11 | - | - | .289 | .451 | .526 | |
| 7 | Kenya Mcvey | Fr | IF | 23 | 28 | 2 | 3 | - | - | - | 4 | 2 | 2 | - | - | .107 | .167 | .107 | |
| 29 | Ashley Black | So | OF | 14 | 15 | 4 | 6 | - | - | - | 1 | - | 2 | - | - | .400 | .400 | .400 | |
| 16 | Katie Schmidt | Fr | C/IF | 32 | 12 | 10 | 3 | - | - | - | 1 | 2 | 4 | 1 | 1 | .250 | .400 | .250 | |
| 2 | Gianna Sandstrom | So | OF | 19 | 11 | 6 | 1 | - | - | - | 1 | 2 | 4 | 1 | - | .091 | .231 | .091 | |
| 47 | Alicia Keough | Fr | C | 7 | 5 | 0 | 2 | - | - | - | 1 | - | 2 | - | - | .400 | .400 | .400 | |
| 14 | Alyssa Mccoart | So | IF | 7 | 4 | 2 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .333 | .000 | |
| 8 | Sarah Emery | Sr | OF | 50 | 1 | 23 | 1 | - | - | - | 0 | - | - | 5 | 2 | 1.000 | 1.000 | 1.000 | |
| 11 | Mackenzie Keyes | Fr | IF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 12 | Lauryn Alibozek | Sr | OF | 3 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 51 | 1335 | 289 | 420 | 72 | 6 | 53 | 264 | 133 | 219 | 34 | 8 | .315 | .388 | .497 | ||||
| Opponent | 51 | 1273 | 142 | 310 | 36 | 6 | 29 | 130 | 60 | 285 | 27 | 19 | .244 | .288 | .350 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Arielle Bruno | Jr | OF | 51 | 2 | - | 4 | 99 | 22 | - | 53 | 29 | 1.83 | 194 | |
| 60 | Kat Malcolm | So | OF | 51 | 2 | - | 5 | 116 | 22 | 1 | 30 | 34 | 0.88 | 191 | |
| 44 | Nicole Springer | Sr | IF/P | 48 | 13 | 1 | - | 95 | 23 | 2 | 25 | 41 | 0.61 | 169 | |
| 5 | Tessa Brown | Jr | UTIL | 51 | 1 | - | 2 | 50 | 7 | 2 | 51 | 36 | 1.42 | 168 | |
| 1 | Evie Rentzel | Fr | OF | 51 | 1 | - | 5 | 84 | 17 | 1 | 29 | 35 | 0.83 | 160 | |
| 23 | Kelsey Barlow | Sr | OF | 51 | - | 2 | 2 | 66 | 13 | 2 | 33 | 48 | 0.69 | 152 | |
| 27 | Hannah Cooper | Fr | C | 50 | 2 | - | 3 | 44 | 8 | 3 | 26 | 42 | 0.62 | 141 | |
| 22 | Eileen Purcell | Fr | IF | 48 | 1 | - | 6 | 51 | 12 | 1 | 48 | 35 | 1.37 | 141 | |
| 46 | Brittany Ernst | Fr | OF | 47 | 1 | - | 4 | 22 | 4 | 2 | 20 | 7 | 2.86 | 79 | |
| 21 | Stephanie Chotkevys | Sr | 1B/UTIL | 35 | 4 | 1 | - | 20 | 3 | - | 12 | 5 | 2.40 | 51 | |
| 7 | Kenya Mcvey | Fr | IF | 23 | - | - | 1 | 3 | 0 | - | 13 | 9 | 1.44 | 31 | |
| 29 | Ashley Black | So | OF | 14 | - | - | - | 6 | 0 | - | 3 | 2 | 1.50 | 15 | |
| 16 | Katie Schmidt | Fr | C/IF | 32 | 1 | - | - | 3 | 0 | - | 1 | 4 | 0.25 | 15 | |
| 2 | Gianna Sandstrom | So | OF | 19 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 13 | |
| 47 | Alicia Keough | Fr | C | 7 | - | - | 1 | 2 | 0 | - | 2 | - | - | 6 | |
| 14 | Alyssa Mccoart | So | IF | 7 | 1 | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 6 | |
| 8 | Sarah Emery | Sr | OF | 50 | 1 | - | - | 1 | 0 | - | - | - | - | 2 | |
| 11 | Mackenzie Keyes | Fr | IF | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 12 | Lauryn Alibozek | Sr | OF | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 51 | 30 | 4 | 33 | 663 | 131 | 14 | 353 | 330 | 1.07 | 1535 | ||||
| Opponent | 51 | 23 | 7 | 27 | 445 | 71 | 5 | 267 | 387 | 0.69 | 1390 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Laura Messina | So | P | 39 | 39 | 27 | 11 | 0 | 37 | 254.0 | 222 | 94 | 68 | 37 | 246 | 6.78 | 21 | 1.87 | |
| 44 | Nicole Springer | Sr | IF/P | 11 | 8 | 6 | 2 | 0 | 6 | 45.0 | 49 | 26 | 17 | 13 | 26 | 4.04 | 4 | 2.64 | |
| 19 | Jordan Tingley | Sr | P | 8 | 4 | 2 | 2 | 0 | 1 | 25.2 | 37 | 21 | 17 | 10 | 13 | 3.55 | 4 | 4.64 | |
| 18 | Julie Marks | Jr | P | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 1 | 1 | 0 | 0 | .00 | - | 21.00 | |
| Totals | 51 | 51 | 35 | 15 | 0 | 44 | 325.0 | 310 | 142 | 103 | 60 | 285 | 6.14 | 29 | 2.22 | ||||
| Opponent | 51 | 51 | 15 | 35 | 1 | 28 | 313.2 | 420 | 289 | 226 | 133 | 219 | 4.89 | 53 | 5.04 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Hannah Cooper | Fr | C | 50 | 324 | 299 | 21 | 4 | .988 | 1 | 23 | 18 | .439 | 2 | 1 | |
| 5 | Tessa Brown | Jr | UTIL | 51 | 245 | 211 | 21 | 13 | .947 | 3 | 1 | - | - | - | - | |
| 99 | Arielle Bruno | Jr | OF | 51 | 151 | 98 | 44 | 9 | .940 | 3 | - | - | - | - | - | |
| 22 | Eileen Purcell | Fr | IF | 48 | 152 | 84 | 58 | 10 | .934 | 1 | - | - | - | - | - | |
| 60 | Kat Malcolm | So | OF | 51 | 78 | 73 | 2 | 3 | .962 | - | - | - | - | - | - | |
| 1 | Evie Rentzel | Fr | OF | 51 | 63 | 58 | 0 | 5 | .921 | - | - | - | - | - | - | |
| 44 | Nicole Springer | Sr | IF/P | 48 | 87 | 37 | 47 | 3 | .966 | 1 | 4 | 4 | .500 | - | - | |
| 7 | Kenya Mcvey | Fr | IF | 23 | 59 | 27 | 27 | 5 | .915 | 3 | - | - | - | - | - | |
| 23 | Kelsey Barlow | Sr | OF | 51 | 27 | 26 | 0 | 1 | .963 | - | - | - | - | - | - | |
| 46 | Brittany Ernst | Fr | OF | 47 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Laura Messina | So | P | 39 | 61 | 11 | 39 | 11 | .820 | - | 17 | 11 | .393 | - | - | |
| 47 | Alicia Keough | Fr | C | 7 | 10 | 10 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - | |
| 16 | Katie Schmidt | Fr | C/IF | 32 | 15 | 8 | 5 | 2 | .867 | - | - | - | - | - | - | |
| 29 | Ashley Black | So | OF | 14 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Jordan Tingley | Sr | P | 8 | 5 | 2 | 3 | 0 | 1.000 | - | 6 | 4 | .400 | - | - | |
| 21 | Stephanie Chotkevys | Sr | 1B/UTIL | 35 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - | |
| 8 | Sarah Emery | Sr | OF | 50 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Alyssa Mccoart | So | IF | 7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Gianna Sandstrom | So | OF | 19 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Lauryn Alibozek | Sr | OF | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Joiya James | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 11 | Mackenzie Keyes | Fr | IF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 18 | Julie Marks | Jr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 51 | 1311 | 975 | 269 | 67 | .949 | 5 | 27 | 19 | .413 | 3 | 1 | ||||
| Opponent | 51 | 1370 | 941 | 362 | 67 | .951 | 19 | 34 | 8 | .190 | 9 | 0 | ||||

