|
CCSU
58 |
Massachusetts
55 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| CCSU (2-0) | 27 | 28 | 3 | 58 |
| Massachusetts (1-1) | 33 | 22 | 0 | 55 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lauren Arbogast - F | 31 | 2-7 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 2 | 1 | 2 | 3 | 4 |
| 23 | Kirsten Daamen - C | 36 | 9-26 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 2 | 20 |
| 01 | Jaclyn Babe - g | 42 | 4-15 | 2-3 | 2-2 | 2 | 8 | 10 | 6 | 5 | 0 | 5 | 2 | 12 |
| 03 | Kaley Watras - G | 28 | 0-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 05 | Jessica Babe - G | 38 | 5-12 | 1-1 | 1-2 | 4 | 1 | 5 | 5 | 5 | 0 | 0 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Rachel Chandler | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jaleen Thomas | 6 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Danielle Davis | 23 | 1-3 | 1-2 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 |
| 34 | Johnna Fisher | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 44 | Jameilia Dillon | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-75 30.7% |
4-9 44.4% |
8-10 80.0% |
17 | 24 | 41 | 16 | 13 | 3 | 14 | 14 | 58 | ||
Massachusetts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | TEUSCHER, Emilie - f | 37 | 0-4 | 0-2 | 2-3 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 2 |
| 15 | ROBINSON, Shakia - f | 29 | 6-10 | 0-0 | 0-4 | 2 | 7 | 9 | 1 | 0 | 0 | 6 | 1 | 12 |
| 32 | WATSON, Jasmine - c | 32 | 7-15 | 0-0 | 1-4 | 6 | 7 | 13 | 0 | 2 | 5 | 3 | 3 | 15 |
| 10 | ZULLO, Megan - g | 35 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 6 |
| 12 | CLOUTIER, Carolann - g | 42 | 4-9 | 0-1 | 0-1 | 1 | 8 | 9 | 5 | 2 | 0 | 7 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | MITAL, Emily | 20 | 0-4 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 2 |
| 25 | MONTGOMERY, Dee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | RODNEY, Aisha | 10 | 1-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| 44 | NIGGELING, Millie | 18 | 3-6 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 6 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
2-11 18.2% |
7-16 43.8% |
14 | 36 | 50 | 15 | 6 | 7 | 27 | 15 | 55 | ||
| Other Information |
|---|
|
Technical fouls: CCSU-None; Massachusetts-None. Officials: Michael Motta, Michael DoCouto, Ryan Nunes Attendance: 263 Time: 7:05 p.m. |