Official Basketball Box Score

Central Connecticut vs. Massachusetts

11/16/2011 at 7:05 p.m. — Amherst, MA (Mullins Center)

Officials: Michael Motta, Michael DoCouto, Ryan NunesAttendance: 263

Team 1 2 OT Total
CCSU 27 28 3 - 58
Massachusetts 33 22 0 - 55
CCSU   Massachusetts
30.7% Total FG% 39.7%
44.4% 3-Pt. FG% 18.2%
80.0% Free Throw% 43.8%
None Technical Fouls None
34 Points in the Paint 32
17 Points off Turnovers 10
15 2nd Chance Points 11
2 Fast Break Points 9
8 Bench Points 12
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 33.3% 30.7%
3-Pt. FG% 40.0% 50.0% 44.4%
Free Throw% 87.5% 0% 80.0%
Massachusetts
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 30.8% 39.7%
3-Pt. FG% 50.0% 14.3% 18.2%
Free Throw% 33.3% 50.0% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Lauren Arbogast* 2-7 0-0 0-0 3 3 6 3 4 2 2 1 2 31
#23 Kirsten Daamen* 9-26 0-0 2-2 1 4 5 2 20 0 4 2 0 36
#01 Jaclyn Babe* 4-15 2-3 2-2 2 8 10 2 12 6 5 0 5 42
#03 Kaley Watras* 0-4 0-0 2-2 2 1 3 1 2 0 1 0 1 28
#05 Jessica Babe* 5-12 1-1 1-2 4 1 5 2 12 5 0 0 5 38
#12 Rachel Chandler 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#22 Jaleen Thomas 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0 6
#32 Danielle Davis 1-3 1-2 1-2 2 2 4 2 4 2 0 0 0 23
#34 Johnna Fisher 2-2 0-0 0-0 0 2 2 2 4 0 0 0 0 9
#44 Jameilia Dillon 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 8
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-75 4-9 8-10 17 24 41 14 58 16 14 3 13 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 TEUSCHER, Emilie* 0-4 0-2 2-3 0 1 1 2 2 3 2 0 1 37
#15 ROBINSON, Shakia* 6-10 0-0 0-4 2 7 9 1 12 1 6 0 0 29
#32 WATSON, Jasmine* 7-15 0-0 1-4 6 7 13 3 15 0 3 5 2 32
#10 ZULLO, Megan* 2-6 2-5 0-0 0 2 2 1 6 4 2 0 0 35
#12 CLOUTIER, Carolann* 4-9 0-1 0-1 1 8 9 2 8 5 7 0 2 42
#24 MITAL, Emily 0-4 0-2 2-2 1 4 5 2 2 1 3 0 0 20
#25 MONTGOMERY, Dee 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#34 RODNEY, Aisha 1-4 0-0 2-2 2 1 3 2 4 0 1 0 1 10
#44 NIGGELING, Millie 3-6 0-1 0-0 0 4 4 2 6 0 2 2 0 18
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 23-58 2-11 7-16 14 36 50 15 55 15 27 7 6 225
* = Starter