Official Basketball Box Score

Auburn vs. Central Connecticut

12/22/2011 at 12 p.m. — Hempstead, NY (Mack Sports Complex)

Officials: Heather C Browne, Duane Mack, Colleen O'ConnorAttendance: 0

Team 1 2 Total
Auburn 24 25 - 49
CCSU 18 22 - 40
Auburn   CCSU
28.6% Total FG% 35.6%
7.1% 3-Pt. FG% 0%
61.5% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 24
28 Points off Turnovers 4
10 2nd Chance Points 10
0 Fast Break Points 0
13 Bench Points 0
Auburn
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 26.3% 28.6%
3-Pt. FG% 11.1% 0% 7.1%
Free Throw% 60.0% 62.5% 61.5%
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 25.0% 35.6%
3-Pt. FG% 0% 0% 0%
Free Throw% 0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Alverson, Blanche* 1-11 1-5 4-4 1 2 3 1 7 2 1 2 6 28
#23 Hilliard, Chantel* 3-5 0-0 0-0 1 3 4 1 6 1 3 0 1 22
#00 Muhammad, Hasina* 8-16 0-1 0-0 5 3 8 3 16 0 4 2 2 30
#02 Jennings, Morgan* 2-4 0-0 3-6 1 1 2 3 7 1 1 0 2 28
#04 Simmons, Parrisha* 0-3 0-0 0-0 2 2 4 3 0 0 0 1 0 16
#03 Ouardad, Najat 1-3 0-1 0-0 0 1 1 2 2 2 2 0 2 16
#11 Strain, Courtney 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 10
#20 West, Pascale 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Glymph, Camille 1-12 0-7 0-0 0 0 0 1 2 1 3 0 0 18
#25 Williams, Jassany 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 5
#32 Tanner, Tyrese 3-13 0-0 1-3 6 2 8 1 7 0 3 0 3 22
#34 Davis, Peyton 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 3
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 20-70 1-14 8-13 20 16 36 16 49 7 19 8 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Lauren Arbogast* 4-8 0-0 0-0 4 3 7 2 8 0 3 0 1 23
#14 Brooke Bailey* 0-1 0-0 0-0 0 3 3 1 0 1 3 0 1 18
#23 Kirsten Daamen* 5-12 0-0 3-4 4 4 8 4 13 1 2 2 1 33
#01 Jaclyn Babe* 5-13 0-3 0-0 1 1 2 4 10 0 5 0 0 38
#05 Jessica Babe* 2-4 0-1 5-6 2 11 13 4 9 5 10 0 1 37
#03 Kaley Watras 0-1 0-0 0-2 0 2 2 0 0 1 7 1 1 15
#12 Rachel Chandler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jaleen Thomas 0-6 0-0 0-0 1 4 5 0 0 0 6 1 0 30
#44 Jameilia Dillon 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 16-45 0-4 8-12 15 33 48 16 40 8 37 4 5 200
* = Starter