true
Fairleigh Dickinson at Central Connecticut
@ Detrick Gym
1/28/2012 at 1:05 p.m.
@ Detrick Gym
1/28/2012 at 1:05 p.m.
|
Fairleigh Dickinson
49 |
CCSU
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (9-12, 4-5 NEC) | 19 | 30 | 49 |
| CCSU (10-10, 4-5 NEC) | 29 | 22 | 51 |
| Fairleigh Dickinson | Team Statistics | CCSU |
|---|---|---|
| 28.3% (17-60) | Field Goal % | 32.3% (21-65) |
| 0.0% (0-9) | 3pt Field Goal % | 27.3% (3-11) |
| 75.0% (15-20) | Free Throw % | 40.0% (6-15) |
| 45 | Rebounds | 50 |
| 3 | Assists | 14 |
| 15 | Turnovers | 20 |
| 21 | Points off Turnovers | 18 |
| 18 | 2nd Chance Points | 14 |
| 30 | Points in the Paint | 26 |
| 8 | Fastbreak Points | 10 |
| 11 | Bench Points | 5 |
| 1 | Largest Lead | 16 |
| 2nd-06:49 | Time of Largest Lead | 1st-10:24 |
| Ties: 3; Lead Changes: 2 | ||

