CCSU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 59.6 | 40.7 | 29.0 | 73.3 | 38.9 | 12.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jaclyn Babe | Jr | g | 28 | 27 | 1002 | 169-415 | 40.7 | 34-108 | 31.5 | 74-87 | 85.1 | 446 | |
| 23 | Kirsten Daamen | Jr | C | 27 | 25 | 838 | 146-328 | 44.5 | 0-0 | - | 40-60 | 66.7 | 332 | |
| 11 | Lauren Arbogast | So | F | 29 | 28 | 769 | 93-205 | 45.4 | 2-11 | 18.2 | 37-49 | 75.5 | 225 | |
| 05 | Jessica Babe | So | G | 22 | 19 | 716 | 76-170 | 44.7 | 16-42 | 38.1 | 43-57 | 75.4 | 211 | |
| 03 | Kaley Watras | Fr | G | 29 | 15 | 696 | 52-149 | 34.9 | 3-18 | 16.7 | 75-97 | 77.3 | 182 | |
| 14 | Brooke Bailey | Jr | G | 16 | 15 | 341 | 31-76 | 40.8 | 3-14 | 21.4 | 24-31 | 77.4 | 89 | |
| 32 | Danielle Davis | Fr | G | 27 | 9 | 555 | 32-98 | 32.7 | 9-32 | 28.1 | 12-19 | 63.2 | 85 | |
| 34 | Johnna Fisher | Fr | C | 23 | 3 | 205 | 26-52 | 50.0 | 0-0 | - | 20-29 | 69.0 | 72 | |
| 22 | Jaleen Thomas | So | F | 29 | 2 | 430 | 14-57 | 24.6 | 2-5 | 40.0 | 11-27 | 40.7 | 41 | |
| 44 | Jameilia Dillon | Jr | F | 20 | 1 | 188 | 16-45 | 35.6 | 0-0 | - | 5-9 | 55.6 | 37 | |
| 12 | Rachel Chandler | Sr | G | 17 | 1 | 135 | 4-24 | 16.7 | 1-11 | 9.1 | 0-0 | - | 9 | |
| 13 | Amanda Harrington | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 29 | 29 | 5875 | 659-1619 | 40.7 | 70-241 | 29.0 | 341-465 | 73.3 | 1729 | ||||
| Opponent | 29 | 29 | 5875 | 598-1683 | 35.5 | 107-425 | 25.2 | 441-649 | 68.0 | 1744 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jaclyn Babe | Jr | g | 28 | 27 | 1002 | 21 | 113 | 134 | 70 | 0 | 80 | 106 | 0.8 | 55 | 6 | |
| 23 | Kirsten Daamen | Jr | C | 27 | 25 | 838 | 60 | 84 | 144 | 59 | 2 | 29 | 59 | 0.5 | 17 | 70 | |
| 11 | Lauren Arbogast | So | F | 29 | 28 | 769 | 45 | 106 | 151 | 74 | 0 | 17 | 70 | 0.2 | 17 | 12 | |
| 05 | Jessica Babe | So | G | 22 | 19 | 716 | 40 | 118 | 158 | 73 | 2 | 104 | 83 | 1.3 | 59 | 7 | |
| 03 | Kaley Watras | Fr | G | 29 | 15 | 696 | 29 | 69 | 98 | 67 | 2 | 62 | 112 | 0.6 | 38 | 6 | |
| 14 | Brooke Bailey | Jr | G | 16 | 15 | 341 | 16 | 33 | 49 | 20 | 0 | 18 | 27 | 0.7 | 9 | 2 | |
| 32 | Danielle Davis | Fr | G | 27 | 9 | 555 | 9 | 34 | 43 | 47 | 0 | 29 | 29 | 1.0 | 16 | 4 | |
| 34 | Johnna Fisher | Fr | C | 23 | 3 | 205 | 15 | 31 | 46 | 31 | 0 | 3 | 15 | 0.2 | 3 | 10 | |
| 22 | Jaleen Thomas | So | F | 29 | 2 | 430 | 27 | 79 | 106 | 56 | 0 | 8 | 26 | 0.3 | 13 | 8 | |
| 44 | Jameilia Dillon | Jr | F | 20 | 1 | 188 | 22 | 24 | 46 | 13 | 0 | 5 | 15 | 0.3 | 1 | 5 | |
| 12 | Rachel Chandler | Sr | G | 17 | 1 | 135 | 2 | 3 | 5 | 14 | 0 | 10 | 12 | 0.8 | 2 | 0 | |
| 13 | Amanda Harrington | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 29 | 29 | 5875 | 347 | 781 | 1128 | 524 | 0 | 365 | 563 | 0.6 | 230 | 130 | ||||
| Opponent | 29 | 29 | 5875 | 402 | 687 | 1089 | 435 | 0 | 323 | 461 | 0.7 | 279 | 91 | ||||

