CCSU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 59.6 | 40.7 | 29.0 | 73.3 | 38.9 | 12.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jaclyn Babe | Jr | g | 17 | 16 | 622 | 100-256 | 39.1 | 17-66 | 25.8 | 52-60 | 86.7 | 269 | |
| 03 | Kaley Watras | Fr | G | 18 | 11 | 479 | 43-109 | 39.4 | 3-16 | 18.8 | 61-79 | 77.2 | 150 | |
| 05 | Jessica Babe | So | G | 12 | 10 | 380 | 42-94 | 44.7 | 11-26 | 42.3 | 26-34 | 76.5 | 121 | |
| 11 | Lauren Arbogast | So | F | 18 | 17 | 468 | 64-137 | 46.7 | 2-6 | 33.3 | 22-28 | 78.6 | 152 | |
| 12 | Rachel Chandler | Sr | G | 11 | 1 | 95 | 4-15 | 26.7 | 1-8 | 12.5 | 0-0 | - | 9 | |
| 13 | Amanda Harrington | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Brooke Bailey | Jr | G | 8 | 7 | 197 | 18-42 | 42.9 | 1-8 | 12.5 | 19-24 | 79.2 | 56 | |
| 22 | Jaleen Thomas | So | F | 18 | 2 | 240 | 7-27 | 25.9 | 1-2 | 50.0 | 5-18 | 27.8 | 20 | |
| 23 | Kirsten Daamen | Jr | C | 16 | 14 | 495 | 80-177 | 45.2 | 0-0 | - | 24-34 | 70.6 | 184 | |
| 32 | Danielle Davis | Fr | G | 18 | 8 | 395 | 23-69 | 33.3 | 6-23 | 26.1 | 11-17 | 64.7 | 63 | |
| 34 | Johnna Fisher | Fr | C | 15 | 3 | 138 | 18-39 | 46.2 | 0-0 | - | 11-19 | 57.9 | 47 | |
| 44 | Jameilia Dillon | Jr | F | 14 | 1 | 141 | 13-38 | 34.2 | 0-0 | - | 5-9 | 55.6 | 31 | |
| Totals | 18 | 18 | 3650 | 412-1003 | 41.1 | 42-155 | 27.1 | 236-322 | 73.3 | 1102 | ||||
| Opponent | 18 | 18 | 3650 | 384-1046 | 36.7 | 83-281 | 29.5 | 291-408 | 71.3 | 1142 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jaclyn Babe | Jr | g | 17 | 16 | 622 | 14 | 75 | 89 | 43 | 0 | 51 | 58 | 0.9 | 35 | 4 | |
| 03 | Kaley Watras | Fr | G | 18 | 11 | 479 | 20 | 48 | 68 | 49 | 2 | 49 | 76 | 0.6 | 29 | 4 | |
| 05 | Jessica Babe | So | G | 12 | 10 | 380 | 23 | 62 | 85 | 42 | 2 | 51 | 45 | 1.1 | 28 | 5 | |
| 11 | Lauren Arbogast | So | F | 18 | 17 | 468 | 25 | 71 | 96 | 48 | 0 | 8 | 40 | 0.2 | 11 | 4 | |
| 12 | Rachel Chandler | Sr | G | 11 | 1 | 95 | 2 | 1 | 3 | 11 | 0 | 7 | 9 | 0.8 | 0 | 0 | |
| 13 | Amanda Harrington | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Brooke Bailey | Jr | G | 8 | 7 | 197 | 10 | 20 | 30 | 12 | 0 | 7 | 18 | 0.4 | 7 | 2 | |
| 22 | Jaleen Thomas | So | F | 18 | 2 | 240 | 16 | 46 | 62 | 36 | 0 | 3 | 11 | 0.3 | 6 | 6 | |
| 23 | Kirsten Daamen | Jr | C | 16 | 14 | 495 | 34 | 53 | 87 | 30 | 1 | 21 | 40 | 0.5 | 14 | 41 | |
| 32 | Danielle Davis | Fr | G | 18 | 8 | 395 | 6 | 24 | 30 | 31 | 0 | 22 | 24 | 0.9 | 13 | 3 | |
| 34 | Johnna Fisher | Fr | C | 15 | 3 | 138 | 12 | 19 | 31 | 19 | 0 | 1 | 13 | 0.1 | 2 | 8 | |
| 44 | Jameilia Dillon | Jr | F | 14 | 1 | 141 | 15 | 16 | 31 | 10 | 0 | 4 | 12 | 0.3 | 0 | 4 | |
| Totals | 18 | 18 | 3650 | 218 | 480 | 698 | 331 | 0 | 224 | 351 | 0.6 | 145 | 81 | ||||
| Opponent | 18 | 18 | 3650 | 241 | 425 | 666 | 282 | 0 | 215 | 285 | 0.8 | 173 | 58 | ||||

