Official Basketball Box Score

UMass vs. Central Connecticut

11/13/2012 at 7 p.m. — Detrick Gym

Officials: John Riordan, Randy Mudge, Ryan NunesAttendance: 1213

Team 1 2 Total
Massachusetts 22 47 - 69
CCSU 32 46 - 78
Massachusetts   CCSU
47.3% Total FG% 45.8%
47.1% 3-Pt. FG% 33.3%
50.0% Free Throw% 91.3%
None Technical Fouls None
35 Points in the Paint 40
30 Points off Turnovers 22
14 2nd Chance Points 13
3 Fast Break Points 16
16 Bench Points 11
Massachusetts
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 58.6% 47.3%
3-Pt. FG% 36.4% 66.7% 47.1%
Free Throw% 0% 50.0% 50.0%
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 45.5% 45.8%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 77.8% 100.0% 91.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 TIMBILLA, Rashida* 3-5 0-0 0-0 4 6 10 5 6 1 6 1 4 34
#24 MITAL, Emily* 8-13 6-10 0-2 0 0 0 1 22 0 3 0 1 34
#25 MONTGOMERY, Dee* 2-2 0-0 1-2 0 1 1 5 5 5 3 0 0 18
#32 WATSON, Jasmine* 5-9 0-0 6-9 5 5 10 3 16 2 2 5 3 21
#41 BOMBEN, Kiara* 1-6 1-4 1-2 0 2 2 0 4 2 0 0 0 25
#01 HENRY, Nola 4-8 0-1 1-1 1 1 2 4 9 4 6 1 1 27
#04 PIERRE-LOUIS, Kim 2-4 0-0 0-0 1 0 1 1 4 0 3 0 0 8
#05 JORDAN, Adriana 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 HARRIS, Jasmine 1-2 1-2 0-2 0 1 1 1 3 0 3 0 1 17
#34 RODNEY, Aisha 0-2 0-0 0-0 1 2 3 2 0 0 0 0 0 9
#44 NIGGELING, Millie 0-3 0-0 0-0 3 1 4 1 0 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-55 8-17 9-18 16 21 37 23 69 14 28 7 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaclyn Babe* 11-14 1-1 11-11 0 1 1 1 34 4 4 0 7 36
#03 Kaley Watras* 6-12 1-2 5-5 3 1 4 3 18 3 3 0 3 29
#05 Jessica Babe* 1-6 0-2 3-4 1 7 8 2 5 10 4 0 4 35
#22 Jaleen Thomas* 0-1 0-0 0-0 0 0 0 2 0 1 0 0 1 17
#23 Kirsten Daamen* 4-9 0-0 2-3 3 1 4 4 10 1 2 3 1 27
#10 Kayla Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Lauren Arbogast 4-8 1-1 0-0 3 0 3 3 9 1 3 0 0 21
#12 Raven Makins 1-3 0-1 0-0 0 1 1 2 2 0 1 1 0 9
#13 Amanda Harrington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Nicole Ferguson 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 10
#34 Johnna Fisher 0-3 0-0 0-0 1 1 2 1 0 1 1 1 0 13
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 27-59 3-9 21-23 13 17 30 18 78 21 18 5 16 200
* = Starter