Official Basketball Box Score

Central Connecticut vs. Texas

11/24/2012 at 7 p.m. — Austin, Texas (Erwin Center)

Officials: Laura Morris, Felicia Grinter, Gina CrossAttendance: 3305

Team 1 2 Total
CCSU 25 33 - 58
Texas 51 43 - 94
CCSU   Texas
33.3% Total FG% 53.5%
50.0% 3-Pt. FG% 53.3%
62.5% Free Throw% 71.4%
None Technical Fouls None
10 Points in the Paint 50
13 Points off Turnovers 26
15 2nd Chance Points 15
2 Fast Break Points 18
15 Bench Points 33
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 34.3% 33.3%
3-Pt. FG% 25.0% 75.0% 50.0%
Free Throw% 80.0% 54.5% 62.5%
Texas
Shooting % 1st Half 2nd Half Game
Total FG% 46.5% 64.3% 53.5%
3-Pt. FG% 33.3% 83.3% 53.3%
Free Throw% 80.0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Lauren Arbogast* 3-4 0-0 4-6 1 1 2 2 10 0 3 1 3 24
#22 Jaleen Thomas* 0-2 0-0 1-2 1 1 2 0 1 1 2 0 0 13
#23 Kirsten Daamen* 2-7 0-0 3-4 1 3 4 2 7 0 1 0 2 14
#01 Jaclyn Babe* 7-13 1-2 0-0 3 2 5 4 15 1 6 0 0 28
#05 Jessica Babe* 3-12 2-2 2-3 1 4 5 3 10 6 3 0 2 37
#03 Kaley Watras 2-9 0-2 0-0 2 1 3 2 4 2 3 0 1 31
#10 Kayla Miller 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#12 Raven Makins 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#13 Amanda Harrington 0-4 0-0 0-0 0 0 0 1 0 0 1 0 0 15
#21 Nicole Ferguson 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#34 Johnna Fisher 4-9 0-0 0-0 2 4 6 2 8 3 1 1 3 20
#44 Jameilia Dillon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#45 Tejahne Malone 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 7 1 8 0 0
Totals 22-66 4-8 10-16 19 18 37 16 58 13 21 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Enemkpali, Nneka* 8-13 2-2 3-4 4 6 10 4 21 1 2 1 1 27
#45 Reed, Cokie* 5-11 0-0 2-3 4 2 6 0 12 0 3 2 3 19
#01 Davenport, Empress* 3-5 0-0 0-1 0 0 0 4 6 4 1 0 1 18
#02 Rodrigo, Celina* 0-4 0-3 0-0 1 4 5 0 0 7 3 0 0 26
#24 Fussell, Chassidy* 8-15 4-7 2-2 1 2 3 1 22 2 4 0 4 32
#05 Roberts, Ashley 2-5 1-2 2-2 2 0 2 2 7 4 3 0 0 22
#32 Sanders, Brady 4-4 1-1 0-0 1 1 2 3 9 4 3 0 0 16
#34 McGee-Stafford,Imani 6-9 0-0 1-2 3 4 7 3 13 1 1 9 0 20
#42 Taylor, Nadia 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#44 Hartung, Anne Marie 2-4 0-0 0-0 2 9 11 2 4 2 1 1 1 14
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 38-71 8-15 10-14 18 29 47 19 94 25 21 13 10 200
* = Starter