Official Basketball Box Score

Delaware State vs. Central Connecticut

12/29/2012 at 5 p.m. — BankUnited Center - Coral Gables, Fla.

Officials: Tom Danaher, Diana Depaul, John AtkinsAttendance: 0

Team 1 2 Total
Delaware St. 31 23 - 54
CCSU 36 40 - 76
Delaware St.   CCSU
42.6% Total FG% 50.0%
16.7% 3-Pt. FG% 33.3%
46.7% Free Throw% 93.8%
None Technical Fouls None
34 Points in the Paint 32
19 Points off Turnovers 21
10 2nd Chance Points 12
6 Fast Break Points 8
7 Bench Points 20
Delaware St.
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 38.5% 42.6%
3-Pt. FG% 33.3% 0% 16.7%
Free Throw% 50.0% 42.9% 46.7%
CCSU
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 53.6% 50.0%
3-Pt. FG% 16.7% 66.7% 33.3%
Free Throw% 87.5% 100.0% 93.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 HARMON,Deanna* 6-6 1-1 0-0 2 2 4 1 13 2 1 0 0 17
#14 TATE,Keyanna* 4-6 0-0 1-2 0 0 0 3 9 2 5 0 2 31
#15 D'OLIVEIRA,Kianna* 2-7 0-0 3-5 4 2 6 3 7 2 0 2 0 34
#22 WASHINGTON,Jade* 0-4 0-2 0-0 0 1 1 3 0 3 6 0 1 38
#24 HAWKINS,Tierra* 9-21 0-0 0-2 2 3 5 2 18 1 1 0 4 34
#02 KERSEY,N'Kayah 0-0 0-0 0-0 1 0 1 1 0 0 0 0 1 4
#03 WOODRUFF,Morgan 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#05 BRISTOW,Tasia 2-6 0-2 1-3 0 1 1 2 5 2 5 0 1 25
#21 REDDEN,Coreenah 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 0
#34 DUKES,Chelsea 0-2 0-1 2-3 1 0 1 0 2 0 1 0 0 11
#51 AHAIWE,Uchechi 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 23-54 1-6 7-15 13 13 26 17 54 13 22 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaclyn Babe* 10-14 1-2 2-2 0 3 3 4 23 0 4 0 0 25
#03 Kaley Watras* 2-3 1-1 3-4 2 4 6 1 8 6 5 0 0 35
#05 Jessica Babe* 2-6 1-4 8-8 1 2 3 3 13 1 3 0 0 21
#22 Jaleen Thomas* 3-7 0-0 0-0 2 3 5 1 6 1 4 0 7 26
#23 Kirsten Daamen* 3-6 0-0 0-0 7 2 9 0 6 1 1 1 0 25
#10 Kayla Miller 1-1 0-0 0-0 0 0 0 0 2 0 1 1 1 7
#11 Lauren Arbogast 5-12 0-0 0-0 0 5 5 3 10 4 1 0 3 27
#12 Raven Makins 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#13 Amanda Harrington 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#21 Nicole Ferguson 1-3 0-2 0-0 1 0 1 0 2 0 0 1 0 7
#34 Johnna Fisher 0-1 0-0 2-2 1 0 1 1 2 1 0 2 1 9
#44 Jameilia Dillon 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#45 Tejahne Malone 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 29-58 3-9 15-16 17 25 42 15 76 14 20 5 12 200
* = Starter