CCSU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 61.1 | 39.0 | 29.0 | 68.5 | 42.5 | 13.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaley Watras | So | G | 30 | 25 | 875 | 89-218 | 40.8 | 22-65 | 33.8 | 74-100 | 74.0 | 274 | |
| 01 | Jaclyn Babe | Sr | G | 29 | 28 | 1003 | 188-427 | 44.0 | 27-83 | 32.5 | 71-88 | 80.7 | 474 | |
| 05 | Jessica Babe | Jr | G | 30 | 30 | 966 | 86-234 | 36.8 | 27-82 | 32.9 | 71-87 | 81.6 | 270 | |
| 23 | Kirsten Daamen | Sr | C | 30 | 30 | 789 | 122-254 | 48.0 | 0-0 | - | 44-66 | 66.7 | 288 | |
| 11 | Lauren Arbogast | Jr | F | 30 | 12 | 713 | 90-230 | 39.1 | 9-43 | 20.9 | 33-49 | 67.3 | 222 | |
| 22 | Jaleen Thomas | Jr | F | 29 | 24 | 554 | 27-109 | 24.8 | 0-4 | 0.0 | 18-35 | 51.4 | 72 | |
| 10 | Kayla Miller | Fr | G | 25 | - | 257 | 20-62 | 32.3 | 0-0 | - | 16-29 | 55.2 | 56 | |
| 34 | Johnna Fisher | So | C | 27 | - | 241 | 23-71 | 32.4 | 0-0 | - | 15-24 | 62.5 | 61 | |
| 44 | Jameilia Dillon | Sr | F | 20 | 1 | 132 | 15-41 | 36.6 | 0-0 | - | 6-12 | 50.0 | 36 | |
| 12 | Raven Makins | Fr | G | 28 | - | 252 | 10-54 | 18.5 | 0-6 | 0.0 | 6-15 | 40.0 | 26 | |
| 45 | Tejahne Malone | Fr | F | 12 | - | 65 | 4-8 | 50.0 | 0-0 | - | 4-11 | 36.4 | 12 | |
| 13 | Amanda Harrington | Fr | F | 19 | - | 168 | 12-37 | 32.4 | 0-0 | - | 2-9 | 22.2 | 26 | |
| 21 | Nicole Ferguson | Fr | F | 19 | - | 110 | 7-30 | 23.3 | 2-17 | 11.8 | 1-2 | 50.0 | 17 | |
| 14 | Brooke Bailey | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 30 | 30 | 6125 | 693-1775 | 39.0 | 87-300 | 29.0 | 361-527 | 68.5 | 1834 | ||||
| Opponent | 30 | 30 | 6125 | 651-1812 | 35.9 | 139-470 | 29.6 | 371-553 | 67.1 | 1812 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaley Watras | So | G | 30 | 25 | 875 | 32 | 72 | 104 | 68 | 0 | 78 | 123 | 0.6 | 37 | 8 | |
| 01 | Jaclyn Babe | Sr | G | 29 | 28 | 1003 | 24 | 93 | 117 | 63 | 0 | 82 | 90 | 0.9 | 76 | 8 | |
| 05 | Jessica Babe | Jr | G | 30 | 30 | 966 | 54 | 166 | 220 | 93 | 1 | 109 | 113 | 1.0 | 67 | 3 | |
| 23 | Kirsten Daamen | Sr | C | 30 | 30 | 789 | 65 | 74 | 139 | 74 | 1 | 33 | 51 | 0.6 | 14 | 60 | |
| 11 | Lauren Arbogast | Jr | F | 30 | 12 | 713 | 48 | 108 | 156 | 57 | 0 | 23 | 65 | 0.4 | 31 | 9 | |
| 22 | Jaleen Thomas | Jr | F | 29 | 24 | 554 | 53 | 79 | 132 | 57 | 0 | 20 | 47 | 0.4 | 31 | 2 | |
| 10 | Kayla Miller | Fr | G | 25 | - | 257 | 28 | 29 | 57 | 31 | 0 | 12 | 27 | 0.4 | 10 | 10 | |
| 34 | Johnna Fisher | So | C | 27 | - | 241 | 24 | 39 | 63 | 30 | 0 | 9 | 18 | 0.5 | 13 | 16 | |
| 44 | Jameilia Dillon | Sr | F | 20 | 1 | 132 | 11 | 18 | 29 | 11 | 0 | 6 | 14 | 0.4 | 6 | 1 | |
| 12 | Raven Makins | Fr | G | 28 | - | 252 | 12 | 14 | 26 | 29 | 0 | 7 | 19 | 0.4 | 9 | 1 | |
| 45 | Tejahne Malone | Fr | F | 12 | - | 65 | 11 | 13 | 24 | 8 | 0 | 4 | 7 | 0.6 | 3 | 1 | |
| 13 | Amanda Harrington | Fr | F | 19 | - | 168 | 15 | 17 | 32 | 11 | 0 | 3 | 13 | 0.2 | 4 | 2 | |
| 21 | Nicole Ferguson | Fr | F | 19 | - | 110 | 6 | 10 | 16 | 5 | 0 | 5 | 5 | 1.0 | 1 | 4 | |
| 14 | Brooke Bailey | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 30 | 30 | 6125 | 452 | 822 | 1274 | 537 | 0 | 391 | 602 | 0.6 | 302 | 125 | ||||
| Opponent | 30 | 30 | 6125 | 441 | 718 | 1159 | 509 | 0 | 364 | 551 | 0.7 | 297 | 130 | ||||

