|
CCSU
8 |
Fresno St.
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCSU (2-4) | 7 | 1 | 8 |
| Fresno St. (2-3) | 6 | 12 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCSU | Fresno St. | ||
| Fresno St. | 25:53 | Cisneros,Holly (Free position shot) | 0 | 1 |
| Fresno St. | 21:22 | Hetherington,Briana (Free position shot) | 0 | 2 |
| Fresno St. | 19:38 | Natale,Lauren (unassisted) | 0 | 3 |
| Fresno St. | 18:46 | Harrington,Natalie (Free position shot) | 0 | 4 |
| Fresno St. | 18:18 | Fiehler,Taylor (unassisted) | 0 | 5 |
| CCSU | 17:06 | UP - MARA, Ashley (TOKE, Amanda) | 1 | 5 |
| CCSU | 11:43 | VENDEL, Betsy (unassisted) | 2 | 5 |
| CCSU | 10:38 | PERKOSKI, Ashley (unassisted) | 3 | 5 |
| CCSU | 09:48 | MARA, Ashley (PERKOSKI, Ashley) | 4 | 5 |
| CCSU | 09:33 | MOMNIE, Cara (PERKOSKI, Ashley) | 5 | 5 |
| Fresno St. | 07:31 | Harrington,Natalie (unassisted) | 5 | 6 |
| CCSU | 06:28 | RYAN, Mackenzy (Free position shot) | 6 | 6 |
| CCSU | 02:10 | MARA, Ashley (unassisted) | 7 | 6 |
| -- 2nd -- | CCSU | Fresno St. | ||
| Fresno St. | 25:45 | Hetherington,Briana (Harrington,Natalie) | 7 | 7 |
| Fresno St. | 22:37 | Hetherington,Briana (unassisted) | 7 | 8 |
| Fresno St. | 20:32 | UP - Fiehler,Taylor (unassisted) | 7 | 9 |
| Fresno St. | 19:25 | UP - Concheck,Kara (unassisted) | 7 | 10 |
| Fresno St. | 13:51 | UP - Concheck,Kara (unassisted) | 7 | 11 |
| Fresno St. | 08:58 | UP - Harrington,Natalie (unassisted) | 7 | 12 |
| Fresno St. | 08:04 | UP - Wolford,Margaret (Levatino,Marcy) | 7 | 13 |
| Fresno St. | 07:07 | UP - Hetherington,Briana (unassisted) | 7 | 14 |
| Fresno St. | 05:17 | UP - Natale,Lauren (unassisted) | 7 | 15 |
| CCSU | 04:33 | DN - MOMNIE, Cara (unassisted) | 8 | 15 |
| Fresno St. | 04:10 | UP - Levatino,Marcy (unassisted) | 8 | 16 |
| Fresno St. | 01:46 | UP - Weber,Sara (Free position shot) | 8 | 17 |
| Fresno St. | 01:20 | UP - Wolford,Margaret (Levatino,Marcy) | 8 | 18 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Mara * | 3 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | |
| 2 | Caitlin Karner * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Brigit Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mackenzy Ryan * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Cara Momnie | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 9 | Chelsea Malloy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ashley Perkoski * | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | |
| 11 | Claire Healy * | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | |
| 12 | Andrea Tarsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Amanda Toke * | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 16 | Meaghan Mccurry * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 18 | Betsy Vendel * | 1 | 0 | 4 | 2 | 0 | 3 | 2 | 0 | |
| 19 | Ali Roche * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Ashley Olhausen * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cierra Ward * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 30 | Erin Delancey * | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Morgan Tullar | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 22 | 17 | 4 | 14 | 10 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Erin Delancey (L, 2-4) | 9 | 39:28 | 3 | 12 |
| 33 | Morgan Tullar | 9 | 20:32 | 4 | 13 |
| Totals | 18 | 60:00 | 7 | 25 | |
Fresno St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fiehler,Taylor * | m | 2 | 0 | 4 | 3 | 0 | 3 | 2 | 0 |
| 3 | Swalwell,Vanessa * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 5 | Phillips,Ashley * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | Seidman,Callie * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Concheck,Kara | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 9 | Hetherington,Briana * | a | 4 | 0 | 6 | 6 | 1 | 1 | 2 | 1 |
| 11 | Martinson,Kasandra * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Cisneros,Holly * | m | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | Harrington,Natalie * | a | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| 14 | Badali,Paula * | m | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 16 | Wolford,Margaret | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Weber,Sara * | m | 1 | 0 | 2 | 1 | 0 | 6 | 3 | 0 |
| 20 | Natale,Lauren * | a | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | Levatino,Marcy | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 24 | Walker,Sophie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Wilbur,Katie * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Totals | 18 | 3 | 29 | 25 | 13 | 14 | 13 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Wilbur,Katie (W, 2-3) | 8 | 60:00 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 5 | 7 |
| Fresno St. | 7 | 2 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 0 | 4 | 4 |
| Fresno St. | 7 | 6 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 4 | 6 | 10 |
| Fresno St. | 10 | 3 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 0-0 | 2-2 | 2-2 |
| Fresno St. | 0-0 | 3-3 | 3-3 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 8 | 6 | 14 |
| Fresno St. | 6 | 8 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 1-2 | 0-1 | 1-3 |
| Fresno St. | 1-3 | 1-2 | 2-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 17 | 5 | 22 |
| Fresno St. | 11 | 18 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 12 | 10 | 22 |
| Fresno St. | 8 | 6 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fresno St. | 17:09 | Fiehler,Taylor: - YELLOW CARD | |
| CCSU | 16:42 | MARA, Ashley: - YELLOW CARD | |
| -- 2nd -- | |||
| CCSU | 22:37 | RYAN, Mackenzy: - YELLOW CARD | |
| CCSU | 20:50 | MARA, Ashley: - YELLOW CARD | |
| CCSU | 05:22 | WARD, Cierra: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 128 Officials and game personnel: David Dunham ; Scot Mehl ; Maureen Richard |
| Starter * |