Andrea Tarsi
12 Andrea Tarsi
-
- Height:
- 5-6
-
- Hometown:
- Danbury, CT
-
- Position:
- MIDFIELD
-
- Year:
- So.
-
- High School:
- Danbury
-
- gp
- 18
-
- p
- 8
-
- g
- 6
-
- a
- 2
Bio
2012: Saw action in 15 games, including three starts as a freshman…Notched seven ground balls, three draw controls and four caused turnovers…Had two ground balls and a caused turnover in the victory over Saint Francis U (4/15).
Before Central: Played four seasons of lacrosse at Danbury High School…Was selected to the All-FCIAC First Team…Was also a First Team All-State selection…Helped her team win the 2008 Division II Championship…Named Blue Streak Overtime Player of the Week.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Points | 8 | 3 |
| Goals | 6 | 2 |
| Assists | 2 | 1 |
| Shots | 15 | 9 |
| Shooting percentage | 40.0 | 22.2 |
| Shots on goal | 13 | 7 |
| Shots on goal percentage | 86.7 | 77.8 |
| Free position goals-shots | 1-5 | 0-3 |
| Ground balls | 28 | 19 |
| Draw controls | 5 | 2 |
| Turnovers | 10 | 5 |
| Caused turnovers | 16 | 11 |
| Fouls | 44 | 23 |
| Yellow cards | 5 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Lafayette | L, 11-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Stony Brook | L, 19-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | at Villanova | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Siena | W, 9-5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 8 | Longwood | L, 11-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 16 | at La Salle | L, 8-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | at Saint Francis U. | W, 12-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 24 | at Robert Morris | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Manhattan | W, 17-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Sacred Heart | W, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Quinnipiac | W, 10-9 | 2 | 1 | 3 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| Apr 5 | at Bryant | W, 9-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | at Wagner | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at LIU | W, 18-8 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 3 | 100.0 |
| Apr 17 | at Holy Cross | L, 11-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | Mount St. Mary's | L, 5-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Monmouth | L, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | vs. Bryant | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Lafayette | L, 11-10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 27 | Stony Brook | L, 19-3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 2 | at Villanova | L, 11-8 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 |
| Mar 6 | Siena | W, 9-5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mar 8 | Longwood | L, 11-10 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Mar 16 | at La Salle | L, 8-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Saint Francis U. | W, 12-9 | 6 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Mar 24 | at Robert Morris | W, 14-7 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mar 26 | Manhattan | W, 17-6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Sacred Heart | W, 9-6 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Mar 30 | Quinnipiac | W, 10-9 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 5 | at Bryant | W, 9-8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 12 | at Wagner | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at LIU | W, 18-8 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Apr 17 | at Holy Cross | L, 11-6 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Apr 19 | Mount St. Mary's | L, 5-4 | 4 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| Apr 21 | Monmouth | L, 9-7 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 26 | vs. Bryant | L, 11-10 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 6 | 2 | 8 | 1-5 | 15 | 40.0 | 13 | 86.7 |
| Conference | 9 | 9 | 2 | 1 | 3 | 0-3 | 9 | 22.2 | 7 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 5 | 1 | 6 | 1-2 | 8 | 62.5 | 6 | 75.0 |
| Away | 9 | 9 | 1 | 1 | 2 | 0-3 | 7 | 14.3 | 7 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 9 | 9 | 4 | 1 | 5 | 1-4 | 11 | 36.4 | 9 | 81.8 |
| Losses | 9 | 9 | 2 | 1 | 3 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 9 | 9 | 6 | 1 | 7 | 1-2 | 9 | 66.7 | 7 | 77.8 |
| April | 7 | 7 | 0 | 0 | 0 | 0-3 | 5 | 0.0 | 5 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 28 | 5 | 0 | 16 | 0 | 5 | 0 | 0 |
| Conference | 9 | 9 | 19 | 2 | 0 | 11 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 17 | 2 | 0 | 9 | 0 | 3 | 0 | 0 |
| Away | 9 | 9 | 10 | 2 | 0 | 7 | 0 | 2 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 9 | 9 | 14 | 2 | 0 | 12 | 0 | 1 | 0 | 0 |
| Losses | 9 | 9 | 14 | 3 | 0 | 4 | 0 | 4 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| March | 9 | 9 | 16 | 2 | 0 | 13 | 0 | 1 | 0 | 0 |
| April | 7 | 7 | 10 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
