Central Connecticut at Bryant
@ Smithfield, RI (Bryant Turf Complex )
4/5/2013 at 7:00 pm
@ Smithfield, RI (Bryant Turf Complex )
4/5/2013 at 7:00 pm
|
CCSU
9 |
Bryant
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCSU (7-5,5-0 NEC) | 6 | 3 | 9 |
| Bryant (6-5, 3-2 NEC) | 5 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCSU | Bryant | ||
| Bryant | 24:49 | BURNS, Shannon (Free position shot) | 0 | 1 |
| CCSU | 21:59 | TOKE, Amanda (unassisted) | 1 | 1 |
| CCSU | 20:01 | RYAN, Mackenzy (unassisted) | 2 | 1 |
| CCSU | 18:24 | HOGAN, Brigit (HUGHES, Madison ) | 3 | 1 |
| CCSU | 17:05 | VENDEL, Betsy (unassisted) | 4 | 1 |
| Bryant | 06:45 | SNIFFEN, Kimberley (Free position shot) | 4 | 2 |
| Bryant | 04:22 | BLOOM, Haley (LaBARBERA, Morgan ) | 4 | 3 |
| Bryant | 03:31 | BURNS, Shannon (unassisted) | 4 | 4 |
| Bryant | 02:24 | SNIFFEN, Kimberley (Free position shot) | 4 | 5 |
| CCSU | 01:09 | TOKE, Amanda (Free position shot) | 5 | 5 |
| CCSU | 00:23 | VENDEL, Betsy (unassisted) | 6 | 5 |
| -- 2nd -- | CCSU | Bryant | ||
| Bryant | 26:52 | BLOOM, Haley (VENDEL, Lisa ) | 6 | 6 |
| CCSU | 16:12 | MALECKI, Elyse (VENDEL, Betsy ) | 7 | 6 |
| CCSU | 09:59 | RYAN, Mackenzy (Free position shot) | 8 | 6 |
| Bryant | 03:58 | SNIFFEN, Kimberley (unassisted) | 8 | 7 |
| Bryant | 01:10 | SNIFFEN, Kimberley (Free position shot) | 8 | 8 |
| CCSU | 00:05 | RYAN, Mackenzy (unassisted) | 9 | 8 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hughes | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Caitlin Karner * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 3 | Brigit Hogan | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Jessica Sudock * | m | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7 | Mackenzy Ryan * | m | 3 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| 8 | Elyse Malecki * | a | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 |
| 11 | Claire Healy * | a | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Andrea Tarsi * | m | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Amanda Toke * | m | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| 18 | Betsy Vendel * | a | 2 | 1 | 4 | 3 | 0 | 3 | 2 | 0 |
| 19 | Ali Roche * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| 20 | Ashley Olhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cierra Ward * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 23 | Falynn Mccartney * | m | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 1 |
| 33 | Morgan Tullar * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 9 | 2 | 23 | 19 | 14 | 10 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Morgan Tullar (W, 7-5) | 8 | 60:00 | 10 | 18 |
Bryant |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brianna Watt * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | Lauren Descalzo * | a | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 |
| 3 | Kimberley Sniffen * | m | 4 | 0 | 9 | 6 | 2 | 2 | 2 | 3 |
| 4 | Morgan Labarbera * | a | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 5 | Olivia McCarthy * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Katherine Keckeisen * | m | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 10 | Shannon Burns | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Lisa Vendel * | m | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 3 |
| 17 | Emily Bogan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicole Rettinger * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 |
| 23 | Aileen Pearman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Nicole Britton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 27 | Haley Bloom * | a | 2 | 0 | 4 | 2 | 0 | 2 | 2 | 0 |
| 31 | Lindsay Langella * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 8 | 2 | 26 | 18 | 15 | 9 | 13 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Brianna Watt (L, 6-5) | 9 | 60:00 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 5 | 5 | 10 |
| Bryant | 6 | 4 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 10 | 4 | 14 |
| Bryant | 8 | 7 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 6 | 7 | 13 |
| Bryant | 7 | 6 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 9-12 | 9-11 | 18 -23 |
| Bryant | 9-9 | 9-9 | 18 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 7 | 3 | 10 |
| Bryant | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 1-4 | 1-2 | 2 -6 |
| Bryant | 3-6 | 1-7 | 4 -13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 15 | 8 | 23 |
| Bryant | 12 | 14 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 17 | 20 | 37 |
| Bryant | 13 | 7 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 27:29 | HEALY, Claire : - YELLOW CARD | |
| Bryant | 20:43 | SNIFFEN, Kimberley : - YELLOW CARD | |
| Bryant | 16:09 | KECKEISEN, Katherine : - YELLOW CARD | |
| CCSU | 08:58 | HEALY, Claire : - YELLOW CARD | |
| -- 2nd -- | |||
| CCSU | 27:58 | WARD, Cierra : - YELLOW CARD | |
| Bryant | 17:40 | BOGAN, Emily : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 164 Officials and game personnel: Bryant SID |
| Starter * |
