Morgan Tullar | #33 | GK | CCSU
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 18 | 16 | 1086:00 | 163 | 9.01 | 152 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Lafayette | L, 11-10 | 1 | 60:00 | 11 | 11 | 50.0 |
| Feb 27 | Stony Brook | L, 19-3 | 1 | 60:00 | 19 | 11 | 36.7 |
| Mar 2 | at Villanova | L, 11-8 | 1 | 60:00 | 11 | 4 | 26.7 |
| Mar 6 | Siena | W, 9-5 | 1 | 60:00 | 5 | 10 | 66.7 |
| Mar 8 | Longwood | L, 11-10 | 1 | 60:00 | 11 | 5 | 31.2 |
| Mar 16 | at La Salle | L, 8-7 | 1 | 66:00 | 8 | 14 | 63.6 |
| Mar 22 | at St. Francis (Pa.) | W, 12-9 | 1 | 60:00 | 9 | 4 | 30.8 |
| Mar 24 | at Robert Morris | W, 14-7 | 1 | 60:00 | 7 | 13 | 65.0 |
| Mar 26 | Manhattan | W, 17-6 | 1 | 60:00 | 6 | 4 | 40.0 |
| Mar 28 | Sacred Heart | W, 9-6 | 1 | 60:00 | 6 | 5 | 45.5 |
| Mar 30 | Quinnipiac | W, 10-9 | 1 | 60:00 | 9 | 6 | 40.0 |
| Apr 5 | at Bryant | W, 9-8 | 1 | 60:00 | 8 | 10 | 55.6 |
| Apr 12 | at Wagner | W, 11-9 | 1 | 60:00 | 9 | 6 | 40.0 |
| Apr 14 | at LIU Brooklyn | W, 18-8 | 1 | 60:00 | 8 | 10 | 55.6 |
| Apr 17 | at Holy Cross | L, 11-6 | 1 | 60:00 | 11 | 9 | 45.0 |
| Apr 19 | Mount St. Mary's | L, 5-4 | 0 | 60:00 | 5 | 5 | 50.0 |
| Apr 21 | Monmouth | L, 9-7 | 1 | 60:00 | 9 | 12 | 57.1 |
| Apr 26 | vs. Bryant | L, 11-10 | 0 | 60:00 | 11 | 13 | 54.2 |

