CCSU
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 174 | 64 | 9.67 | 22.4 | 43.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Winnie Caetta | Fr | D | 3 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0 | - | 0 | - | |
| 15 | Alyssa Famiano | Jr | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 11 | Claire Healy | Jr | MF | 18 | 18 | 21 | 7 | 28 | 9-15 | 10 | 5 | 18 | 3 | 46 | 45.7 | 36 | 78.3 | |
| 3 | Brigit Hogan | So | A | 14 | 1 | 1 | 0 | 1 | 0-1 | 6 | 2 | 4 | 0 | 3 | 33.3 | 3 | 100.0 | |
| 1 | Madison Hughes | Fr | MF | 18 | 5 | 11 | 3 | 14 | 3-6 | 13 | 4 | 29 | 6 | 27 | 40.7 | 21 | 77.8 | |
| 2 | Caitlin Karner | Sr | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 18 | 4 | 11 | 11 | 0 | - | 0 | - | |
| 8 | Elyse Malecki | Fr | A | 18 | 18 | 24 | 3 | 27 | 5-9 | 15 | 10 | 29 | 4 | 55 | 43.6 | 41 | 74.5 | |
| 23 | Falynn Mccartney | Fr | MF | 18 | 4 | 15 | 6 | 21 | 4-6 | 14 | 13 | 17 | 6 | 36 | 41.7 | 31 | 86.1 | |
| 16 | Meaghan Mccurry | Sr | A | 3 | 2 | 4 | 0 | 4 | 0-0 | 1 | 0 | 4 | 0 | 5 | 80.0 | 5 | 100.0 | |
| 20 | Ashley Olhausen | Jr | D | 13 | 10 | 0 | 0 | 0 | 0-0 | 23 | 1 | 10 | 17 | 0 | - | 0 | - | |
| 19 | Ali Roche | Sr | D | 17 | 17 | 0 | 0 | 0 | 0-1 | 53 | 5 | 16 | 37 | 1 | 0.0 | 1 | 100.0 | |
| 7 | Mackenzy Ryan | Sr | MF | 18 | 17 | 23 | 17 | 40 | 5-13 | 17 | 24 | 29 | 3 | 72 | 31.9 | 55 | 76.4 | |
| 6 | Jessica Sudock | So | MF | 18 | 16 | 8 | 0 | 8 | 3-6 | 9 | 11 | 12 | 4 | 24 | 33.3 | 16 | 66.7 | |
| 12 | Andrea Tarsi | So | MF | 18 | 18 | 6 | 2 | 8 | 1-5 | 28 | 5 | 10 | 16 | 15 | 40.0 | 13 | 86.7 | |
| 14 | Amanda Toke | Jr | MF | 18 | 17 | 28 | 7 | 35 | 8-12 | 29 | 36 | 36 | 23 | 47 | 59.6 | 38 | 80.9 | |
| 33 | Morgan Tullar | So | GK | 18 | 18 | 0 | 0 | 0 | 0-0 | 35 | 0 | 9 | 9 | 0 | - | 0 | - | |
| 18 | Betsy Vendel | Sr | A | 18 | 18 | 33 | 19 | 52 | 2-10 | 28 | 47 | 38 | 14 | 72 | 45.8 | 62 | 86.1 | |
| 13 | Morgan Wallace | Fr | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | |
| 22 | Cierra Ward | Sr | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 21 | 2 | 23 | 16 | 1 | 0.0 | 1 | 100.0 | |
| Totals | 18 | - | 174 | 64 | 238 | 40-84 | 323 | 174 | 299 | 171 | 404 | 43.1 | 323 | 80.0 | ||||
| Opponent | 18 | 18 | 163 | 71 | 234 | 58-137 | 335 | 203 | 315 | 152 | 452 | 36.1 | 315 | 69.7 | ||||
| Goalkeepers |
|---|

