Albany (N.Y.) vs. Central Conn. St. at New Britain, CT
9/16/2011 at 5 p.m.
9/16/2011 at 5 p.m.
|
Albany (N.Y.)
2 |
Central Conn. St.
3 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Albany (N.Y.) (2-4) | 0 | 2 | 0 | 2 |
| Central Conn. St. (2-2-2) | 2 | 0 | 1 | 3 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Britt, Dani at goalie for Albany. |
| 00:00 | DEITER, Nikola at goalie for Central Connecticut. |
| Foul on Central Connecticut. | |
| 12:28 | GOAL by CCSU JACKSON, Brittany (FIRST GOAL), Assist by LAVOIE, Julie and MAGUIRE, Rosie, goal number 1 for season. *Took pass on right side, beat keeper to lower left corner |
| Score: Albany (N.Y.) 0 - Central Conn. St. 1 | |
| 13:09 | Offside against Albany. |
| Foul on Central Connecticut. | |
| 15:32 | Offside against Albany. |
| 16:27 | GOAL by CCSU JACKSON, Brittany, Assist by MAGUIRE, Rosie, goal number 2 for season. *took pass on left side of goal, beat keeper to left corner |
| Score: Albany (N.Y.) 0 - Central Conn. St. 2 | |
| Foul on Central Connecticut. | |
| 17:49 | Offside against Albany. |
| 20:46 | ALBANY substitution: DeVerna, Maggie for Nowicki, Regina. |
| 20:46 | ALBANY substitution: Bergeron, Shayla for Lee, Rebecca. |
| 20:46 | ALBANY substitution: Nelle, Stephanie for Norwood, Katie. |
| 21:35 | Shot by ALBANY DeVerna, Chelsea HIGH. |
| 23:09 | Shot by CCSU ROBINSON, Jewel WIDE. |
| 24:22 | Shot by CCSU KELLEY, Allison, SAVE Britt, Dani. |
| 26:08 | Offside against Central Connecticut. |
| 30:11 | Shot by ALBANY VanGorder, Aubrey WIDE. |
| 30:19 | CCSU substitution: CAVALLARI, Cara for KELLEY, Allison. |
| Foul on Albany. | |
| 31:20 | Shot by CCSU ROBINSON, Jewel WIDE. |
| 31:28 | CCSU substitution: CIPRIANO, Jillian for JACKSON, Brittany. |
| 31:28 | CCSU substitution: HOLLISTER, Leanne for MAGUIRE, Rosie. |
| Foul on Central Connecticut. | |
| 33:25 | CCSU substitution: WALLACE, Kori for BARROW, Ashlee. |
| 35:38 | Shot by CCSU HOLLISTER, Leanne BLOCKED. |
| 35:55 | Corner kick by CCSU CAVALLARI, Cara [35:55]. |
| 38:36 | Offside against Albany. |
| 39:51 | CCSU substitution: VARHOLAK, Lauren for LAVOIE, Julie. |
| Foul on Albany. | |
| 43:17 | Shot by ALBANY Bergeron, Shayla WIDE. |
| 44:26 | Offside against Central Connecticut. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CCSU: #1 DEITER, Nikola, #18 JACKSON, Brittany, #6 ROBINSON, Jewel, #4 EGAN, Erin, #8 FREER, Annie, #9 MAGUIRE, Rosie, #12 LAVOIE, Julie, #14 KELLEY, Allison, #20 KURECZKA, Nikki, #23 BARROW, Ashlee, #25 FOGLIO, Danica. |
| 45:00 | For ALBANY: #00 Britt, Dani, #13 Marks, Casey, #12 Grant, Katie, #24 DeVerna, Maggie, #19 Klepper, Chrissy, #11 Bergeron, Shayla, #14 Nelle, Stephanie, #7 Dunn, Katie, #27 VanGorder, Aubrey, #8 Honor, Lily, #4 DeVerna, Chelsea. |
| 52:26 | GOAL by ALBANY VanGorder, Aubrey, goal number 1 for season. *Keeper misplayed center pass, 27 rebounded and scored |
| Score: Albany (N.Y.) 1 - Central Conn. St. 2 | |
| Foul on Albany. | |
| Foul on Central Connecticut. | |
| 57:54 | Shot by CCSU MAGUIRE, Rosie BLOCKED. |
| 58:35 | Corner kick by CCSU MAGUIRE, Rosie [58:35]. |
| 58:43 | Shot by CCSU FOGLIO, Danica HIGH. |
| Foul on Central Connecticut. | |
| Foul on Albany. | |
| 61:08 | Shot by CCSU MAGUIRE, Rosie, SAVE Britt, Dani. |
| 63:17 | Corner kick by ALBANY Klepper, Chrissy [63:17]. |
| 63:56 | Shot by CCSU JACKSON, Brittany BLOCKED. |
| Foul on Central Connecticut. | |
| 64:28 | Shot by ALBANY VanGorder, Aubrey, SAVE DEITER, Nikola. |
| Foul on Central Connecticut. | |
| 65:29 | Shot by ALBANY Bergeron, Shayla, SAVE DEITER, Nikola. |
| 66:50 | CCSU substitution: CIPRIANO, Jillian for JACKSON, Brittany. |
| 66:50 | ALBANY substitution: Lee, Rebecca for Klepper, Chrissy. |
| 68:00 | Shot by ALBANY Norwood, Katie, SAVE DEITER, Nikola. |
| 69:18 | GOAL by ALBANY Bergeron, Shayla, goal number 1 for season. *off turnover in the box, scored just inside left post |
| Score: Albany (N.Y.) 2 - Central Conn. St. 2 | |
| 70:27 | CCSU substitution: HOLLISTER, Leanne for BARROW, Ashlee. |
| Foul on Albany. | |
| Foul on Albany. | |
| 74:49 | ALBANY substitution: Klepper, Chrissy for DeVerna, Chelsea. |
| 75:26 | Shot by ALBANY Bergeron, Shayla, SAVE DEITER, Nikola. |
| 75:30 | Shot by ALBANY VanGorder, Aubrey WIDE. |
| 76:57 | Shot by CCSU CIPRIANO, Jillian WIDE. |
| 77:20 | Shot by ALBANY DeVerna, Maggie WIDE. |
| Foul on Albany. | |
| Foul on Central Connecticut. | |
| 78:39 | CCSU substitution: JACKSON, Brittany for CIPRIANO, Jillian. |
| 78:39 | ALBANY substitution: DeVerna, Chelsea for Lee, Rebecca. |
| 81:49 | Shot by CCSU MAGUIRE, Rosie BLOCKED. |
| 82:08 | Corner kick by CCSU MAGUIRE, Rosie [82:08]. |
| 82:15 | Shot by CCSU FOGLIO, Danica, SAVE TEAM. |
| Foul on Albany. | |
| 86:27 | Corner kick by ALBANY Lee, Rebecca [86:27]. |
| 86:31 | Shot by CCSU HOLLISTER, Leanne, SAVE Britt, Dani. |
| 86:53 | Corner kick by CCSU MAGUIRE, Rosie [86:53]. |
| 87:42 | Shot by CCSU LAVOIE, Julie, SAVE Britt, Dani. |
| 88:33 | Corner kick by CCSU MAGUIRE, Rosie [88:33]. |
| 88:40 | Shot by CCSU MAGUIRE, Rosie, SAVE Britt, Dani. |
| 88:54 | Corner kick by CCSU MAGUIRE, Rosie [88:54]. |
| 88:59 | Shot by CCSU FREER, Annie HIGH. |
| 89:11 | Corner kick by CCSU MAGUIRE, Rosie [89:11]. |
| 90:00 | End of period [90:00]. |
| 90:00 | For CCSU: #1 DEITER, Nikola, #4 EGAN, Erin, #6 ROBINSON, Jewel, #8 FREER, Annie, #9 MAGUIRE, Rosie, #12 LAVOIE, Julie, #14 KELLEY, Allison, #18 JACKSON, Brittany, #20 KURECZKA, Nikki, #23 BARROW, Ashlee, #25 FOGLIO, Danica. |
| 90:00 | For ALBANY: #00 Britt, Dani, #4 DeVerna, Chelsea, #7 Dunn, Katie, #8 Honor, Lily, #9 Lee, Rebecca, #12 Grant, Katie, #13 Marks, Casey, #17 Norwood, Katie, #19 Klepper, Chrissy, #20 Nowicki, Regina, #27 VanGorder, Aubrey. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 92:32 | Shot by CCSU KELLEY, Allison, SAVE Britt, Dani. |
| 96:17 | Shot by ALBANY Bergeron, Shayla, SAVE DEITER, Nikola. |
| 97:08 | GOAL by CCSU JACKSON, Brittany, Assist by FOGLIO, Danica, goal number 3 for season. *Deep ball from right side, beats keeper to left side. |
| Score: Albany (N.Y.) 2 - Central Conn. St. 3 | |
| Score: Albany (N.Y.) 2 - Central Conn. St. 3 | |

