Wagner vs. Central Conn. St. at New Britain, CT
10/14/2011 at 3:00 pm
10/14/2011 at 3:00 pm
|
Wagner
0 |
Central Conn. St.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wagner (8-5-2, 2-4-0 NEC) | 0 | 0 | 0 |
| Central Conn. St. (4-4-5, 1-2-3 NEC) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | MARCY, Kate at goalie for WAG. |
| 00:00 | DEITER, Nikola at goalie for CCSU. |
| 00:12 | Shot by CCSU JACKSON, Brittany WIDE. |
| 03:20 | Corner kick by CCSU EGAN, Erin [03:20]. |
| Foul on WAG. | |
| Foul on WAG. | |
| 13:19 | Shot by CCSU CERRONE, Rachel HIGH. |
| 14:19 | Corner kick by WAG BIANCULLI, Alissa [14:19]. |
| 16:43 | Shot by WAG VIGLIOTTI, Julie BLOCKED. |
| 17:14 | Corner kick by WAG BIANCULLI, Alissa [17:14]. |
| 17:26 | Shot by WAG BIANCULLI, Alissa HIGH. |
| The game is under a lightning delay. | |
| 21:32 | Shot by WAG GRECCO, Alyssa HIGH. |
| 28:03 | Shot by WAG LLEWELLYN, Kaitlyn, SAVE DEITER, Nikola. |
| 29:54 | Shot by CCSU MAGUIRE, Rosie, SAVE MARCY, Kate. |
| 32:15 | Corner kick by CCSU EGAN, Erin [32:15]. |
| 33:43 | CCSU substitution: CIPRIANO, Jillian for LAVOIE, Julie. |
| 34:43 | Shot by WAG MARETTE, Terryn, SAVE DEITER, Nikola. |
| Foul on CCSU. | |
| Foul on WAG. | |
| 38:16 | Offside against WAG. |
| 40:14 | Shot by WAG ZURICH, Monica WIDE. |
| Foul on CCSU. | |
| 42:00 | Offside against CCSU. |
| 44:28 | Shot by CCSU CERRONE, Rachel WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CCSU: #9 MAGUIRE, Rosie, #6 ROBINSON, Jewel, #4 EGAN, Erin, #8 FREER, Annie, #12 LAVOIE, Julie, #18 JACKSON, Brittany, #13 CERRONE, Rachel, #25 FOGLIO, Danica, #14 KELLEY, Allison, #20 KURECZKA, Nikki, #1 DEITER, Nikola. |
| 45:00 | For WAG: #8 VIGLIOTTI, Julie, #23 GRECCO, Alyssa, #22 SIEFERMAN, Amanda, #16 REEVES, Rachel, #6 KEOWN, Katie, #28 NICHOLAS, Jackie, #25 BOGE, Emily, #12 FIORANELLI, Jenna, #24 LLEWELLYN, Kaitlyn, #9 MARETTE, Terryn, #72 MARCY, Kate. |
| Foul on WAG. | |
| Foul on CCSU. | |
| Foul on CCSU. | |
| 53:36 | Header Shot by WAG NICHOLAS, Jackie WIDE. |
| 54:43 | Shot by CCSU EGAN, Erin BLOCKED. |
| 56:00 | CCSU substitution: CAVALLARI, Cara for JACKSON, Brittany. |
| 56:26 | Shot by CCSU KELLEY, Allison, SAVE MARCY, Kate. |
| 59:28 | Corner kick by CCSU CERRONE, Rachel [59:28]. |
| 60:37 | CCSU substitution: CIPRIANO, Jillian for MAGUIRE, Rosie. |
| 62:10 | WAG substitution: MCCARTHY, Sydney for LLEWELLYN, Kaitlyn. |
| 64:54 | Shot by WAG GRECCO, Alyssa, SAVE DEITER, Nikola. |
| 65:37 | Corner kick by CCSU EGAN, Erin [65:37]. |
| 66:07 | WAG substitution: KAWKO, Michelle for REEVES, Rachel. |
| 66:59 | WAG substitution: AZZINARO, Alyssa for NICHOLAS, Jackie. |
| Foul on WAG. | |
| 69:25 | Shot by CCSU ROBINSON, Jewel HIGH. |
| Foul on WAG. | |
| 70:36 | Corner kick by CCSU CERRONE, Rachel [70:36]. |
| 70:52 | CCSU substitution: MAGUIRE, Rosie for LAVOIE, Julie. |
| Foul on CCSU. | |
| 73:19 | Corner kick by WAG MARETTE, Terryn [73:19]. |
| 75:07 | Offside against CCSU. |
| 75:59 | Shot by CCSU CAVALLARI, Cara BLOCKED. |
| 76:10 | Shot by CCSU KELLEY, Allison WIDE. |
| 76:57 | Shot by CCSU MAGUIRE, Rosie BLOCKED. |
| 77:35 | WAG substitution: LLEWELLYN, Kaitlyn for GRECCO, Alyssa. |
| 77:35 | WAG substitution: NICHOLAS, Jackie for AZZINARO, Alyssa. |
| 79:58 | Corner kick by CCSU CAVALLARI, Cara [79:58]. |
| 80:10 | GOAL by CCSU KELLEY, Allison (FIRST GOAL), goal number 2 for season. *Beat the defender inside then hooked the ball into upper right corner. |
| Score: Wagner 0 - Central Conn. St. 1 | |
| 81:38 | WAG substitution: AZZINARO, Alyssa for MCCARTHY, Sydney. |
| Foul on CCSU. | |
| 82:53 | CCSU substitution: LAVOIE, Julie for CAVALLARI, Cara. |
| 87:49 | Shot by WAG AZZINARO, Alyssa WIDE. |
| 89:14 | Shot by WAG AZZINARO, Alyssa, SAVE DEITER, Nikola. |
| 89:23 | Corner kick by WAG NICHOLAS, Jackie [89:23]. |
| 89:32 | Shot by WAG VIGLIOTTI, Julie HIGH. |
| 90:00 | End of period [90:00]. |
| Score: Wagner 0 - Central Conn. St. 1 | |

