Monmouth at CCSU September 21, 2012
Box Score
Monmouth
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
MCCOY, Jocelyn
|
0 | 0 | 0 | 0 |
|
m 2
BACA, Alexandra
|
1 | 0 | 0 | 0 |
|
f 3
PLESCIA, Monique
|
0 | 0 | 0 | 0 |
|
5
ANTZOULATOS, Tina
|
0 | 0 | 0 | 0 |
|
6
BOYLE, Brianne
|
1 | 1 | 0 | 0 |
|
7
LEVY, Taylor
|
0 | 0 | 0 | 0 |
|
m 9
VAZQUEZ, Claudia
|
2 | 1 | 0 | 0 |
|
d 11
POOLE, Cara
|
0 | 0 | 0 | 0 |
|
12
COLLAZO, Breynn
|
0 | 0 | 0 | 0 |
|
14
GONCALVES, Monique
|
1 | 1 | 0 | 0 |
|
f 16
CLOSE, Nicole
|
2 | 1 | 0 | 0 |
|
m 18
VARTEBEDIAN, Jennie
|
4 | 1 | 0 | 0 |
|
f 21
COSTELLO, Dana
|
3 | 1 | 0 | 1 |
|
d 22
BRETT, Kristen
|
0 | 0 | 0 | 0 |
|
d 25
HOWARD, Colleen
|
0 | 0 | 0 | 0 |
|
d 26
FREGULETTI, Alexa
|
1 | 1 | 1 | 0 |
|
29
TOLENTINO, Karly
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - MCCOY, Jocelyn (W, 4-3-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikola Deiter (L, 1-7-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monmouth
1st
|
11:53 | FREGULETTI, Alexa (2) (COSTELLO, Dana) - Corner kick from 21, header into bottom | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Monmouth
2nd
|
64:19 | Yellow card - Allison Kelley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monmouth | 12 | 3 | 15 |
| CCSU | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monmouth | 1 | 4 | 5 |
| CCSU | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monmouth | 2 | 5 | 7 |
| CCSU | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monmouth | 4 | 8 | 12 |
| CCSU | 2 | 5 | 7 |
| Date/Time | September 21, 2012 - 7 p.m. |
|---|---|
| Location | New Britain, CT |
| Stadium | CCSU Soccer Field |
| Game length | 1:50 |
| Attendance | 612 |
| Referee: | Ayodeji Obisesan |
| Asst. Referee: | Fred Pereira |
| Alt. Official: | Amy Mahan |
| Scorer: | CP |
Play By Play
| 00:00 | MCCOY, Jocelyn at goalie for MU. | ||
| 00:00 | Nikola Deiter at goalie for Central Connecticut. | ||
| 01:50 | Shot by MU COSTELLO, Dana, SAVE Nikola Deiter. | ||
| 02:11 | Shot by MU BACA, Alexandra BLOCKED. | ||
| 04:51 | Shot by MU COSTELLO, Dana WIDE. | ||
| Foul on MU. | |||
| Foul on MU. | |||
| 11:33 | Corner kick by MU COSTELLO, Dana [11:33]. | ||
| 11:53 | Goal!Header GOAL by MU FREGULETTI, Alexa (FIRST GOAL), Assist by COSTELLO, Dana, goal number 2 for season. *Corner kick from 21, header into bottom right corner of the net ( 1 - 0 ) |
||
| Foul on MU. | |||
| 15:27 | Shot by MU VAZQUEZ, Claudia WIDE. | ||
| 18:30 | Shot by MU CLOSE, Nicole WIDE. | ||
| 19:04 | Shot by MU VARTEBEDIAN, Jennie, SAVE Nikola Deiter. | ||
| 24:15 | Substitution!MU substitution: GONCALVES, Monique for PLESCIA, Monique. | ||
| 24:43 | Offside against MU. | ||
| 25:57 | Substitution!CCSU substitution: Lauren Varholak for Jewel Robinson. | ||
| 28:42 | Substitution!MU substitution: BOYLE, Brianne for CLOSE, Nicole. | ||
| 28:42 | Substitution!CCSU substitution: Christina Boucher for Claire Walsh. | ||
| 29:41 | Corner kick by MU COSTELLO, Dana [29:41]. | ||
| 31:54 | Shot by MU VARTEBEDIAN, Jennie BLOCKED. | ||
| 32:01 | Shot by MU GONCALVES, Monique, SAVE Nikola Deiter. | ||
| 33:05 | Shot by CCSU Kerriann Welch WIDE. | ||
| 34:27 | Shot by MU COSTELLO, Dana HIGH. | ||
| Foul on Central Connecticut. | |||
| 37:00 | Shot by MU BOYLE, Brianne, SAVE Nikola Deiter. | ||
| 38:38 | Substitution!CCSU substitution: Brianne Casey for Kerriann Welch. | ||
| 38:38 | Substitution!MU substitution: ANTZOULATOS, Tina for COSTELLO, Dana. | ||
| 38:54 | Corner kick by CCSU Cara Cavallari [38:54]. | ||
| 40:12 | Shot by MU VARTEBEDIAN, Jennie WIDE. | ||
| Foul on Central Connecticut. | |||
| Foul on MU. | |||
| 44:22 | Shot by CCSU Cara Cavallari, SAVE MCCOY, Jocelyn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MU: #3 PLESCIA, Monique, #16 CLOSE, Nicole, #0 MCCOY, Jocelyn, #21 COSTELLO, Dana, #22 BRETT, Kristen, #2 BACA, Alexandra, #18 VARTEBEDIAN, Jennie, #11 POOLE, Cara, #25 HOWARD, Colleen, #26 FREGULETTI, Alexa, #9 VAZQUEZ, Claudia. | ||
| 45:00 | For CCSU: #1 Nikola Deiter, #20 Nikki Kureczka, #10 Allison Kelley, #13 Rachel Cerrone, #8 Annie Freer, #17 Kerriann Welch, #23 Ashlee Barrow, #4 Erin Egan, #7 Claire Walsh, #6 Jewel Robinson, #2 Cara Cavallari. | ||
| 46:20 | Corner kick by CCSU Cara Cavallari [46:20]. | ||
| 46:15 | Shot by CCSU Kerriann Welch, SAVE MCCOY, Jocelyn. | ||
| 46:48 | Substitution!MU substitution: COLLAZO, Breynn for HOWARD, Colleen. | ||
| Foul on Central Connecticut. | |||
| Foul on MU. | |||
| 46:48 | Corner kick by MU COSTELLO, Dana [46:48]. | ||
| 51:46 | Shot by CCSU Kerriann Welch, SAVE MCCOY, Jocelyn. | ||
| 53:48 | Shot by MU VARTEBEDIAN, Jennie WIDE. | ||
| 56:16 | Substitution!MU substitution: TOLENTINO, Karly for COSTELLO, Dana. | ||
| 58:17 | Corner kick by CCSU Cara Cavallari [58:17]. | ||
| Foul on MU. | |||
| 61:25 | Shot by CCSU Jewel Robinson, SAVE MCCOY, Jocelyn. | ||
| 62:40 | Substitution!MU substitution: LEVY, Taylor for VARTEBEDIAN, Jennie. | ||
| Foul on Central Connecticut. | |||
| 64:19 | Yellow card on CCSU Allison Kelley. | ||
| 65:07 | Substitution!CCSU substitution: Lauren Varholak for Jewel Robinson. | ||
| 65:07 | Substitution!MU substitution: COSTELLO, Dana for PLESCIA, Monique. | ||
| 65:40 | Shot by MU CLOSE, Nicole, SAVE Nikola Deiter. | ||
| 66:00 | Corner kick by MU COSTELLO, Dana [66:00]. | ||
| Foul on Central Connecticut. | |||
| Foul on MU. | |||
| Foul on MU. | |||
| 70:08 | Shot by CCSU Cara Cavallari, SAVE MCCOY, Jocelyn. | ||
| 70:51 | Substitution!MU substitution: BOYLE, Brianne for CLOSE, Nicole. | ||
| Foul on Central Connecticut. | |||
| 71:50 | Substitution!MU substitution: VARTEBEDIAN, Jennie for LEVY, Taylor. | ||
| Foul on MU. | |||
| Foul on Central Connecticut. | |||
| 75:41 | Shot by MU VAZQUEZ, Claudia, SAVE Nikola Deiter. | ||
| 76:19 | Substitution!MU substitution: GONCALVES, Monique for TOLENTINO, Karly. | ||
| 76:19 | Substitution!CCSU substitution: Marissa Quesnel for Erin Egan. | ||
| 79:22 | Substitution!CCSU substitution: Jewel Robinson for Lauren Varholak. | ||
| 79:34 | Substitution!MU substitution: CLOSE, Nicole for BOYLE, Brianne. | ||
| 81:32 | Substitution!MU substitution: PLESCIA, Monique for VARTEBEDIAN, Jennie. | ||
| 81:45 | Corner kick by MU COSTELLO, Dana [81:45]. | ||
| Foul on MU. | |||
| 86:58 | Corner kick by MU COSTELLO, Dana [86:58]. | ||
| Corner kick by MU COSTELLO, Dana. | |||
| Foul on MU. | |||
| Foul on MU. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

