FDU at CCSU October 26, 2012
Box Score
FDU
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
5
YACCARINE, Francesca
|
0 | 0 | 0 | 0 |
|
6
GOULET, Amanda
|
1 | 1 | 0 | 0 |
|
7
WILLIAMS, Lindzy
|
0 | 0 | 0 | 0 |
|
11
WOOLRIDGE, Julie
|
0 | 0 | 0 | 0 |
|
12
ROCHON, Esther
|
2 | 1 | 0 | 0 |
|
13
SCHIAVONI, Kasey
|
0 | 0 | 0 | 0 |
|
15
ARATHOON, Katie
|
0 | 0 | 0 | 0 |
|
16
RHODEN, Chanice
|
0 | 0 | 0 | 0 |
|
18
LANGER, Elizabeth
|
1 | 1 | 0 | 0 |
|
19
HOEKSTRA, Rachel
|
3 | 1 | 0 | 0 |
|
20
KEARNS, Erin
|
0 | 0 | 0 | 0 |
|
21
TICE, Carly
|
1 | 1 | 0 | 0 |
|
22
BURR, Felicia
|
0 | 0 | 0 | 0 |
|
23
PICONE, Noelle
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Julie Lavoie
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - BURR, Felicia (L, 1-3-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikola Deiter (W, 4-12-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
2nd
|
68:13 | CASEY,Brianne (1) (unassisted) - Penalty Kick | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU | 4 | 4 | 8 |
| CCSU | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU | 3 | 2 | 5 |
| CCSU | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU | 2 | 2 | 4 |
| CCSU | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| FDU | 5 | 4 | 9 |
| CCSU | 3 | 10 | 13 |
| Date/Time | October 26, 2012 - 7 p.m. |
|---|---|
| Location | New Britain, CT |
| Stadium | CCSU Soccer Field |
| Game length | 1:55 |
| Attendance | 239 |
| Referee: | Sean Murphy |
| Asst. Referee: | Joe Carreiro |
| : | Larry Caldwell |
| Scorer: | CP |
Play By Play
| 00:00 | BURR, Felicia at goalie for Fairleigh Dickinson. | ||
| 00:00 | DEITER,Nikola at goalie for Central Connecticut. | ||
| 02:27 | Shot by FDU ROCHON, Esther, SAVE DEITER,Nikola. | ||
| 02:48 | Shot by FDU TICE, Carly, SAVE DEITER,Nikola. | ||
| 03:30 | Substitution!CCSU substitution: CASEY,Brianne for QUESNEL,Marissa. | ||
| Foul on Fairleigh Dickinson. | |||
| Foul on Fairleigh Dickinson. | |||
| 10:41 | Shot by CCSU FREER,Annie HIGH. | ||
| 11:02 | Shot by CCSU CASEY,Brianne, SAVE BURR, Felicia. | ||
| 15:20 | Shot by FDU HOEKSTRA, Rachel, SAVE DEITER,Nikola. | ||
| Foul on Central Connecticut. | |||
| 17:06 | Offside against Fairleigh Dickinson. | ||
| 17:49 | Offside against Fairleigh Dickinson. | ||
| Foul on Central Connecticut. | |||
| 25:58 | Corner kick by FDU WOOLRIDGE, Julie [25:58]. | ||
| Foul on Fairleigh Dickinson. | |||
| 28:03 | Substitution!CCSU substitution: CAVALLARI,Cara for EGAN,Erin. | ||
| 28:03 | Substitution!CCSU substitution: KELLEY,Allison for LAVOIE,Julie. | ||
| 28:03 | Substitution!FDU substitution: WILLIAMS, Lindzy for WOOLRIDGE, Julie. | ||
| 28:49 | Corner kick by CCSU WALSH,Claire [28:49]. | ||
| 28:53 | Offside against Central Connecticut. | ||
| 32:31 | Corner kick by CCSU WALSH,Claire [32:31]. | ||
| 32:40 | Header Shot by CCSU FOGLIO,Danica, SAVE BURR, Felicia. | ||
| Foul on Fairleigh Dickinson. | |||
| 35:13 | Offside against Fairleigh Dickinson. | ||
| Foul on Fairleigh Dickinson. | |||
| 37:24 | Shot by CCSU BARROW,Ashlee, SAVE BURR, Felicia. | ||
| 37:48 | Substitution!CCSU substitution: ROBINSON,Jewel for WALSH,Claire. | ||
| 37:48 | Substitution!CCSU substitution: VARHOLAK,Lauren for WELCH,Kerriann. | ||
| 37:48 | Substitution!FDU substitution: LANGER, Elizabeth for TICE, Carly. | ||
| Foul on Central Connecticut. | |||
| 45:00 | Shot by FDU LANGER, Elizabeth, SAVE DEITER,Nikola. | ||
| 44:45 | Corner kick by FDU ARATHOON, Katie [44:45]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FDU: #13 SCHIAVONI, Kasey, #5 YACCARINE, Francesca, #21 TICE, Carly, #11 WOOLRIDGE, Julie, #19 HOEKSTRA, Rachel, #23 PICONE, Noelle, #6 GOULET, Amanda, #12 ROCHON, Esther, #16 RHODEN, Chanice, #15 ARATHOON, Katie, #22 BURR, Felicia. | ||
| 45:00 | For CCSU: #13 CERRONE,Rachel, #17 WELCH,Kerriann, #20 KURECZKA,Nikki, #4 EGAN,Erin, #23 BARROW,Ashlee, #10 KELLEY,Allison, #19 FOGLIO,Danica, #6 ROBINSON,Jewel, #7 WALSH,Claire, #8 FREER,Annie, #1 DEITER,Nikola. | ||
| Foul on Central Connecticut. | |||
| 49:21 | Shot by FDU GOULET, Amanda, SAVE DEITER,Nikola. | ||
| 48:28 | Corner kick by FDU WOOLRIDGE, Julie [48:28]. | ||
| 48:57 | Shot by FDU HOEKSTRA, Rachel HIGH. | ||
| 50:56 | Shot by CCSU ROBINSON,Jewel WIDE. | ||
| Foul on Central Connecticut. | |||
| 56:53 | Shot by FDU ROCHON, Esther HIGH. | ||
| Foul on Central Connecticut. | |||
| Foul on Fairleigh Dickinson. | |||
| 58:22 | Offside against Central Connecticut. | ||
| 59:08 | Corner kick by FDU WOOLRIDGE, Julie [59:08]. | ||
| Foul on Central Connecticut. | |||
| 61:17 | Substitution!CCSU substitution: HARDING,Cailynn for KELLEY,Allison. | ||
| Foul on Central Connecticut. | |||
| 62:54 | Substitution!CCSU substitution: CASEY,Brianne for WALSH,Claire. | ||
| 62:54 | Substitution!CCSU substitution: LAVOIE,Julie for ROBINSON,Jewel. | ||
| Foul on Central Connecticut. | |||
| Foul on Fairleigh Dickinson. | |||
| Foul on Fairleigh Dickinson. | |||
| 68:13 | CCSU CASEY,Brianne PENALTY KICK GOAL, goal number 1 for season. | ||
| Foul on Central Connecticut. | |||
| 70:14 | Substitution!FDU substitution: KEARNS, Erin for TICE, Carly. | ||
| Foul on Central Connecticut. | |||
| 71:19 | Substitution!FDU substitution: WILLIAMS, Lindzy for ARATHOON, Katie. | ||
| 72:32 | Substitution!CCSU substitution: ROBINSON,Jewel for LAVOIE,Julie. | ||
| 72:47 | Shot by CCSU WELCH,Kerriann, SAVE BURR, Felicia. | ||
| 74:10 | Substitution!CCSU substitution: VARHOLAK,Lauren for CASEY,Brianne. | ||
| 74:39 | Corner kick by CCSU CERRONE,Rachel [74:39]. | ||
| 74:51 | Shot by CCSU EGAN,Erin WIDE. | ||
| 76:01 | Corner kick by CCSU CERRONE,Rachel [76:01]. | ||
| 76:09 | Header Shot by CCSU FREER,Annie, SAVE BURR, Felicia. | ||
| Foul on Central Connecticut. | |||
| Foul on Central Connecticut. | |||
| 79:43 | Substitution!FDU substitution: TICE, Carly for SCHIAVONI, Kasey. | ||
| 80:18 | Shot by CCSU WELCH,Kerriann BLOCKED. | ||
| 80:54 | Offside against Fairleigh Dickinson. | ||
| 82:08 | Shot by FDU HOEKSTRA, Rachel WIDE. | ||
| 85:01 | Substitution!CCSU substitution: WALSH,Claire for WELCH,Kerriann. | ||
| 85:01 | Substitution!FDU substitution: LANGER, Elizabeth for KEARNS, Erin. | ||
| 87:36 | Shot by CCSU ROBINSON,Jewel HIGH. | ||
| Foul on Fairleigh Dickinson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

