2012-13 Women's Soccer Statistics
CCSU
Games
18
Goals
12
Goals-per game
0.67
Shot %
.068
Shots-per game
9.8
GAA
1.31
Schedule Summary | |
---|---|
Overall (Pct.) | 4-13-1 (.250) |
Conference (Pct.) | 3-7 (.300) |
Streak | Lost 1 |
Home | 2-5 |
Away | 1-8-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | at Robert Morris | L, 1-0 |
Oct 12 | Mount St. Mary's | W, 1-0 |
Oct 19 | at Wagner | W, 2-0 |
Oct 21 | at LIU Brooklyn | L, 1-0 |
Oct 26 | Fairleigh Dickinson | W, 1-0 |
Oct 28 | Sacred Heart | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 10 | ||
Shots | 177 | 100 | ||
Goals scored | 12 | 5 | ||
Shot percentage | .068 | .050 | ||
Shots-per game | 9.8 | 10.0 | ||
Shots on goal | 83 | 48 | ||
SOG percentage | .469 | .480 | ||
Assists | 10 | 2 | ||
Corner kicks | 51 | 37 | ||
Penalty kicks | 2-3 | 2-2 | ||
Yellow cards | 5 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 2 | 1 | ||
Home Attendance | 3025 | 1793 | ||
Home Attendance average | 432 | 359 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Ashlee Barrow | Sr | N/A | 17 | 12 | .00 | .00 | .00 | .18 | .000 | .06 | .333 |
9 | Michal Been | Fr | N/A | - | - | - | - | - | - | - | - | - |
15 | Christina Boucher | So | N/A | 16 | 2 | .00 | .06 | .06 | .13 | .000 | .13 | 1.000 |
18 | Brianne Casey | Fr | N/A | 17 | 1 | .06 | .00 | .12 | .35 | .167 | .24 | .667 |
2 | Cara Cavallari | Sr | N/A | 12 | 9 | .00 | .08 | .08 | .58 | .000 | .42 | .714 |
13 | Rachel Cerrone | Jr | N/A | 18 | 17 | .00 | .00 | .00 | 1.00 | .000 | .56 | .556 |
14 | Alysa Christo | Fr | N/A | 13 | 2 | .00 | .00 | .00 | .31 | .000 | .23 | .750 |
24 | Alexandria Decaro | So | N/A | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Nikola Deiter | Jr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Erin Egan | Sr | N/A | 18 | 17 | .00 | .00 | .00 | .72 | .000 | .22 | .308 |
25 | Samantha Emery | Fr | N/A | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Danica Foglio | So | N/A | 15 | 9 | .00 | .07 | .07 | .67 | .000 | .27 | .400 |
8 | Annie Freer | Sr | N/A | 16 | 12 | .00 | .00 | .00 | .25 | .000 | .06 | .250 |
11 | Cailynn Harding | So | N/A | 13 | 3 | .00 | .00 | .00 | .38 | .000 | .23 | .600 |
10 | Allison Kelley | Jr | N/A | 12 | 10 | .08 | .25 | .42 | 1.33 | .063 | .42 | .313 |
20 | Nikki Kureczka | Jr | N/A | 18 | 15 | .00 | .00 | .00 | .11 | .000 | .06 | .500 |
16 | Delaney Lancor | Fr | N/A | 14 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Julie Lavoie | So | N/A | 13 | 7 | .08 | .00 | .15 | .38 | .200 | .23 | .600 |
30 | Corey Medrano | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Taylor O'Leary | Fr | N/A | 4 | 1 | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 |
40 | Katie Pessin | So | GK | - | - | - | - | - | - | - | - | - |
3 | Marissa Quesnel | Fr | N/A | 16 | 15 | .06 | .00 | .13 | .38 | .167 | .19 | .500 |
6 | Jewel Robinson | Jr | N/A | 13 | 12 | .15 | .08 | .38 | 1.46 | .105 | .69 | .474 |
22 | Lauren Varholak | So | N/A | 18 | 3 | .06 | .00 | .11 | .28 | .200 | .06 | .200 |
7 | Claire Walsh | Fr | N/A | 15 | 13 | .07 | .07 | .20 | 1.27 | .053 | .60 | .474 |
17 | Kerriann Welch | So | N/A | 18 | 16 | .17 | .11 | .44 | 1.67 | .100 | .67 | .400 |
Totals | 18 | 18 | .67 | .56 | 1.89 | 9.83 | .068 | 4.61 | .469 | |||
Opponent | 18 | 18 | .67 | .83 | 3.50 | 15.89 | .084 | 6.83 | .430 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Deiter | Jr | GK | 18 | 16 | 90:25 | 1.33 | 1.33 | 5.33 | .800 |
30 | Corey Medrano | So | GK | 1 | 0 | 17:35 | .00 | 0.00 | .00 | - |
40 | Katie Pessin | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 18 | 18 | 91:24 | 1.33 | 1.31 | 5.50 | .805 | |||
Opponent | 18 | 18 | 91:24 | .67 | 0.66 | 3.94 | .855 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Ashlee Barrow | Sr | N/A | 17 | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
9 | Michal Been | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Christina Boucher | So | N/A | 16 | 2 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Brianne Casey | Fr | N/A | 17 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 1-1 | 1 |
2 | Cara Cavallari | Sr | N/A | 12 | 9 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 1 | 0 | 0-1 | 0 |
13 | Rachel Cerrone | Jr | N/A | 18 | 17 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0 | 0-0 | 0 |
14 | Alysa Christo | Fr | N/A | 13 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
24 | Alexandria Decaro | So | N/A | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Nikola Deiter | Jr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Erin Egan | Sr | N/A | 18 | 17 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | 0 |
25 | Samantha Emery | Fr | N/A | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Danica Foglio | So | N/A | 15 | 9 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
8 | Annie Freer | Sr | N/A | 16 | 12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
11 | Cailynn Harding | So | N/A | 13 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
10 | Allison Kelley | Jr | N/A | 12 | 10 | 1 | 3 | 5 | 16 | .063 | 5 | .313 | 2 | 0 | 0-0 | 0 |
20 | Nikki Kureczka | Jr | N/A | 18 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
16 | Delaney Lancor | Fr | N/A | 14 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Julie Lavoie | So | N/A | 13 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
30 | Corey Medrano | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Taylor O'Leary | Fr | N/A | 4 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
40 | Katie Pessin | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Marissa Quesnel | Fr | N/A | 16 | 15 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 1-1 | 1 |
6 | Jewel Robinson | Jr | N/A | 13 | 12 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 | 1 |
22 | Lauren Varholak | So | N/A | 18 | 3 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
7 | Claire Walsh | Fr | N/A | 15 | 13 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0 | 0 | 0-0 | 0 |
17 | Kerriann Welch | So | N/A | 18 | 16 | 3 | 2 | 8 | 30 | .100 | 12 | .400 | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 12 | 10 | 34 | 177 | .068 | 83 | .469 | 5 | 0 | 2-3 | 4 | |||
Opponent | 18 | 18 | 24 | 15 | 63 | 286 | .084 | 123 | .430 | 6 | 0 | 0-2 | 13 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Deiter | Jr | GK | 18 | 16 | 1627:37 | 24 | 1.33 | 96 | .800 | 4 | 13 | 1 | 5/0 |
30 | Corey Medrano | So | GK | 1 | 0 | 17:35 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
40 | Katie Pessin | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 18 | 18 | 1645:12 | 24 | 1.31 | 99 | .805 | 4 | 13 | 1 | 2 | |||
Opponent | 18 | 18 | 1645:12 | 12 | 0.66 | 71 | .855 | 10 | 4 | 1 | 5 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Ashlee Barrow | Sr | N/A | 10 | 6 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
9 | Michal Been | Fr | N/A | - | - | - | - | - | - | - | - | - |
15 | Christina Boucher | So | N/A | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
18 | Brianne Casey | Fr | N/A | 9 | - | .11 | .00 | .22 | .44 | .250 | .44 | 1.000 |
2 | Cara Cavallari | Sr | N/A | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
13 | Rachel Cerrone | Jr | N/A | 10 | 9 | .00 | .00 | .00 | 1.20 | .000 | .70 | .583 |
14 | Alysa Christo | Fr | N/A | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
24 | Alexandria Decaro | So | N/A | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Nikola Deiter | Jr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Erin Egan | Sr | N/A | 10 | 10 | .00 | .00 | .00 | 1.00 | .000 | .20 | .200 |
25 | Samantha Emery | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Danica Foglio | So | N/A | 9 | 8 | .00 | .11 | .11 | .67 | .000 | .22 | .333 |
8 | Annie Freer | Sr | N/A | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
11 | Cailynn Harding | So | N/A | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
10 | Allison Kelley | Jr | N/A | 6 | 4 | .00 | .00 | .00 | .83 | .000 | .33 | .400 |
20 | Nikki Kureczka | Jr | N/A | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Delaney Lancor | Fr | N/A | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Julie Lavoie | So | N/A | 8 | 3 | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
30 | Corey Medrano | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Taylor O'Leary | Fr | N/A | - | - | - | - | - | - | - | - | - |
40 | Katie Pessin | So | GK | - | - | - | - | - | - | - | - | - |
3 | Marissa Quesnel | Fr | N/A | 9 | 8 | .11 | .00 | .22 | .44 | .250 | .33 | .750 |
6 | Jewel Robinson | Jr | N/A | 7 | 6 | .14 | .00 | .29 | 1.14 | .125 | .57 | .500 |
22 | Lauren Varholak | So | N/A | 10 | 2 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
7 | Claire Walsh | Fr | N/A | 10 | 9 | .00 | .00 | .00 | 1.10 | .000 | .60 | .545 |
17 | Kerriann Welch | So | N/A | 10 | 10 | .10 | .10 | .30 | 2.00 | .050 | .80 | .400 |
Totals | 10 | 10 | .50 | .20 | 1.20 | 10.00 | .050 | 4.80 | .480 | |||
Opponent | 10 | 10 | .50 | .70 | 2.70 | 12.60 | .079 | 5.40 | .429 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Deiter | Jr | GK | 10 | 8 | 88:46 | 1.00 | 1.01 | 4.20 | .808 |
30 | Corey Medrano | So | GK | 1 | 0 | 17:35 | .00 | 0.00 | .00 | - |
40 | Katie Pessin | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 90:31 | 1.00 | 0.99 | 4.40 | .815 | |||
Opponent | 10 | 10 | 90:31 | .50 | 0.50 | 4.30 | .896 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Ashlee Barrow | Sr | N/A | 10 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
9 | Michal Been | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Christina Boucher | So | N/A | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Brianne Casey | Fr | N/A | 9 | - | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 1-1 | 1 |
2 | Cara Cavallari | Sr | N/A | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Rachel Cerrone | Jr | N/A | 10 | 9 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 | 0 |
14 | Alysa Christo | Fr | N/A | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
24 | Alexandria Decaro | So | N/A | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Nikola Deiter | Jr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Erin Egan | Sr | N/A | 10 | 10 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 |
25 | Samantha Emery | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Danica Foglio | So | N/A | 9 | 8 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
8 | Annie Freer | Sr | N/A | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
11 | Cailynn Harding | So | N/A | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
10 | Allison Kelley | Jr | N/A | 6 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
20 | Nikki Kureczka | Jr | N/A | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Delaney Lancor | Fr | N/A | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Julie Lavoie | So | N/A | 8 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
30 | Corey Medrano | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Taylor O'Leary | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
40 | Katie Pessin | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Marissa Quesnel | Fr | N/A | 9 | 8 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 1-1 | 1 |
6 | Jewel Robinson | Jr | N/A | 7 | 6 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
22 | Lauren Varholak | So | N/A | 10 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Claire Walsh | Fr | N/A | 10 | 9 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
17 | Kerriann Welch | So | N/A | 10 | 10 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 5 | 2 | 12 | 100 | .050 | 48 | .480 | 2 | 0 | 2-2 | 3 | |||
Opponent | 10 | 10 | 10 | 7 | 27 | 126 | .079 | 54 | .429 | 4 | 0 | 0-1 | 7 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Deiter | Jr | GK | 10 | 8 | 887:37 | 10 | 1.01 | 42 | .808 | 3 | 7 | 0 | 3/0 |
30 | Corey Medrano | So | GK | 1 | 0 | 17:35 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
40 | Katie Pessin | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 905:12 | 10 | 0.99 | 44 | .815 | 3 | 7 | 0 | 1 | |||
Opponent | 10 | 10 | 905:12 | 5 | 0.50 | 43 | .896 | 5 | 3 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 17 | at Boston U. | L, 3-0 | 0 | 4 | .000 | 9 | 1 | 0 | 0 |
Aug 24 | at Vermont | L, 2-0 | 0 | 17 | .000 | 2 | 3 | 0 | 0 |
Aug 26 | vs. New Hampshire | W, 4-0 | 5 | 10 | .400 | 4 | 3 | 0 | 0 |
Sep 2 | Providence | L, 2-1 | 1 | 7 | .143 | 4 | 1 | 1 | 0 |
Sep 9 | Connecticut | L, 4-1 | 1 | 5 | .200 | 11 | 3 | 0 | 0 |
Sep 14 | at Siena | L, 2-1 | 1 | 17 | .059 | 6 | 1 | 1 | 0 |
Sep 16 | at Yale | L, 1-0 | 0 | 8 | .000 | 6 | 2 | 1 | 0 |
Sep 21 | Monmouth | L, 1-0 | 0 | 6 | .000 | 6 | 3 | 1 | 0 |
Sep 23 | at Quinnipiac | L, 1-0 | 0 | 7 | .000 | 4 | 1 | 0 | 0 |
Sep 26 | at Harvard | T, 0-0 | 0 | 9 | .000 | 13 | 0 | 0 | 0 |
Sep 30 | Bryant | L, 2-1 | 1 | 20 | .050 | 0 | 4 | 1 | 0 |
Oct 5 | at Saint Francis U. | L, 3-0 | 0 | 8 | .000 | 6 | 2 | 0 | 0 |
Oct 7 | at Robert Morris | L, 1-0 | 0 | 12 | .000 | 1 | 8 | 0 | 0 |
Oct 12 | Mount St. Mary's | W, 1-0 | 1 | 8 | .125 | 9 | 3 | 0 | 0 |
Oct 19 | at Wagner | W, 2-0 | 0 | 14 | .143 | 5 | 3 | 0 | 0 |
Oct 21 | at LIU Brooklyn | L, 1-0 | 0 | 7 | .000 | 4 | 7 | 0 | 0 |
Oct 26 | Fairleigh Dickinson | W, 1-0 | 0 | 11 | .091 | 5 | 4 | 0 | 0 |
Oct 28 | Sacred Heart | L, 1-0 | 0 | 7 | .000 | 4 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 177 | 12 | 0.67 | 10 | 34 | 24 | 1.31 | .068 | 9.8 | 51 | 99 | 2 | 5 | 0 |
Conference | 10 | 100 | 5 | 0.50 | 2 | 12 | 10 | 0.99 | .050 | 10.0 | 37 | 44 | 1 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 64 | 5 | 0.71 | 4 | 14 | 10 | 1.43 | .078 | 9.1 | 20 | 39 | 1 | 3 | 0 |
Away | 10 | 103 | 3 | 0.30 | 1 | 7 | 14 | 1.36 | .029 | 10.3 | 28 | 56 | 1 | 2 | 0 |
Neutral | 1 | 10 | 4 | 4.00 | 5 | 13 | 0 | 0.00 | .400 | 10.0 | 3 | 4 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 4 | 43 | 8 | 2.00 | 6 | 22 | 0 | 0.00 | .186 | 10.8 | 13 | 23 | 1 | 0 | 0 |
Losses | 13 | 125 | 4 | 0.31 | 4 | 12 | 24 | 1.84 | .032 | 9.6 | 38 | 63 | - | 5 | 0 |
- |
|||||||||||||||
August | 3 | 31 | 4 | 1.33 | 5 | 13 | 5 | 1.67 | .129 | 10.3 | 7 | 15 | - | 0 | 0 |
September | 8 | 79 | 4 | 0.50 | 4 | 12 | 13 | 1.58 | .051 | 9.9 | 15 | 50 | 1 | 5 | 0 |
October | 7 | 67 | 4 | 0.57 | 1 | 9 | 6 | 0.85 | .060 | 9.6 | 29 | 34 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 17 | at Boston U. | L, 3-0 | 151 |
Aug 24 | at Vermont | L, 2-0 | 296 |
Aug 26 | vs. New Hampshire | W, 4-0 | 0 |
Sep 2 | Providence | L, 2-1 | 320 |
Sep 9 | Connecticut | L, 4-1 | 912 |
Sep 14 | at Siena | L, 2-1 | 204 |
Sep 16 | at Yale | L, 1-0 | 284 |
Sep 21 | Monmouth | L, 1-0 | 612 |
Sep 23 | at Quinnipiac | L, 1-0 | 465 |
Sep 26 | at Harvard | T, 0-0 | 313 |
Sep 30 | Bryant | L, 2-1 | 426 |
Oct 5 | at Saint Francis U. | L, 3-0 | 87 |
Oct 7 | at Robert Morris | L, 1-0 | 272 |
Oct 12 | Mount St. Mary's | W, 1-0 | 204 |
Oct 19 | at Wagner | W, 2-0 | 173 |
Oct 21 | at LIU Brooklyn | L, 1-0 | 174 |
Oct 26 | Fairleigh Dickinson | W, 1-0 | 239 |
Oct 28 | Sacred Heart | L, 1-0 | 312 |