FDU vs. CCSU
@ Boston, Mass. (Solomon Court)
8/27/2011 at 10 a.m.
@ Boston, Mass. (Solomon Court)
8/27/2011 at 10 a.m.
|
Fairleigh Dickinson
0 |
CCSU
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fairleigh Dickinson (1-2) | 9 | 22 | 15 | 0 |
| CCSU (1-1) | 25 | 25 | 25 | 3 |
Fairleigh Dickinson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 12 | 31 | -.226 | ||
| 2 | 8 | 10 | 43 | -.047 | ||
| 3 | 12 | 10 | 40 | .050 | ||
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 | ||
| 2 | 9 | 6 | 38 | .079 | ||
| 3 | 13 | 3 | 32 | .312 | ||
Fairleigh Dickinson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | WHEELER,Meaghan * | 3 | 11 | 11 | 44 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | ALGER,Meghan * | 3 | 1 | 7 | 12 | -.500 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | HONG, Deborah * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | BERKLAND, Sarah * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | ROLAND-BUOHL,Taylor * | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | WILLEY,Sarah * | 3 | 0 | 2 | 5 | -.400 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | SEMLER,Kelsey | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | NORTON,Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | BRAGA, Chelsea | 3 | 8 | 8 | 32 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | FOWLER,Lawryn | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 32 | 114 | -.061 | 24 | 0 | 9 | 1 | 50 | 0 | 2 | 0 | 0 | 26.0 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 |
| 5 | Sara Delacey * | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Jennifer Waddill * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 9 | Danielle Gasser * | 3 | 3 | 0 | 3 | 1.000 | 26 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Blaike King * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Emily Cochran * | 3 | 12 | 6 | 38 | .158 | 2 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 1 | Brittany Schumacher | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allyson rene Porter | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Amalia Ashley | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Meaghan Salmers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyla Bielert | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 12 | 98 | .204 | 30 | 1 | 4 | 0 | 53 | 2 | 16 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Solomon Court Attendance: 57 Time: Scorer: Ashley Shilo |
* = Starter

