|
CCSU
1 |
UNC Wilmington
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CCSU (2-3) | 21 | 22 | 25 | 21 | 1 |
| UNC Wilmington (2-3) | 25 | 25 | 22 | 25 | 3 |
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 35 | .057 | ||
| 2 | 12 | 7 | 30 | .167 | ||
| 3 | 14 | 6 | 36 | .222 | ||
| 4 | 13 | 5 | 30 | .267 | ||
UNC Wilmington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 36 | .222 | ||
| 2 | 15 | 4 | 28 | .393 | ||
| 3 | 12 | 6 | 36 | .167 | ||
| 4 | 14 | 2 | 28 | .429 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Sara Delacey * | 4 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jennifer Waddill * | 4 | 9 | 5 | 21 | .190 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 16.0 |
| 9 | Danielle Gasser * | 4 | 4 | 2 | 11 | .182 | 42 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Blaike King * | 4 | 2 | 5 | 13 | -.231 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emily Cochran * | 4 | 14 | 8 | 37 | .162 | 2 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 16.5 |
| 1 | Brittany Schumacher | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amalia Ashley | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emma Le maitre | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 28 | 131 | .176 | 46 | 7 | 6 | 7 | 52 | 1 | 6 | 0 | 0 | 62.0 | ||
UNC Wilmington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mohrman, Emily * | 4 | 6 | 4 | 16 | .125 | 0 | 1 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 11.5 |
| 7 | Bendig, Kesley * | 4 | 1 | 0 | 1 | 1.000 | 33 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Fitzgerald, Sarah * | 4 | 11 | 4 | 28 | .250 | 0 | 1 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Keightley, McKenzie * | 4 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 9.0 |
| 15 | Laite, Christi * | 4 | 13 | 4 | 26 | .346 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 16.0 |
| 23 | Mallard, Jennifer * | 4 | 14 | 3 | 33 | .333 | 1 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Gagliardi, Leah | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | LaHaie, Natalie | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Collins, Haley | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 17 | 128 | .289 | 48 | 7 | 12 | 7 | 45 | 4 | 14 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Smith Center Attendance: 50 Time: 1:45 1st Referee: Tracy Shadle 2nd Referee: Bryan Strong Scorer: GW Athletic Comm. |