Central Connecticut at. George Washington
@ Washington, DC (Smith Center)
9/3/2011 at 7:00 pm ^
@ Washington, DC (Smith Center)
9/3/2011 at 7:00 pm ^
|
CCSU
0 |
George Washington
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CCSU (2-4) | 14 | 24 | 19 | 0 |
| George Washington (6-0) | 25 | 26 | 25 | 3 |
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 28 | .107 | ||
| 2 | 11 | 4 | 35 | .200 | ||
| 3 | 10 | 4 | 30 | .200 | ||
George Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 3 | 35 | .400 | ||
| 2 | 17 | 7 | 47 | .213 | ||
| 3 | 15 | 7 | 34 | .235 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 5 | Sara Delacey * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Jennifer Waddill * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Danielle Gasser * | 3 | 0 | 0 | 5 | .000 | 28 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Blaike King * | 3 | 11 | 2 | 31 | .290 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Emily Cochran * | 3 | 8 | 8 | 26 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 1 | Brittany Schumacher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allyson rene Porter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Amalia Ashley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 93 | .172 | 29 | 4 | 4 | 6 | 45 | 1 | 12 | 0 | 2 | 41.0 | ||
George Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | ARMSTRONG, Jamie * | 3 | 7 | 1 | 12 | .500 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 5 | KNOX, MacKenzie * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | KNOX, Taylor * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | WHYTE, Lauren * | 3 | 18 | 6 | 42 | .286 | 2 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| 14 | CROSBY, Katie * | 3 | 2 | 0 | 3 | .667 | 38 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | NEWMAN, Kelsey * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | DeCARL, Hillary | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | CLARK, Savannah | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | SILVA-MARTIN,Candace | 3 | 1 | 0 | 2 | .500 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 17 | 116 | .276 | 45 | 6 | 4 | 4 | 43 | 1 | 8 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Smith Center Attendance: 110 Time: 1:17 1st Referee: Bob Willis 2nd Referee: Coryn Galdones Scorer: GW Athletic Comm. |
* = Starter

