SBU at. CCSU
@ New Britain, CT (Detrick Gym)
9/10/2011 at 3:30 pm
@ New Britain, CT (Detrick Gym)
9/10/2011 at 3:30 pm
|
Stony Brook
1 |
CCSU
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Stony Brook (3-6) | 19 | 21 | 28 | 11 | 1 |
| CCSU (5-4) | 25 | 25 | 26 | 25 | 3 |
Stony Brook | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 | ||
| 2 | 10 | 5 | 41 | .122 | ||
| 3 | 19 | 10 | 56 | .161 | ||
| 4 | 9 | 3 | 31 | .194 | ||
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 | ||
| 2 | 14 | 7 | 39 | .179 | ||
| 3 | 11 | 2 | 36 | .250 | ||
| 4 | 17 | 1 | 34 | .471 | ||
Stony Brook | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gillie, Taylor * | 4 | 0 | 1 | 6 | -.167 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 1.5 |
| 5 | Sullivan, Kelsey * | 4 | 3 | 2 | 5 | .200 | 21 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Doherty, Katrina * | 4 | 10 | 5 | 38 | .132 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| 8 | Strenger, Greta * | 4 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 10 | Slaughter, Evann * | 4 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | Nelson, Alicia * | 4 | 19 | 4 | 54 | .278 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 21.0 |
| 2 | Herc, Hailee | 4 | 0 | 1 | 8 | -.125 | 3 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cunningham, Jennifer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Costello, Kaitlin | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Balandzic, Masa | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Hathaway, Laura | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 25 | 165 | .158 | 47 | 4 | 9 | 4 | 62 | 1 | 12 | 3 | 0 | 62.0 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 5 | Sara Delacey * | 4 | 12 | 0 | 22 | .545 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17.0 |
| 7 | Jennifer Waddill * | 4 | 4 | 3 | 10 | .100 | 1 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Danielle Gasser * | 4 | 3 | 0 | 6 | .500 | 45 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Blaike King * | 4 | 12 | 4 | 40 | .200 | 2 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Emily Cochran * | 4 | 20 | 6 | 46 | .304 | 3 | 0 | 1 | 0 | 14 | 2 | 2 | 0 | 0 | 23.0 |
| 1 | Brittany Schumacher | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amalia Ashley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 14 | 141 | .312 | 55 | 4 | 5 | 3 | 80 | 6 | 14 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gym Attendance: 196 Time: 2:10 Scorer: TM |
* = Starter

