BUCKNELL at. CCSU
@ New Britain, CT (Detrick Gym)
9/10/2011 at 1:00 pm
@ New Britain, CT (Detrick Gym)
9/10/2011 at 1:00 pm
|
Bucknell
2 |
CCSU
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bucknell (1-4) | 25 | 21 | 24 | 25 | 19 | 2 |
| CCSU (4-4) | 23 | 25 | 26 | 19 | 21 | 3 |
Bucknell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 30 | .400 | ||
| 2 | 12 | 3 | 27 | .333 | ||
| 3 | 13 | 6 | 41 | .171 | ||
| 4 | 13 | 4 | 27 | .333 | ||
| 5 | 15 | 9 | 42 | .143 | ||
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 29 | .207 | ||
| 2 | 17 | 4 | 32 | .406 | ||
| 3 | 15 | 6 | 44 | .205 | ||
| 4 | 11 | 8 | 37 | .081 | ||
| 5 | 12 | 1 | 46 | .239 | ||
Bucknell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Serrato, Jessica * | 5 | 19 | 7 | 48 | .250 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 21.5 |
| 6 | Tauscher, Kat * | 5 | 2 | 0 | 4 | .500 | 57 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Mientus, Morgan * | 5 | 18 | 11 | 56 | .125 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | McAhren, Kyleigh * | 4 | 7 | 2 | 15 | .333 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 10.0 |
| 12 | Edoho, Kebah * | 5 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Ellenberger, Anne * | 5 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 1 | Sawanobori, Emily | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Titley, Kristen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lewis, Rose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hall, Amanda | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Young, Hannah | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Markarian, Morgan | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Regruto, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marroquin, Leylin | 5 | 1 | 0 | 1 | 1.000 | 3 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 23 | 167 | .257 | 63 | 9 | 10 | 8 | 81 | 2 | 16 | 1 | 0 | 85.0 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 5 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 13.0 |
| 6 | Amalia Ashley * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jennifer Waddill * | 5 | 7 | 2 | 15 | .333 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 9 | Danielle Gasser * | 5 | 2 | 0 | 4 | .500 | 59 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Blaike King * | 5 | 19 | 5 | 54 | .259 | 0 | 1 | 1 | 2 | 16 | 0 | 3 | 0 | 0 | 21.5 |
| 14 | Emily Cochran * | 5 | 15 | 12 | 59 | .051 | 1 | 2 | 0 | 2 | 15 | 0 | 2 | 0 | 0 | 18.0 |
| 1 | Brittany Schumacher | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sara Delacey | 5 | 15 | 5 | 34 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 18.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 26 | 188 | .223 | 61 | 8 | 7 | 9 | 72 | 1 | 16 | 2 | 0 | 85.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gym Attendance: 206 Time: 2:21 pm Scorer: TM |
* = Starter

