CCSU vs. Delaware State
@ Hanover, N.H. (Leede Arena)
9/16/2011 at 5 p.m.
@ Hanover, N.H. (Leede Arena)
9/16/2011 at 5 p.m.
|
CCSU
3 |
Delaware St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CCSU (6-4) | 25 | 25 | 25 | 3 |
| Delaware St. (1-8) | 12 | 23 | 20 | 0 |
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 25 | .560 | ||
| 2 | 16 | 6 | 53 | .189 | ||
| 3 | 14 | 6 | 28 | .286 | ||
Delaware St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 32 | -.031 | ||
| 2 | 13 | 7 | 46 | .130 | ||
| 3 | 10 | 5 | 33 | .152 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Sara Delacey * | 3 | 8 | 2 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Jennifer Waddill * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Danielle Gasser * | 3 | 2 | 1 | 3 | .333 | 37 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 3.5 |
| 13 | Blaike King * | 3 | 14 | 4 | 33 | .303 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Emily Cochran * | 3 | 11 | 3 | 29 | .276 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 1 | Brittany Schumacher | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amalia Ashley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 106 | .302 | 43 | 4 | 7 | 2 | 54 | 1 | 8 | 1 | 0 | 54.0 | ||
Delaware St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | FAKAOSI,Christobel * | 3 | 1 | 2 | 14 | -.071 | 24 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | RUSSELL-CROUCHER,Jes * | 3 | 6 | 2 | 15 | .267 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | DAVIS,Laisha * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 |
| 11 | INDERBITZIN,Sonya * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | REDMON,Brooke * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | HERRMANN,Elisa * | 3 | 6 | 5 | 32 | .031 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | BARNES,Jessica | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | BANICEVIC,Sonja | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | SCHIEDER,Theresa | 2 | 9 | 2 | 16 | .438 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 29 | 19 | 111 | .090 | 28 | 2 | 8 | 4 | 40 | 2 | 4 | 2 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Leede Arena Attendance: 52 Time: 1:15 1st Referee: Ted Wilcox 2nd Referee: Zach Droesch |
* = Starter

