CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 42 | .214 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 11 | 4 | 39 | .179 |
Dartmouth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 42 | .405 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 17 | 4 | 40 | .325 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Sara Delacey * | 3 | 9 | 3 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Jennifer Waddill * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Danielle Gasser * | 3 | 4 | 0 | 7 | .571 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Blaike King * | 3 | 8 | 6 | 35 | .057 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Emily Cochran * | 2 | 2 | 6 | 16 | -.250 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Brittany Schumacher | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Allyson rene Porter | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Amalia Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 110 | .173 | 34 | 1 | 4 | 2 | 50 | 0 | 4 | 1 | 0 | 39.0 | ||
Dartmouth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Schoenberger, Alex * | 3 | 14 | 4 | 34 | .294 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Santa Maria, Alissa * | 2 | 1 | 0 | 1 | 1.000 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Baird, Madeline * | 3 | 10 | 4 | 33 | .182 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Dicovitsky, Rose * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Villanueva, Annie * | 3 | 13 | 0 | 20 | .650 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 14.5 |
| 15 | Elisa Scudder * | 3 | 5 | 0 | 9 | .556 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 3 | Kufeld, Kylie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brailsford, Liz | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Houston, Kendall | 1 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Bryant, Amber | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 9 | 112 | .348 | 45 | 2 | 6 | 1 | 53 | 0 | 10 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Leede Arena Attendance: 64 Time: 1:15 1st Referee: Steven Webster 2nd Referee: Zach Droesch |