QU at. Central Connecticut
@ New Britain, CT
9/25/2011 at 1:00 pm
@ New Britain, CT
9/25/2011 at 1:00 pm
|
Quinnipiac
1 |
CCSU
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Quinnipiac (1-13, 0-1 NEC) | 25 | 20 | 16 | 18 | 1 |
| CCSU (10-5, 2-0 NEC) | 20 | 25 | 25 | 25 | 3 |
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 43 | .302 | ||
| 2 | 11 | 12 | 43 | -.023 | ||
| 3 | 10 | 8 | 30 | .067 | ||
| 4 | 12 | 5 | 31 | .226 | ||
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 42 | .262 | ||
| 2 | 9 | 8 | 45 | .022 | ||
| 3 | 14 | 3 | 28 | .393 | ||
| 4 | 13 | 4 | 26 | .346 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | BENNETT, Krista * | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | ROBINSON, Brittanie * | 4 | 4 | 4 | 23 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | GRATTAN, Olivia * | 4 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 10.0 |
| 7 | CELESTIN, Tanner * | 4 | 14 | 5 | 44 | .205 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | LAWLER, Kayla * | 4 | 5 | 1 | 8 | .500 | 40 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | CAREY, Kelby * | 4 | 4 | 8 | 17 | -.235 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | PAYNE, Taylor | 4 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 14.5 |
| 9 | JABLONSKI, Samantha | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | WRIGHT, Tracy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 28 | 147 | .143 | 48 | 5 | 6 | 5 | 64 | 0 | 14 | 2 | 0 | 61.0 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 4 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 15.5 |
| 5 | Sara Delacey * | 4 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 9.5 |
| 7 | Jennifer Waddill * | 4 | 5 | 1 | 10 | .400 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 9 | Danielle Gasser * | 4 | 3 | 0 | 5 | .600 | 41 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Blaike King * | 4 | 9 | 8 | 43 | .023 | 4 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Emily Cochran * | 4 | 14 | 4 | 45 | .222 | 1 | 0 | 2 | 1 | 12 | 0 | 3 | 0 | 0 | 15.5 |
| 1 | Brittany Schumacher | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Amalia Ashley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 17 | 141 | .227 | 49 | 5 | 5 | 5 | 63 | 1 | 22 | 2 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 78 Time: 1:44 Scorer: TM |
* = Starter

