FDU at. Central Connecticut
@ New Britain, CT (Detrick Gym)
10/15/2011 at 1:00 pm
@ New Britain, CT (Detrick Gym)
10/15/2011 at 1:00 pm
|
Fairleigh Dickinson
0 |
CCSU
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fairleigh Dickinson (13-6, 3-2 NEC) | 23 | 12 | 16 | 0 |
| CCSU (12-7, 4-2 NEC) | 25 | 25 | 25 | 3 |
Fairleigh Dickinson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 39 | .077 | ||
| 2 | 9 | 10 | 38 | -.026 | ||
| 3 | 10 | 8 | 35 | .057 | ||
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 39 | .128 | ||
| 2 | 13 | 1 | 26 | .462 | ||
| 3 | 13 | 4 | 27 | .333 | ||
Fairleigh Dickinson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | WHEELER,Meaghan * | 3 | 5 | 12 | 35 | -.200 | 0 | 2 | 2 | 1 | 8 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | ALGER,Meghan * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| 6 | HONG, Deborah * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | BERKLAND, Sarah * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | ROLAND-BUOHL,Taylor * | 3 | 5 | 3 | 15 | .133 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | WILLEY,Sarah * | 3 | 1 | 1 | 6 | .000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | SEMLER,Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | BRAGA, Chelsea | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | FOWLER,Lawryn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 25 | 112 | .036 | 25 | 2 | 6 | 2 | 32 | 2 | 8 | 3 | 0 | 37.0 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Sara Delacey * | 3 | 5 | 3 | 10 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 9 | Danielle Gasser * | 3 | 1 | 1 | 3 | .000 | 33 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Emma Le maitre * | 3 | 4 | 0 | 4 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Blaike King * | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Emily Cochran * | 3 | 12 | 3 | 35 | .257 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 1 | Brittany Schumacher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allyson rene Porter | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amalia Ashley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 92 | .283 | 38 | 2 | 5 | 2 | 51 | 0 | 16 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gym Attendance: 0 Time: 1st Referee: Darly Pakele 2nd Referee: Ted Wilcox Scorer: TM |
* = Starter

