|
St. Francis (N.Y.)
1 |
CCSU
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Francis (N.Y.) (1-24, 0-9 NEC) | 18 | 13 | 25 | 16 | 1 |
| CCSU (14-7, 6-2 NEC) | 25 | 25 | 21 | 25 | 3 |
St. Francis (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 | ||
| 2 | 8 | 6 | 31 | .065 | ||
| 3 | 13 | 2 | 36 | .306 | ||
| 4 | 13 | 8 | 33 | .152 | ||
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 32 | .438 | ||
| 2 | 17 | 1 | 30 | .533 | ||
| 3 | 13 | 8 | 31 | .161 | ||
| 4 | 13 | 2 | 27 | .407 | ||
St. Francis (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | CLIFTON, Kamalei * | 4 | 0 | 0 | 1 | .000 | 38 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | CLEAR, Abby * | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | GEORGIEVA, Marina * | 4 | 12 | 6 | 34 | .176 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | FLINDERS, Naomi * | 4 | 13 | 4 | 33 | .273 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 15.0 |
| 14 | COPELAND, Jayma * | 4 | 8 | 5 | 28 | .107 | 0 | 3 | 3 | 0 | 3 | 0 | 5 | 1 | 0 | 13.5 |
| 22 | TRACY, Jillian * | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | ROJAS, Amanda | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | RAMIREZ, Feliz | 4 | 2 | 0 | 2 | 1.000 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 128 | .188 | 41 | 6 | 6 | 4 | 37 | 0 | 12 | 2 | 0 | 56.0 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 4 | 14 | 0 | 16 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 15.5 |
| 4 | Allyson rene Porter * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amalia Ashley * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Danielle Gasser * | 4 | 0 | 0 | 2 | .000 | 54 | 1 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Emma Le maitre * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| 14 | Emily Cochran * | 4 | 18 | 5 | 41 | .317 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 1 | Brittany Schumacher | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sara Delacey | 4 | 12 | 0 | 15 | .800 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Jennifer Waddill | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Kyla Bielert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Blaike King | 4 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 61 | 15 | 120 | .383 | 55 | 4 | 7 | 6 | 57 | 0 | 12 | 5 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gym Attendance: 194 Time: 1:33 1st Referee: Al Buehler 2nd Referee: Jung Park Scorer: TM |