Central Connecticut at. Sacred Heart
@ Fairfield, CT (Pitt Center)
10/22/2011 at 6:00 pm
@ Fairfield, CT (Pitt Center)
10/22/2011 at 6:00 pm
|
CCSU
1 |
Sacred Heart
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CCSU (14-8, 6-3 NEC) | 14 | 18 | 25 | 14 | 1 |
| Sacred Heart (18-6, 8-1 NEC) | 25 | 25 | 17 | 25 | 3 |
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 32 | .156 | ||
| 2 | 4 | 7 | 27 | -.111 | ||
| 3 | 14 | 1 | 26 | .500 | ||
| 4 | 6 | 5 | 30 | .033 | ||
Sacred Heart | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 2 | 36 | .389 | ||
| 2 | 16 | 10 | 36 | .167 | ||
| 3 | 13 | 8 | 35 | .143 | ||
| 4 | 15 | 4 | 35 | .314 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Amalia Ashley * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Gasser * | 4 | 0 | 1 | 3 | -.333 | 30 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 1.0 |
| 10 | Emma Le maitre * | 4 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 13 | Blaike King * | 4 | 16 | 3 | 41 | .317 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Emily Cochran * | 4 | 6 | 6 | 36 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 3 | 1 | 0 | 7.5 |
| 1 | Brittany Schumacher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allyson rene Porter | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sara Delacey | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 32 | 16 | 115 | .139 | 30 | 1 | 4 | 9 | 48 | 0 | 14 | 1 | 1 | 40.0 | ||
Sacred Heart | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | SAGE, Elise * | 4 | 13 | 3 | 23 | .435 | 1 | 1 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | MERCADO, Dianis * | 4 | 8 | 6 | 29 | .069 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | ROLEDER, Kimmee * | 4 | 17 | 6 | 39 | .282 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | MESA, Alisa * | 4 | 0 | 0 | 0 | .000 | 45 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | YOUNG, Alissa * | 4 | 6 | 4 | 18 | .111 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | OVSENEK, Johanna * | 4 | 15 | 4 | 25 | .440 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17.0 |
| 5 | TRIMBLE, Ashlyn | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | HETHERINGTON, Maile | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | PULONE, Megan | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | COLBERG, Jessica | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | FERNANDEZ, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | BAUCH, Christina | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 60 | 24 | 142 | .254 | 55 | 9 | 13 | 1 | 57 | 3 | 0 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Pitt Center Attendance: 244 Time: 1:36 1st Referee: Russell Rodriguez 2nd Referee: Phil Wagenblast 3rd Referee: Oson, Olson Scorer: Shaun Ihasz |
* = Starter

