Central Connecticut at. Bryant
@ Smithfield, RI (Chace Athletic Ctr)
10/23/2011 at 5:00 pm
@ Smithfield, RI (Chace Athletic Ctr)
10/23/2011 at 5:00 pm
|
CCSU
1 |
Bryant
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CCSU (14-9, 6-4 NEC) | 25 | 20 | 10 | 14 | 1 |
| Bryant (11-16, 5-6 NEC) | 22 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| CCSU | -- 1st -- | BRY |
|---|---|---|
| CCSU starters: RADEMACHER, Jamie; PORTER, Allyson Rene; DELACEY, Sara; GASSER, Danielle; Le MAITRE, Emma; COCHRAN, Emily; libero SCHUMACHER, Brittany. | ||
| BRY starters: STONER, Jazmin; KAUP, Emily; GAFFNEY, Kendall; LORENZO, Jadith; SCOCCA, Maria; TAYLOR, Jocelyn; libero LAROSA, Mikayla. | ||
| 1-0 | [GASSER, Danielle] Attack error by SCOCCA, Maria (block by DELACEY, Sara; Le MAITRE, Emma). Point CCSU | |
| 2-0 | [GASSER, Danielle] Attack error by GAFFNEY, Kendall (block by DELACEY, Sara; Le MAITRE, Emma). Point CCSU | |
| 3-0 | [GASSER, Danielle] Attack error by SCOCCA, Maria. Point CCSU | |
| 4-0 | [GASSER, Danielle] Kill by DELACEY, Sara (from COCHRAN, Emily). Point CCSU | |
| [GASSER, Danielle] Service error. Point BRY | 4-1 | |
| [LORENZO, Jadith] Kill by GAFFNEY, Kendall (from LORENZO, Jadith). Point BRY | 4-2 | |
| 5-2 | [LORENZO, Jadith] Kill by DELACEY, Sara (from GASSER, Danielle). Point CCSU | |
| [COCHRAN, Emily] Kill by SCOCCA, Maria (from LORENZO, Jadith). Point BRY | 5-3 | |
| [GAFFNEY, Kendall] Kill by KAUP, Emily (from LORENZO, Jadith). Point BRY | 5-4 | |
| [GAFFNEY, Kendall] Attack error by KING, Blaike. Point BRY | 5-5 | |
| 6-5 | [GAFFNEY, Kendall] Kill by DELACEY, Sara (from GASSER, Danielle). Point CCSU | |
| [Le MAITRE, Emma] Service error. Point BRY | 6-6 | |
| 7-6 | [SCOCCA, Maria] Service error. Point CCSU | |
| [ASHLEY, Amalia] Kill by TAYLOR, Jocelyn (from LORENZO, Jadith). Point BRY | 7-7 | |
| 8-7 | [FISHBACK, Leigh] Kill by RADEMACHER, Jamie (from GASSER, Danielle). Point CCSU | |
| 9-7 | [KING, Blaike] Kill by GASSER, Danielle (from SCHUMACHER, Brittany). Point CCSU | |
| [KING, Blaike] Attack error by KING, Blaike. Point BRY | 9-8 | |
| [STONER, Jazmin] Kill by BURGESS, Mariah (from FISHBACK, Leigh). Point BRY | 9-9 | |
| 10-9 | [STONER, Jazmin] Kill by COCHRAN, Emily (from GASSER, Danielle). Point CCSU | |
| [SCHUMACHER, Brittany] Service error. Point BRY | 10-10 | |
| 11-10 | [LAROSA, Mikayla] Ball handling error by FISHBACK, Leigh. Point CCSU | |
| 12-10 | [GASSER, Danielle] Attack error by GAFFNEY, Kendall. Point CCSU | |
| [GASSER, Danielle] Kill by GAFFNEY, Kendall (from FISHBACK, Leigh). Point BRY | 12-11 | |
| 13-11 | [LORENZO, Jadith] Kill by COCHRAN, Emily (from GASSER, Danielle). Point CCSU | |
| [COCHRAN, Emily] Kill by LORENZO, Jadith (from STONER, Jazmin). Point BRY | 13-12 | |
| 14-12 | [GAFFNEY, Kendall] Kill by DELACEY, Sara (from GASSER, Danielle). Point CCSU | |
| 15-12 | [Le MAITRE, Emma] Kill by Le MAITRE, Emma (from KING, Blaike). Point CCSU | |
| [Le MAITRE, Emma] Kill by STONER, Jazmin (from LORENZO, Jadith). Point BRY | 15-13 | |
| [SCOCCA, Maria] Kill by STONER, Jazmin (from KAUP, Emily). Point BRY | 15-14 | |
| [SCOCCA, Maria] Attack error by RADEMACHER, Jamie. Point BRY | 15-15 | |
| [SCOCCA, Maria] Service ace (COCHRAN, Emily). Point BRY | 15-16 | |
| 16-16 | [SCOCCA, Maria] Kill by DELACEY, Sara (from GASSER, Danielle). Point CCSU | |
| 17-16 | [ASHLEY, Amalia] Kill by KING, Blaike (from GASSER, Danielle). Point CCSU | |
| 18-16 | [ASHLEY, Amalia] Kill by RADEMACHER, Jamie (from GASSER, Danielle). Point CCSU | |
| Timeout Bryant. | ||
| 19-16 | [ASHLEY, Amalia] Attack error by KAUP, Emily. Point CCSU | |
| [ASHLEY, Amalia] Kill by KAUP, Emily (from LORENZO, Jadith). Point BRY | 19-17 | |
| 20-17 | [FISHBACK, Leigh] Kill by COCHRAN, Emily (from GASSER, Danielle). Point CCSU | |
| 21-17 | [KING, Blaike] Attack error by STONER, Jazmin. Point CCSU | |
| [KING, Blaike] Attack error by COCHRAN, Emily. Point BRY | 21-18 | |
| [STONER, Jazmin] Kill by GAFFNEY, Kendall (from BURGESS, Mariah). Point BRY | 21-19 | |
| 22-19 | [STONER, Jazmin] Kill by RADEMACHER, Jamie (from GASSER, Danielle). Point CCSU | |
| [SCHUMACHER, Brittany] Kill by CLYBURN, Alexandria (from FISHBACK, Leigh). Point BRY | 22-20 | |
| 23-20 | [LAROSA, Mikayla] Service error. Point CCSU | |
| Timeout Bryant. | ||
| [GASSER, Danielle] Kill by SCOCCA, Maria (from FISHBACK, Leigh). Point BRY | 23-21 | |
| 24-21 | [LORENZO, Jadith] Kill by COCHRAN, Emily (from GASSER, Danielle). Point CCSU | |
| [COCHRAN, Emily] Attack error by DELACEY, Sara. Point BRY | 24-22 | |
| 25-22 | [GAFFNEY, Kendall] Kill by COCHRAN, Emily (from GASSER, Danielle). Point CCSU | |
| back to top | ||
| CCSU | -- 2nd -- | BRY |
| [LOHR, Elena] Attack error by Le MAITRE, Emma. Point BRY | 0-1 | |
| 1-1 | [LOHR, Elena] Attack error by SCOCCA, Maria. Point CCSU | |
| [GASSER, Danielle] Attack error by Le MAITRE, Emma (block by SCOCCA, Maria). Point BRY | 1-2 | |
| [LORENZO, Jadith] Attack error by COCHRAN, Emily. Point BRY | 1-3 | |
| [LORENZO, Jadith] Service ace (PORTER, Allyson Rene). Point BRY | 1-4 | |
| [LORENZO, Jadith] Kill by GAFFNEY, Kendall (from LORENZO, Jadith). Point BRY | 1-5 | |
| [LORENZO, Jadith] Service ace (COCHRAN, Emily). Point BRY | 1-6 | |
| [LORENZO, Jadith] Attack error by DELACEY, Sara. Point BRY | 1-7 | |
| 2-7 | [LORENZO, Jadith] Kill by DELACEY, Sara (from GASSER, Danielle). Point CCSU | |
| [COCHRAN, Emily] Kill by SCOCCA, Maria (from KAUP, Emily). Point BRY | 2-8 | |
| [GAFFNEY, Kendall] Kill by SCOCCA, Maria (from LORENZO, Jadith). Point BRY | 2-9 | |
| Timeout Central Connecticut. | ||
| 3-9 | [GAFFNEY, Kendall] Attack error by STONER, Jazmin. Point CCSU | |
| [Le MAITRE, Emma] Kill by SCOCCA, Maria (from LORENZO, Jadith). Point BRY | 3-10 | |
| [SCOCCA, Maria] Attack error by KING, Blaike (block by CLYBURN, Alexandria; KAUP, Emily). Point BRY | 3-11 | |
| [SCOCCA, Maria] Kill by STONER, Jazmin (from LORENZO, Jadith). Point BRY | 3-12 | |
| 4-12 | [SCOCCA, Maria] Attack error by STONER, Jazmin. Point CCSU | |
| [ASHLEY, Amalia] Kill by KAUP, Emily (from LORENZO, Jadith). Point BRY | 4-13 | |
| 5-13 | [FISHBACK, Leigh] Kill by RADEMACHER, Jamie (from GASSER, Danielle). Point CCSU | |
| 6-13 | [KING, Blaike] Kill by KING, Blaike (from GASSER, Danielle). Point CCSU | |
| 7-13 | [KING, Blaike] Kill by COCHRAN, Emily. Point CCSU | |
| [KING, Blaike] Kill by STONER, Jazmin (from FISHBACK, Leigh). Point BRY | 7-14 | |
| 8-14 | [STONER, Jazmin] Kill by GASSER, Danielle (from SCHUMACHER, Brittany). Point CCSU | |
| [SCHUMACHER, Brittany] Kill by CLYBURN, Alexandria (from FISHBACK, Leigh). Point BRY | 8-15 | |
| [LOHR, Elena] Service ace (COCHRAN, Emily). Point BRY | 8-16 | |
| 9-16 | [LOHR, Elena] Service error. Point CCSU | |
| 10-16 | [GASSER, Danielle] Attack error by SCOCCA, Maria (block by DELACEY, Sara; Le MAITRE, Emma). Point CCSU | |
| 11-16 | [GASSER, Danielle] Service ace (GAFFNEY, Kendall). Point CCSU | |
| 12-16 | [GASSER, Danielle] Kill by PORTER, Allyson Rene (from SCHUMACHER, Brittany). Point CCSU | |
| Timeout Bryant. | ||
| [GASSER, Danielle] Attack error by Le MAITRE, Emma. Point BRY | 12-17 | |
| 13-17 | [LORENZO, Jadith] Kill by DELACEY, Sara (from GASSER, Danielle). Point CCSU | |
| [COCHRAN, Emily] Kill by GAFFNEY, Kendall (from LORENZO, Jadith). Point BRY | 13-18 | |
| [GAFFNEY, Kendall] Attack error by COCHRAN, Emily. Point BRY | 13-19 | |
| 14-19 | [GAFFNEY, Kendall] Kill by Le MAITRE, Emma (from GASSER, Danielle). Point CCSU | |
| [Le MAITRE, Emma] Kill by SCOCCA, Maria (from LORENZO, Jadith). Point BRY | 14-20 | |
| 15-20 | [SCOCCA, Maria] Kill by KING, Blaike (from GASSER, Danielle). Point CCSU | |
| 16-20 | [ASHLEY, Amalia] Attack error by KAUP, Emily (block by RADEMACHER, Jamie; KING, Blaike). Point CCSU | |
| [ASHLEY, Amalia] Kill by LORENZO, Jadith (from GAFFNEY, Kendall). Point BRY | 16-21 | |
| 17-21 | [FISHBACK, Leigh] Kill by KING, Blaike (from GASSER, Danielle). Point CCSU | |
| 18-21 | [KING, Blaike] Attack error by CLYBURN, Alexandria (block by GASSER, Danielle; RADEMACHER, Jamie). Point CCSU | |
| [KING, Blaike] Kill by STONER, Jazmin (from FISHBACK, Leigh). Point BRY | 18-22 | |
| [STONER, Jazmin] Kill by BURGESS, Mariah (from FISHBACK, Leigh). Point BRY | 18-23 | |
| 19-23 | [STONER, Jazmin] Kill by RADEMACHER, Jamie (from GASSER, Danielle). Point CCSU | |
| [SCHUMACHER, Brittany] Kill by STONER, Jazmin (from LOHR, Elena), block error by GASSER, Danielle. Point BRY | 19-24 | |
| 20-24 | [LOHR, Elena] Kill by Le MAITRE, Emma (from GASSER, Danielle). Point CCSU | |
| [GASSER, Danielle] Attack error by COCHRAN, Emily (block by SCOCCA, Maria; BURGESS, Mariah). Point BRY | 20-25 | |
| back to top | ||
| CCSU | -- 3rd -- | BRY |
| [GASSER, Danielle] Kill by SCOCCA, Maria (from LORENZO, Jadith). Point BRY | 0-1 | |
| [LORENZO, Jadith] Attack error by DELACEY, Sara (block by KAUP, Emily; SCOCCA, Maria). Point BRY | 0-2 | |
| 1-2 | [LORENZO, Jadith] Kill by COCHRAN, Emily (from GASSER, Danielle). Point CCSU | |
| [COCHRAN, Emily] Service error. Point BRY | 1-3 | |
| [GAFFNEY, Kendall] Kill by SCOCCA, Maria (from LORENZO, Jadith). Point BRY | 1-4 | |
| 2-4 | [GAFFNEY, Kendall] Kill by KING, Blaike (from GASSER, Danielle). Point CCSU | |
| [Le MAITRE, Emma] Kill by STONER, Jazmin (from LORENZO, Jadith). Point BRY | 2-5 | |
| [SCOCCA, Maria] Kill by LORENZO, Jadith. Point BRY | 2-6 | |
| [SCOCCA, Maria] Attack error by KING, Blaike (block by KAUP, Emily; CLYBURN, Alexandria). Point BRY | 2-7 | |
| Timeout Central Connecticut. | ||
| 3-7 | [SCOCCA, Maria] Service error. Point CCSU | |
| [ASHLEY, Amalia] Kill by CLYBURN, Alexandria (from LORENZO, Jadith). Point BRY | 3-8 | |
| 4-8 | [FISHBACK, Leigh] Kill by KING, Blaike (from GASSER, Danielle). Point CCSU | |
| [KING, Blaike] Attack error by COCHRAN, Emily (block by CLYBURN, Alexandria; BURGESS, Mariah). Point BRY | 4-9 | |
| 5-9 | [STONER, Jazmin] Service error. Point CCSU | |
| [SCHUMACHER, Brittany] Kill by BURGESS, Mariah (from FISHBACK, Leigh). Point BRY | 5-10 | |
| 6-10 | [LOHR, Elena] Attack error by BURGESS, Mariah. Point CCSU | |
| [GASSER, Danielle] Kill by SCOCCA, Maria (from FISHBACK, Leigh). Point BRY | 6-11 | |
| [LORENZO, Jadith] Attack error by DELACEY, Sara (block by SCOCCA, Maria; KAUP, Emily). Point BRY | 6-12 | |
| [LORENZO, Jadith] Kill by KAUP, Emily (from LORENZO, Jadith). Point BRY | 6-13 | |
| [LORENZO, Jadith] Kill by SCOCCA, Maria. Point BRY | 6-14 | |
| [LORENZO, Jadith] Service ace (PORTER, Allyson Rene). Point BRY | 6-15 | |
| Timeout Central Connecticut. | ||
| [LORENZO, Jadith] Attack error by Le MAITRE, Emma. Point BRY | 6-16 | |
| [LORENZO, Jadith] Kill by KAUP, Emily (from LORENZO, Jadith). Point BRY | 6-17 | |
| [LORENZO, Jadith] Attack error by COCHRAN, Emily. Point BRY | 6-18 | |
| [LORENZO, Jadith] Kill by GAFFNEY, Kendall (from LORENZO, Jadith). Point BRY | 6-19 | |
| 7-19 | [LORENZO, Jadith] Attack error by GAFFNEY, Kendall (block by DELACEY, Sara; WADDILL, Jennifer). Point CCSU | |
| 8-19 | [COCHRAN, Emily] Service ace (SCOCCA, Maria). Point CCSU | |
| [COCHRAN, Emily] Kill by KAUP, Emily (from LORENZO, Jadith). Point BRY | 8-20 | |
| [GAFFNEY, Kendall] Attack error by KING, Blaike. Point BRY | 8-21 | |
| [GAFFNEY, Kendall] Kill by KAUP, Emily. Point BRY | 8-22 | |
| 9-22 | [GAFFNEY, Kendall] Service error. Point CCSU | |
| [WADDILL, Jennifer] Attack error by KING, Blaike. Point BRY | 9-23 | |
| 10-23 | [SCOCCA, Maria] Kill by KING, Blaike (from GASSER, Danielle). Point CCSU | |
| [ASHLEY, Amalia] Attack error by KING, Blaike. Point BRY | 10-24 | |
| [FISHBACK, Leigh] Service ace (SCHUMACHER, Brittany). Point BRY | 10-25 | |
| back to top | ||
| CCSU | -- 4th -- | BRY |
| 1-0 | [LOHR, Elena] Kill by COCHRAN, Emily. Point CCSU | |
| 2-0 | [ASHLEY, Amalia] Kill by GASSER, Danielle. Point CCSU | |
| [ASHLEY, Amalia] Kill by GAFFNEY, Kendall (from LORENZO, Jadith). Point BRY | 2-1 | |
| [LORENZO, Jadith] Kill by LORENZO, Jadith. Point BRY | 2-2 | |
| [LORENZO, Jadith] Attack error by RADEMACHER, Jamie. Point BRY | 2-3 | |
| [LORENZO, Jadith] Attack error by (block by SCOCCA, Maria; CLYBURN, Alexandria). Point BRY | 2-4 | |
| 3-4 | [LORENZO, Jadith] Kill by RADEMACHER, Jamie (from GASSER, Danielle). Point CCSU | |
| [KING, Blaike] Attack error by COCHRAN, Emily (block by SCOCCA, Maria; KAUP, Emily). Point BRY | 3-5 | |
| 4-5 | [GAFFNEY, Kendall] Kill by RADEMACHER, Jamie (from GASSER, Danielle). Point CCSU | |
| [ASHLEY, Amalia] Kill by KAUP, Emily (from LORENZO, Jadith). Point BRY | 4-6 | |
| [SCOCCA, Maria] Kill by LORENZO, Jadith (from CLYBURN, Alexandria). Point BRY | 4-7 | |
| 5-7 | [SCOCCA, Maria] Kill by COCHRAN, Emily (from SCHUMACHER, Brittany). Point CCSU | |
| [GASSER, Danielle] Attack error by COCHRAN, Emily (block by CLYBURN, Alexandria; KAUP, Emily). Point BRY | 5-8 | |
| [FISHBACK, Leigh] Attack error by GASSER, Danielle. Point BRY | 5-9 | |
| 6-9 | [FISHBACK, Leigh] Service error. Point CCSU | |
| [PORTER, Allyson Rene] Kill by STONER, Jazmin (from FISHBACK, Leigh). Point BRY | 6-10 | |
| [STONER, Jazmin] Attack error by KING, Blaike. Point BRY | 6-11 | |
| Timeout Central Connecticut. | ||
| 7-11 | [STONER, Jazmin] Kill by DELACEY, Sara (from GASSER, Danielle). Point CCSU | |
| [WADDILL, Jennifer] Kill by CLYBURN, Alexandria (from FISHBACK, Leigh). Point BRY | 7-12 | |
| 8-12 | [LOHR, Elena] Attack error by SCOCCA, Maria. Point CCSU | |
| [SCHUMACHER, Brittany] Kill by SCOCCA, Maria (from FISHBACK, Leigh). Point BRY | 8-13 | |
| [LORENZO, Jadith] Kill by SCOCCA, Maria (from LORENZO, Jadith). Point BRY | 8-14 | |
| [LORENZO, Jadith] Attack error by KING, Blaike. Point BRY | 8-15 | |
| 9-15 | [LORENZO, Jadith] Kill by RADEMACHER, Jamie (from GASSER, Danielle). Point CCSU | |
| [KING, Blaike] Attack error by RADEMACHER, Jamie. Point BRY | 9-16 | |
| 10-16 | [GAFFNEY, Kendall] Kill by RADEMACHER, Jamie (from GASSER, Danielle). Point CCSU | |
| [ASHLEY, Amalia] Kill by SCOCCA, Maria (from LORENZO, Jadith). Point BRY | 10-17 | |
| 11-17 | [SCOCCA, Maria] Kill by WADDILL, Jennifer (from GASSER, Danielle). Point CCSU | |
| [GASSER, Danielle] Kill by CLYBURN, Alexandria (from LORENZO, Jadith). Point BRY | 11-18 | |
| 12-18 | [FISHBACK, Leigh] Attack error by STONER, Jazmin (block by DELACEY, Sara; WADDILL, Jennifer). Point CCSU | |
| [PORTER, Allyson Rene] Kill by STONER, Jazmin (from FISHBACK, Leigh). Point BRY | 12-19 | |
| 13-19 | [STONER, Jazmin] Service error. Point CCSU | |
| [WADDILL, Jennifer] Service error. Point BRY | 13-20 | |
| [LOHR, Elena] Kill by GAFFNEY, Kendall (from FISHBACK, Leigh). Point BRY | 13-21 | |
| 14-21 | [LOHR, Elena] Kill by KING, Blaike (from GASSER, Danielle). Point CCSU | |
| [SCHUMACHER, Brittany] Kill by BURGESS, Mariah (from FISHBACK, Leigh). Point BRY | 14-22 | |
| Timeout Central Connecticut. | ||
| [LORENZO, Jadith] Kill by SCOCCA, Maria (from KAUP, Emily). Point BRY | 14-23 | |
| [LORENZO, Jadith] Attack error by RADEMACHER, Jamie (block by GAFFNEY, Kendall; SCOCCA, Maria). Point BRY | 14-24 | |
| [LORENZO, Jadith] Service ace (ASHLEY, Amalia). Point BRY | 14-25 | |
| back to top | ||

