Central Conn. State at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
10/30/2011 at 2 p.m.
@ Hamden, Conn. (Burt Kahn Court)
10/30/2011 at 2 p.m.
|
CCSU
3 |
Quinnipiac
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| CCSU (17-9, 8-4 NEC) | 25 | 25 | 25 | 25 | 15 | 3 |
| Quinnipiac (4-21, 3-9 NEC) | 27 | 27 | 17 | 15 | 12 | 2 |
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 46 | .109 | ||
| 2 | 17 | 8 | 47 | .191 | ||
| 3 | 13 | 6 | 40 | .175 | ||
| 4 | 11 | 3 | 47 | .170 | ||
| 5 | 8 | 3 | 28 | .179 | ||
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 40 | .250 | ||
| 2 | 15 | 6 | 50 | .180 | ||
| 3 | 4 | 7 | 40 | -.075 | ||
| 4 | 10 | 7 | 50 | .060 | ||
| 5 | 7 | 5 | 24 | .083 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 5 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 10.0 |
| 4 | Allyson rene Porter * | 5 | 7 | 5 | 40 | .050 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Amalia Ashley * | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Danielle Gasser * | 5 | 1 | 2 | 10 | -.100 | 58 | 2 | 0 | 0 | 24 | 0 | 1 | 1 | 1 | 3.5 |
| 10 | Emma Le maitre * | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 9 | 0 | 5 | 4 | 0 | 8.5 |
| 14 | Emily Cochran * | 5 | 27 | 6 | 66 | .318 | 0 | 0 | 2 | 1 | 20 | 0 | 2 | 2 | 0 | 28.0 |
| 1 | Brittany Schumacher | 5 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sara Delacey | 5 | 8 | 5 | 26 | .115 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 10.0 |
| 11 | Meaghan Salmers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyla Bielert | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Blaike King | 2 | 5 | 8 | 24 | -.125 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 5.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 29 | 208 | .163 | 60 | 3 | 6 | 3 | 114 | 0 | 14 | 15 | 2 | 73.0 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | ROBINSON, Brittanie * | 5 | 7 | 7 | 38 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 2 | 2 | 0 | 9.0 |
| 4 | PAYNE, Taylor * | 5 | 11 | 4 | 35 | .200 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 3 | 0 | 13.5 |
| 6 | GRATTAN, Olivia * | 5 | 11 | 3 | 36 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 12.0 |
| 8 | LAWLER, Kayla * | 5 | 1 | 0 | 3 | .333 | 41 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | ALLEN, Tierra * | 5 | 9 | 11 | 41 | -.049 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 9.5 |
| 17 | GARRETT, Brittany * | 5 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | BENNETT, Krista | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | KOPACKI, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | CELESTIN, Tanner | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | CAREY, Kelby | 5 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | WRIGHT, Tracy | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 30 | 204 | .103 | 45 | 3 | 10 | 3 | 100 | 0 | 10 | 7 | 3 | 59.0 | ||
| Other Information |
|---|
|
Arena: Burt Kahn Court Attendance: 297 Time: 2:10 hrs Scorer: Kevin Johnson |
* = Starter

