Central Connecticut at. LIU
@ Brooklyn, N.Y. (Wellness Center)
11/13/2011 at 1:00 pm
@ Brooklyn, N.Y. (Wellness Center)
11/13/2011 at 1:00 pm
|
CCSU
0 |
Long Island
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CCSU (20-10 (11-5 NEC)) | 17 | 25 | 22 | 0 |
| Long Island (20-12 (14-2 NEC)) | 25 | 27 | 25 | 3 |
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 10 | 40 | -.050 | ||
| 2 | 17 | 3 | 36 | .389 | ||
| 3 | 10 | 5 | 32 | .156 | ||
Long Island | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 38 | .184 | ||
| 2 | 21 | 3 | 41 | .439 | ||
| 3 | 18 | 6 | 43 | .279 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 7 | Jennifer Waddill * | 3 | 1 | 1 | 4 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Danielle Gasser * | 3 | 0 | 0 | 4 | .000 | 31 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Emma Le maitre * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Blaike King * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Emily Cochran * | 3 | 16 | 7 | 43 | .209 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 1 | Brittany Schumacher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allyson rene Porter | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amalia Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 108 | .157 | 34 | 4 | 3 | 3 | 45 | 0 | 10 | 2 | 0 | 44.0 | ||
Long Island | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | REID, Sapphire * | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | GIBEAU, Hanna * | 3 | 12 | 6 | 42 | .143 | 1 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 13.0 |
| 10 | FOIT, Annika * | 3 | 24 | 1 | 37 | .622 | 1 | 0 | 1 | 0 | 10 | 0 | 3 | 1 | 0 | 25.5 |
| 11 | RICE, Ashley * | 3 | 3 | 2 | 7 | .143 | 0 | 3 | 3 | 0 | 3 | 1 | 4 | 0 | 1 | 9.0 |
| 12 | DJURIC, Vera * | 3 | 0 | 0 | 3 | .000 | 46 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 2.5 |
| 14 | RICE, Jessica * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 13.0 |
| 2 | STANTON, Chelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | REIJONEN, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 16 | 122 | .303 | 49 | 3 | 6 | 4 | 46 | 1 | 25 | 4 | 2 | 69.5 | ||
| Other Information |
|---|
|
Arena: Wellness Center Attendance: 122 Time: 1:20 |
* = Starter

