Central Conn. St. vs. William & Mary
@ Durham, N.H. (Lundholm Gymnasium)
9/7/2012 at 4:30 PM
@ Durham, N.H. (Lundholm Gymnasium)
9/7/2012 at 4:30 PM
|
CCSU
3 |
William & Mary
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| CCSU (4-4) | 24 | 25 | 21 | 25 | 15 | 3 |
| William & Mary (3-5) | 26 | 23 | 25 | 19 | 12 | 2 |
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 | ||
| 2 | 13 | 8 | 48 | .104 | ||
| 3 | 13 | 6 | 43 | .163 | ||
| 4 | 13 | 5 | 32 | .250 | ||
| 5 | 7 | 3 | 18 | .222 | ||
William & Mary | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 35 | .200 | ||
| 2 | 11 | 9 | 48 | .042 | ||
| 3 | 19 | 4 | 45 | .333 | ||
| 4 | 12 | 8 | 37 | .108 | ||
| 5 | 9 | 5 | 18 | .222 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 5 | 15 | 2 | 25 | .520 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Amalia Ashley * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Makenna Lommori * | 5 | 1 | 2 | 7 | -.143 | 53 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 1 | 1.5 |
| 13 | Blaike King * | 5 | 14 | 7 | 44 | .159 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Emily Cochran * | 5 | 18 | 9 | 61 | .148 | 0 | 1 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 19.5 |
| 16 | Veronika Ban * | 5 | 5 | 4 | 14 | .071 | 2 | 0 | 3 | 0 | 3 | 3 | 5 | 0 | 0 | 10.5 |
| 1 | Brittany Schumacher | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jennifer Waddill | 5 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Ashley Lenington | 4 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Heather Trueman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Allyson Porter | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 59 | 25 | 170 | .200 | 57 | 4 | 8 | 5 | 74 | 3 | 14 | 2 | 1 | 73.0 | ||
William & Mary | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Murray, Manon * | 5 | 18 | 4 | 42 | .333 | 3 | 0 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | 19.0 |
| 5 | Swalchick, Julia * | 5 | 10 | 7 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Krull, Molly * | 5 | 0 | 1 | 7 | -.143 | 32 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Albright, Carolyn * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 16 | Koleva, Dessi * | 4 | 7 | 3 | 17 | .235 | 0 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | O'Connell, Shaylin * | 5 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 1 | Rivas, Carolina | 5 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alasomuka, Celine | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Ciaccio, Alexandra | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Brickerd, Mallory | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Stanciauskas, Monika | 4 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | Grand Pre, Paulette | 5 | 11 | 10 | 34 | .029 | 2 | 0 | 1 | 0 | 9 | 0 | 5 | 0 | 0 | 13.5 |
| 12 | Strange, Jenna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Andrews-Lyssy, Devin | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 66 | 34 | 183 | .175 | 60 | 5 | 9 | 4 | 75 | 0 | 28 | 0 | 2 | 85.0 | ||
| Other Information |
|---|
|
Arena: Lundholm Gymnasium Attendance: 0 Time: 2:18 1st Referee: Chris Johnson 2nd Referee: Ian Young |
* = Starter

