Cornell at. Central Connecticut
@ Philadelphia, Pa. (McGonigle Hall)
9/15/2012 at 10:00am
@ Philadelphia, Pa. (McGonigle Hall)
9/15/2012 at 10:00am
|
Cornell
3 |
CCSU
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cornell (2-6) | 25 | 25 | 23 | 25 | 3 |
| CCSU (5-7) | 20 | 19 | 25 | 13 | 1 |
Cornell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 37 | .243 | ||
| 2 | 17 | 5 | 37 | .324 | ||
| 3 | 15 | 5 | 39 | .256 | ||
| 4 | 14 | 2 | 28 | .429 | ||
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 36 | .167 | ||
| 2 | 9 | 2 | 30 | .233 | ||
| 3 | 13 | 3 | 31 | .323 | ||
| 4 | 9 | 6 | 32 | .094 | ||
Cornell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | O'Brien, Shannon * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reinke, Kelly * | 4 | 1 | 1 | 5 | .000 | 55 | 1 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Rowland, Natasha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Wong, Breanna * | 4 | 15 | 4 | 35 | .314 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16.5 |
| 9 | Lovejoy, Ainsley | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Young, Sierra | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Vanjak, Ana * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 13 | Okey, Sarah | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | D'Epagnier, Rachel * | 4 | 12 | 0 | 22 | .545 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 17.0 |
| 17 | Marble, Kelly * | 4 | 16 | 6 | 40 | .250 | 0 | 5 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 21.5 |
| 18 | Ward, Brittany | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 17 | 141 | .305 | 58 | 11 | 8 | 6 | 58 | 2 | 14 | 0 | 1 | 80.0 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Schumacher | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Rademacher * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Amalia Ashley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jennifer Waddill * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Makenna Lommori * | 4 | 4 | 4 | 11 | .000 | 37 | 2 | 0 | 0 | 9 | 2 | 4 | 0 | 1 | 10.0 |
| 9 | Ashley Lenington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Blaike King * | 4 | 14 | 3 | 27 | .407 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Emily Cochran * | 4 | 12 | 6 | 50 | .120 | 3 | 0 | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| 15 | Allyson Porter | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Veronika Ban | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Rachel Dunlap * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 44 | 18 | 129 | .202 | 42 | 6 | 6 | 11 | 55 | 3 | 13 | 0 | 1 | 59.5 | ||
| Other Information |
|---|
|
Arena: McGonigle Hall Attendance: 53 Time: 1st Referee: Owen Riley 2nd Referee: Mike McPoyle |
* = Starter

