CCSU at. Fairleigh Dickinson
@ Hackensack, N.J. (Stratis Arena)
9/23/2012 at 1:00 PM
@ Hackensack, N.J. (Stratis Arena)
9/23/2012 at 1:00 PM
|
CCSU
3 |
Fairleigh Dickinson
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CCSU (7-8 (2-0 NEC)) | 23 | 25 | 25 | 25 | 3 |
| Fairleigh Dickinson (5-10 (1-1 NEC)) | 25 | 11 | 20 | 13 | 1 |
CCSU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 33 | .364 | ||
| 2 | 14 | 1 | 31 | .419 | ||
| 3 | 17 | 4 | 41 | .317 | ||
| 4 | 11 | 5 | 26 | .231 | ||
Fairleigh Dickinson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 43 | .233 | ||
| 2 | 9 | 10 | 34 | -.029 | ||
| 3 | 13 | 6 | 43 | .163 | ||
| 4 | 7 | 8 | 34 | -.029 | ||
CCSU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Schumacher | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Rademacher * | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 13.0 |
| 6 | Amalia Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jennifer Waddill * | 4 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 10.0 |
| 8 | Makenna Lommori * | 4 | 7 | 0 | 14 | .500 | 44 | 0 | 0 | 0 | 8 | 2 | 3 | 0 | 1 | 10.5 |
| 9 | Ashley Lenington | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Blaike King * | 4 | 13 | 1 | 30 | .400 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Emily Cochran * | 4 | 10 | 4 | 36 | .167 | 3 | 1 | 1 | 3 | 16 | 0 | 1 | 1 | 0 | 11.5 |
| 15 | Allyson Porter | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Veronika Ban * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Rachel Dunlap | 4 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 13.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 13 | 131 | .336 | 52 | 5 | 5 | 6 | 68 | 3 | 21 | 4 | 1 | 75.5 | ||
Fairleigh Dickinson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | LOSTETTER, Corey * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | ROLAND-BUOHL, Taylor * | 4 | 2 | 1 | 11 | .091 | 2 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | WHEELER, Meaghan * | 4 | 25 | 12 | 68 | .191 | 2 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 27.0 |
| 5 | COLLIS, Jordon | 4 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 6 | HONG, Deborah | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | ADDI, Hanifa * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 4.0 |
| 8 | SLABAKOVA, Violeta * | 4 | 0 | 5 | 13 | -.385 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | BUTLER, Allison * | 4 | 2 | 1 | 10 | .100 | 36 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | GIBBONS, Maddie | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| Totals | 44 | 29 | 154 | .097 | 41 | 6 | 7 | 5 | 53 | 0 | 20 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Stratis Arena Attendance: 183 Time: 1st Referee: Vicky Wilcox 2nd Referee: Don Miller Scorer: Rob Manzari |
* = Starter

