Official Volleyball Box Score

Central Connecticut vs. Robert Morris

11/17/2012 — Brooklyn, N.Y. (Wellness Center)

Attendance: 175Duration: 1:49Referees: Vicky Wilcox, Jung Park

Team 1 2 3 4 Sets Record
CCSU 25 25 13 25 3 18-12, 12-4 NEC
Robert Morris 23 17 25 21 1 17-17, 13-3 NEC
CCSU
Team Attack Per Set
Set K E TA PCT
1 17 6 41 .268
2 15 4 36 .306
3 8 11 42 -.071
4 20 6 45 .311
Robert Morris
Team Attack Per Set
Set K E TA PCT
1 13 5 37 .216
2 12 7 39 .128
3 13 4 41 .220
4 10 3 37 .189
CCSU (18-12, 12-4 NEC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brittany Schumacher 4 0 0 0 .000 3 1 0 0 10 0 0 0 0 1.0
3 Jamie Rademacher * 4 3 5 18 -.111 2 0 0 0 0 0 4 0 0 5.0
8 Makenna Lommori * 4 6 2 16 .250 45 0 0 0 7 0 3 0 1 7.5
9 Ashley Lenington 4 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
13 Blaike King * 4 19 7 46 .261 0 0 0 0 2 0 1 0 0 19.5
14 Emily Cochran * 4 19 8 52 .212 1 0 0 1 18 0 0 1 0 19.0
15 Allyson Porter 4 0 0 1 .000 2 0 2 1 25 0 0 0 0 0.0
16 Veronika Ban * 4 8 4 21 .190 0 1 0 0 8 0 2 1 0 10.0
21 Rachel Dunlap * 4 5 1 10 .400 1 0 0 0 0 0 2 0 0 6.0
TM Team 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 60 27 164 .201 54 4 3 3 70 0 12 2 1 70.0
Robert Morris (17-17, 13-3 NEC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 JAPUNDZA, Una * 2 0 1 2 -.500 0 0 0 0 1 0 5 0 0 2.5
3 THOMPSON, Kristin 3 4 1 9 .333 0 0 0 0 0 0 2 0 0 5.0
4 BOGRAD, Melissa 4 0 0 0 .000 0 1 2 2 11 0 0 0 0 1.0
5 CRAIG, Amanda * 4 7 1 24 .250 0 0 0 0 1 0 5 0 0 9.5
6 HOFFMAN, Hannah * 4 4 0 9 .444 36 0 0 0 11 0 3 1 0 5.5
7 CATUCCI, Andrea 4 0 0 0 .000 3 2 0 1 15 0 0 0 0 2.0
9 SURGOT, Breanna 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 SIZEMORE, Sydney 4 10 4 32 .188 0 0 0 0 2 0 5 0 0 12.5
11 ROBB, Erica * 4 7 5 19 .105 1 0 0 1 3 0 3 0 0 8.5
12 MONGER, Lindsey * 4 8 6 36 .056 1 0 2 0 16 0 3 0 0 9.5
15 JAY, Becky * 4 8 1 19 .368 1 0 0 0 4 0 10 0 0 13.0
16 WULF, Olivia 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
17 DEINES, Alex 2 0 0 1 .000 4 0 0 0 2 0 0 0 0 0.0
Totals 48 19 154 .188 46 3 4 4 66 0 36 1 0 69.0
* = Starter