CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 40 | .325 |
| 2 | 14 | 7 | 44 | .159 |
| 3 | 13 | 6 | 38 | .184 |
| 4 | 17 | 6 | 40 | .275 |
LIU Brooklyn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 42 | .238 |
| 2 | 14 | 6 | 46 | .174 |
| 3 | 15 | 7 | 43 | .186 |
| 4 | 19 | 3 | 41 | .390 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Schumacher | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jamie Rademacher * | 4 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Makenna Lommori * | 4 | 7 | 0 | 17 | .412 | 46 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Ashley Lenington | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Blaike King * | 4 | 17 | 5 | 34 | .353 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Emily Cochran * | 4 | 20 | 13 | 64 | .109 | 1 | 1 | 0 | 4 | 10 | 0 | 2 | 0 | 0 | 22.0 |
| 15 | Allyson Porter | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Veronika Ban * | 4 | 6 | 1 | 13 | .385 | 2 | 0 | 2 | 0 | 12 | 0 | 4 | 0 | 1 | 8.0 |
| 21 | Rachel Dunlap * | 4 | 6 | 1 | 17 | .294 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 23 | 162 | .235 | 57 | 4 | 3 | 7 | 79 | 0 | 12 | 0 | 1 | 71.0 | ||
LIU Brooklyn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JACKSON, Artisha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | ASUNCION, Cyndi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | JACKSON, Jorden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MUNIZ, Bianca * | 4 | 4 | 1 | 8 | .375 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 6.5 |
| 5 | RADISIC, Mia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | RAJIC, Mirjana * | 4 | 6 | 6 | 38 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | VINAS JOY, Adriana | 4 | 1 | 1 | 3 | .000 | 3 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | FOIT, Annika * | 4 | 20 | 4 | 53 | .302 | 0 | 1 | 0 | 0 | 13 | 0 | 5 | 0 | 0 | 23.5 |
| 12 | DJURIC, Vera * | 4 | 0 | 0 | 1 | .000 | 50 | 3 | 1 | 0 | 18 | 2 | 4 | 0 | 1 | 7.0 |
| 14 | RICE, Jessica * | 4 | 10 | 2 | 20 | .400 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 13.0 |
| 15 | IGNJIC, Tamara * | 4 | 22 | 7 | 49 | .306 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 22.0 |
| Totals | 63 | 21 | 172 | .244 | 59 | 7 | 3 | 4 | 69 | 3 | 18 | 4 | 1 | 82.0 | ||
| Other Information |
|---|
|
Arena: Wellness Center Attendance: 329 Time: 2:04 1st Referee: Jung Park 2nd Referee: Debbie LaValley |