Official Baseball Box Score

Central Connecticut vs. Fairleigh Dickinson

4/20/2012 — Teaneck, NJ (Naimoli Complex)

Umpires: HP: Louis Taibe • 1B: Dennis Horne • 3B: Fred DeJesusStart: 1:01pmDuration: 2:44Attendance: 0 • Weather: Partly Cloudy, Warm, 70 deg • Game: 042012A

Team 1 2 3 4 5 6 7 8 9 R H E
CCSU 0 0 0 1 2 0 3 0 1 7 16 2
FDU 0 5 1 3 0 0 0 3 X 12 14 0
Central Connecticut 7 (19-17, 11-10 NEC)
Player AB R H RBI BB SO PO A LOB
Jake Matuszak cf 4 0 1 0 0 0 3 0 1
Mitch Wells 3b 3 2 0 0 2 1 0 6 0
JP Sportman rf 5 2 4 3 0 0 0 0 0
Dylan Delacruz lf 5 1 1 1 0 1 0 1 3
Anthony Turgeon ss 5 0 2 1 0 1 1 1 0
Tyler Mcintyre 1b 4 2 2 2 0 0 12 0 1
Mike Washburn dh 4 0 3 0 0 0 0 0 0
Danny Hickey c 4 0 1 0 0 1 4 0 1
Josh Ingham 2b 4 0 2 0 0 0 4 4 1
Harry Glynne p 0 0 0 0 0 0 0 3 0
   Chris Renzoni 0 0 0 0 0 0 0 0 0
   Dominic Severino p 0 0 0 0 0 0 0 0 0
Totals 38 7 16 7 2 4 24 15 7
Fairleigh Dickinson 12 (17-17-1, 11-6 NEC)
Player AB R H RBI BB SO PO A LOB
HOLSMAN, M. dh 3 2 1 1 1 0 0 0 0
RITZ, Jordan lf 3 2 2 2 0 0 2 0 0
KRESKY, Ryan ss 4 2 3 2 1 0 2 6 0
ANDERSON, E. 1b 3 1 1 3 2 0 13 0 0
   MACDONALD, R 1b 0 1 0 0 0 0 2 0 0
WEEKS, Kyle 2b 5 1 2 3 0 0 2 6 0
ELIASEN, M. 3b 5 0 1 0 0 1 1 4 5
MOONAN, R. cf 4 0 1 1 1 2 1 0 0
MCCLURE, Pat c 5 2 2 0 0 0 4 1 3
SIEBLER, S. rf 4 1 1 0 0 1 0 0 0
WARNER, C. p 0 0 0 0 0 0 0 0 0
   MARCELINO, D 0 0 0 0 0 0 0 0 0
   CALISE, A. 0 0 0 0 0 0 0 0 0
   PERLINE, Y. p 0 0 0 0 0 0 0 1 0
Totals 36 12 14 12 5 4 27 18 8
Central Connecticut
E - Tyler Mcintyre; Josh Ingham.
2B - Dylan Delacruz; Anthony Turgeon.
HR - JP Sportman 2; Tyler Mcintyre 2.
RBI - JP Sportman 3; Dylan Delacruz; Anthony Turgeon; Tyler Mcintyre 2.
GIDP - Jake Matuszak 2; Dylan Delacruz; Danny Hickey.
SB - Jake Matuszak; Mike Washburn.
CS - Mike Washburn.
Fairleigh Dickinson
2B - KRESKY, Ryan 2; WEEKS, Kyle; MOONAN, R..
HR - ANDERSON, E..
RBI - HOLSMAN, M.; RITZ, Jordan 2; KRESKY, Ryan 2; ANDERSON, E. 3; WEEKS, Kyle 3; MOONAN, R..
GIDP - MCCLURE, Pat.
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harry Glynne (L, 2-3) 7.1 11 10 9 4 4 1 0 0 1 0 31 38 5 11 119
Chris Renzoni 0.1 0 1 0 1 0 0 0 0 0 1 1 2 0 1 8
Dominic Severino 0.1 3 1 0 0 0 0 0 0 0 0 4 4 1 0 13
Totals 8.0 14 12 9 5 4 1 0 0 1 1 36 44 6 12 140
FDU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
WARNER, C. (W, 2-3) 5.1 12 3 3 1 3 1 0 0 1 0 25 27 3 7 84
MARCELINO, D 0.2 1 2 2 1 0 1 0 0 0 0 2 3 0 1 21
CALISE, A. 1.0 1 1 1 0 0 1 0 0 0 0 4 4 0 3 18
PERLINE, Y. (Sv, 1) 2.0 2 1 1 0 1 1 0 0 0 0 7 7 1 3 29
Totals 9.0 16 7 7 2 4 4 0 0 1 0 38 41 4 14 152
Central Connecticut
Batters Faced - Harry Glynne 38; Chris Renzoni 2; Dominic Severino 4.
HBP - Harry Glynne.
IBB - Chris Renzoni.
Fairleigh Dickinson
Batters Faced - WARNER, C. 27; MARCELINO, D 3; CALISE, A. 4; PERLINE, Y. 7.
HBP - WARNER, C..