Official Baseball Box Score

Brown vs. Central Connecticut

3/8/2015 — New Britain, CT (CCSU Baseball Field)

Umpires: HP: Karl Best • 1B: Steven Leonardo • 2B: Dan MillerStart: 11 a.m.Duration: 4:23Attendance: 170 • Weather: Overcast, 35

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Brown 2 0 0 0 0 0 1 0 1 0 0 0 0 4 14 1
CCSU 0 0 0 0 1 1 0 0 2 0 0 0 1 5 12 0
Brown 4 (0-5)
Player AB R H RBI BB SO PO A LOB
Robert Henry cf 5 1 2 0 2 0 2 0 1
Noah Shulman 2b 7 0 1 1 0 5 4 3 0
Dan Kerr 1b 6 1 3 1 1 0 12 0 4
Josh Huntley c 7 0 0 0 0 3 12 1 5
Marc Sredojevic 3b 5 0 1 2 1 1 2 3 1
Nick Fornaca dh 6 0 1 0 0 1 0 0 1
Jake Levine lf 5 0 1 0 1 0 1 0 0
Brian Ginsberg ss 6 1 3 0 0 0 1 4 2
Sam Grigo rf 4 1 2 0 1 1 2 0 1
Eddie Fitzpatrick p 0 0 0 0 0 0 0 4 0
   Chris Smith p 0 0 0 0 0 0 0 0 0
   Nathan Mann p 0 0 0 0 0 0 0 1 0
   Taylor Wright p 0 0 0 0 0 0 0 0 0
Totals 51 4 14 4 6 11 36 16 15
Central Connecticut 5 (1-1)
Player AB R H RBI BB SO PO A LOB
Franklin Jennings cf 7 0 2 1 0 0 1 0 0
Connor Fitzsimons c 5 1 1 0 1 0 10 1 2
Ian Glassman 3b 2 0 1 1 3 0 2 1 0
   Tom Lanzoni 3b 1 1 0 0 0 0 0 1 0
Dominic Severino 1b 6 0 2 2 0 3 14 2 1
Corey Lerche dh 3 0 1 0 0 2 0 0 3
   Nick Coro dh 2 0 0 0 1 1 0 0 0
Matt Martinez rf 5 1 1 0 1 2 5 0 2
John Lippincott lf 1 0 0 0 0 0 0 0 0
   Ryan Costello lf 3 0 0 0 0 1 1 0 2
   Alex Koshgarian lf 1 0 0 0 0 1 0 0 0
   Nick Garland ph 0 0 0 0 0 0 0 0 0
   Mike Arman pr 0 1 0 0 0 0 0 0 0
Dean Lockery 2b 6 0 2 0 0 1 2 7 0
Bryan Rivera ss 5 1 2 1 1 0 3 6 0
Cody Brown p 0 0 0 0 0 0 0 1 0
   Brett Susi p 0 0 0 0 0 0 0 0 0
   Austin Salnitis p 0 0 0 0 0 0 0 0 0
   Kevin Connolly p 0 0 0 0 0 0 1 0 0
Totals 47 5 12 5 7 11 39 19 10
Brown
E - Brian Ginsberg.
2B - Robert Henry; Noah Shulman; Dan Kerr.
RBI - Noah Shulman; Dan Kerr; Marc Sredojevic 2.
GIDP - Nick Fornaca.
SB - Robert Henry 2; Dan Kerr.
CS - Jake Levine.
Central Connecticut
2B - Dominic Severino.
RBI - Franklin Jennings; Ian Glassman; Dominic Severino 2; Bryan Rivera.
GIDP - Matt Martinez.
CS - Ryan Costello.
Brown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddie Fitzpatrick 5.0 7 1 1 2 7 0 0 0 0 0 21 23 2 5 0
Chris Smith 1.0 2 1 1 1 0 0 0 1 0 0 5 6 2 1 0
Nathan Mann 3.0 1 2 1 3 0 0 0 0 0 0 10 13 2 6 0
Taylor Wright (L, 0-1) 3.0 2 1 1 1 4 0 0 0 1 0 11 13 3 2 0
Totals 12.0 12 5 4 7 11 0 0 1 1 0 47 55 9 14 0
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Brown 4.0 5 2 2 2 5 0 0 0 0 0 16 18 2 4 0
Brett Susi 3.0 3 1 1 2 1 0 0 1 0 1 11 13 2 5 0
Austin Salnitis 5.0 5 1 1 1 3 0 1 0 1 0 20 22 6 6 0
Kevin Connolly (W, 1-0) 1.0 1 0 0 1 2 0 0 0 0 1 4 5 0 1 0
Totals 13.0 14 4 4 6 11 0 1 1 1 2 51 58 10 16 0
Brown
Batters Faced - Eddie Fitzpatrick 23; Chris Smith 6; Nathan Mann 13; Taylor Wright 13.
BK - Chris Smith.
HBP - Taylor Wright.
Central Connecticut
Batters Faced - Cody Brown 18; Brett Susi 13; Austin Salnitis 22; Kevin Connolly 5.
WP - Austin Salnitis.
BK - Brett Susi.
HBP - Austin Salnitis.
IBB - Brett Susi; Kevin Connolly.