Official Baseball Box Score

Central Connecticut vs. Penn State

3/29/2015 — University Park, Pa. (Medlar Field)

Umpires: HP: Tim Hromada • 1B: Robert Reitz Jr. • 3B: Ron HutsonStart: 2:00Duration: 2:51Attendance: 686 • Weather: 37, clear, SW 9 mph • Game: 032915B

Team 1 2 3 4 5 6 7 8 9 R H E
CCSU 0 0 0 0 0 0 3 0 0 3 9 7
Penn St. 0 0 2 0 3 4 0 4 X 13 15 0
Central Connecticut 3 (6-10)
Player AB R H RBI BB SO PO A LOB
Franklin Jennings cf 3 0 2 0 0 0 5 0 0
   Nick Coro 1 0 0 0 0 1 0 0 1
   Tom Lanzoni 3b 0 0 0 0 0 0 1 2 0
Dean Lockery 2b 4 0 1 0 0 0 3 3 0
Dominic Severino dh 2 0 0 0 0 2 0 0 1
   Jake Russo ph 1 0 0 0 0 0 0 0 0
Corey Lerche 1b 3 1 1 0 0 1 3 1 0
   Dylan Maher 1b 1 0 0 0 0 1 1 0 0
Ryan Costello 3b 4 1 1 0 0 0 0 1 2
Matt Martinez rf 2 1 0 0 1 1 1 0 0
   Mike Arman rf 1 0 1 0 0 0 0 0 0
John Lippincott lf 3 0 1 1 0 0 4 0 0
Nick Garland c 4 0 0 1 0 1 5 0 0
Bryan Rivera ss 3 0 2 1 1 0 1 0 2
Casey Brown p 0 0 0 0 0 0 0 1 0
   Kevin Connolly 0 0 0 0 0 0 0 0 0
   Cody Brown 0 0 0 0 0 0 0 1 0
   Austin Salnitis p 0 0 0 0 0 0 0 0 0
Totals 32 3 9 3 2 7 24 9 6
Penn State 13 (8-14)
Player AB R H RBI BB SO PO A LOB
Skerpon 2b 5 3 1 0 1 1 1 4 0
Guers lf 6 3 2 2 0 1 1 0 1
Novak rf 5 1 2 2 0 1 2 0 2
Haley ss 4 2 1 1 0 0 3 4 1
Helsel 1b 5 1 3 2 0 0 7 3 1
Richter cf 4 0 1 0 0 0 1 0 0
   Riotto cf 0 0 0 0 0 0 0 0 0
Kendall dh 4 1 1 0 1 0 0 0 3
Smith 3b 5 1 2 2 0 1 1 1 1
Graham c 4 1 2 1 1 1 9 0 1
Distasio p 0 0 0 0 0 0 1 1 0
   Mullin 0 0 0 0 0 0 1 0 0
   Forsyth 0 0 0 0 0 0 0 1 0
   Fagnano p 0 0 0 0 0 0 0 0 0
Totals 42 13 15 10 3 5 27 14 10
Central Connecticut
E - Ryan Costello 2; Bryan Rivera 4; Kevin Connolly.
2B - Ryan Costello; Bryan Rivera.
RBI - John Lippincott; Nick Garland; Bryan Rivera.
Sac - John Lippincott.
GIDP - Franklin Jennings; Dean Lockery.
Penn State
2B - Guers; Kendall; Smith.
RBI - Guers 2; Novak 2; Haley; Helsel 2; Smith 2; Graham.
SB - Skerpon; Guers.
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Casey Brown (L, 1-2) 4.1 8 5 5 1 3 0 1 0 0 0 21 23 7 3 82
Kevin Connolly 1.2 3 4 0 0 1 0 0 0 0 0 11 11 3 1 35
Cody Brown 1.1 3 4 2 2 1 0 0 0 0 0 7 10 0 3 34
Austin Salnitis 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 11
Totals 8.0 15 13 7 3 5 0 1 0 0 0 42 47 11 8 162
Penn St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Distasio (W, 1-3) 6.0 4 0 0 1 5 0 0 0 0 0 19 21 3 8 69
Mullin 1.0 3 3 3 1 1 0 0 0 0 0 5 7 1 1 25
Forsyth 1.2 2 0 0 0 1 0 0 0 0 0 7 7 3 1 16
Fagnano 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Totals 9.0 9 3 3 2 7 0 0 0 0 0 32 36 7 11 111
Central Connecticut
Batters Faced - Casey Brown 23; Kevin Connolly 11; Cody Brown 10; Austin Salnitis 3.
WP - Casey Brown.
Penn State
Batters Faced - Distasio 21; Mullin 7; Forsyth 7; Fagnano.