Official Baseball Box Score

Central Connecticut vs. LIU Brooklyn

5/9/2015 — Brooklyn, N.Y. (LIU Field)

Umpires: HP: Mark Lima • 1B: Fred DeJesus • 3B: John GrassoStart: 3:20Duration: 2:00Attendance: 210 • Weather: 70s, overcast

Team 1 2 3 4 5 6 7 R H E
CCSU 0 0 0 5 0 0 1 6 8 0
LIU 0 1 0 0 1 0 0 2 10 1
Central Connecticut 6 (14-28, 7-12 NEC)
Player AB R H RBI BB SO PO A LOB
Dean Lockery ss 2 1 1 1 1 0 2 2 0
Mike Arman rf 3 1 0 0 1 0 0 0 0
Dominic Severino 1b 3 1 1 0 1 0 8 0 0
Dylan Maher dh 4 1 1 1 0 0 0 0 0
Mitch Guilmette lf 1 1 0 1 1 0 1 0 0
   Matt Martinez rf 2 0 0 0 0 0 1 1 1
Connor Fitzsimons 2b 1 1 1 1 0 0 1 4 0
Franklin Jennings 3b 3 0 2 1 0 0 2 2 1
John Lippincott cf 3 0 2 1 0 0 0 0 0
Nick Garland c 3 0 0 0 0 2 5 2 2
Matt Blandino p 0 0 0 0 0 0 1 1 0
Totals 25 6 8 6 4 2 21 12 4
LIU Brooklyn 2 (16-31, 9-14 NEC)
Player AB R H RBI BB SO PO A LOB
LAMBOY, Brian dh 4 0 2 0 0 0 0 0 0
PAIOTTI, Dom 2b 4 0 0 0 0 1 2 3 1
JAKUBOWSKI, Tom cf 3 0 1 1 0 2 1 0 0
WEBB, Bobby 3b 3 0 1 0 0 1 0 2 3
HERNANDEZ, Mark 1b 3 1 2 0 0 0 11 0 0
RIOS, Melvin c 3 0 0 0 0 1 2 0 0
RIOS, Luis lf 3 0 1 0 0 0 2 0 1
CAPO, Anthony rf 3 0 2 1 0 0 1 0 0
MISIANO, Charles ss 2 1 1 0 0 1 2 5 1
MAXWELL, Bobby p 0 0 0 0 0 0 0 0 0
   TRANCHINA, Vincent p 0 0 0 0 0 0 0 0 0
   FLOOD, Evan p 0 0 0 0 0 0 0 1 0
   CARLSON, Dustin p 0 0 0 0 0 0 0 0 0
Totals 28 2 10 2 0 6 21 11 6
Central Connecticut
RBI - Dean Lockery; Dylan Maher; Mitch Guilmette; Connor Fitzsimons; Franklin Jennings; John Lippincott.
Sac - Dean Lockery.
GIDP - Mike Arman; Nick Garland.
SB - Dylan Maher.
LIU Brooklyn
E - CARLSON, Dustin.
2B - LAMBOY, Brian; WEBB, Bobby; HERNANDEZ, Mark.
RBI - JAKUBOWSKI, Tom; CAPO, Anthony.
GIDP - RIOS, Melvin.
CS - RIOS, Luis.
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Blandino (W, 2-7) 7.0 10 2 2 0 6 0 1 0 1 0 28 29 5 7 116
Totals 7.0 10 2 2 0 6 0 1 0 1 0 28 29 5 7 116
LIU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
MAXWELL, Bobby 3.0 0 0 0 1 1 0 0 0 1 0 8 10 2 5 38
TRANCHINA, Vincent (L, 2-2) 0.0 3 5 5 2 0 0 0 0 1 0 3 6 0 0 19
FLOOD, Evan 3.0 4 0 0 0 1 0 0 0 0 0 10 11 1 5 26
CARLSON, Dustin 1.0 1 1 0 1 0 0 0 0 0 1 4 5 1 2 19
Totals 7.0 8 6 5 4 2 0 0 0 2 1 25 32 4 12 102
Central Connecticut
Batters Faced - Matt Blandino 29.
WP - Matt Blandino.
HBP - Matt Blandino.
LIU Brooklyn
Batters Faced - MAXWELL, Bobby 10; TRANCHINA, Vincent 6; FLOOD, Evan 11; CARLSON, Dustin 5.
HBP - MAXWELL, Bobby; TRANCHINA, Vincent.
IBB - CARLSON, Dustin.