Official Baseball Box Score

Central Connecticut vs. LIU Brooklyn

5/10/2015 — Brooklyn, N.Y. (LIU Field)

Umpires: HP: Fred DeJesus • 1B: John Grasso • 3B: Mark LimaStart: 1 p.m.Duration: 3:30Attendance: 230 • Weather: 80s, sunny

Team 1 2 3 4 5 6 7 8 9 R H E
CCSU 1 0 2 2 2 2 0 0 0 9 12 2
LIU 2 1 0 0 0 2 0 0 0 5 12 0
Central Connecticut 9 (15-28)
Player AB R H RBI BB SO PO A LOB
Dean Lockery ss 3 1 0 0 1 0 0 0 1
Franklin Jennings 3b 5 3 3 1 0 1 0 3 0
Dominic Severino 1b 4 2 3 2 1 0 6 1 0
Dylan Maher dh 5 0 2 2 0 1 1 0 1
   Mitch Guilmette pr 0 0 0 0 0 0 0 0 0
   Corey Lerche 1b 0 0 0 0 0 0 0 0 0
Mike Arman lf 3 1 1 0 2 1 2 0 2
John Lippincott cf 4 1 2 2 1 0 3 0 1
Matt Martinez rf 3 0 0 0 1 1 3 0 1
Connor Fitzsimons 2b 4 1 1 0 0 3 8 3 0
Nick Garland c 3 0 0 1 0 0 2 0 0
   Tom Lanzoni 2b 1 0 0 0 0 1 1 2 0
Jesse Frawley p 0 0 0 0 0 0 1 0 0
   Adam Neveski p 0 0 0 0 0 0 0 1 0
   Austin Salnitis p 0 0 0 0 0 0 0 0 0
Totals 35 9 12 8 6 8 27 10 6
LIU Brooklyn 5 (16-32)
Player AB R H RBI BB SO PO A LOB
B. LAMBOY lf 5 1 2 0 0 0 0 0 0
D. PAIOTTI rf 4 0 1 2 1 0 2 0 0
JAKUBOWSKI cf 5 1 1 0 0 1 1 0 3
B. WEBB 3b 4 1 2 2 1 2 0 4 0
   L. RIOS pr 0 0 0 0 0 0 0 0 0
M. HERNANDEZ 1b 3 0 0 0 2 2 10 0 0
M. RIOS c 5 1 1 0 0 1 8 1 3
H. PRESCHEL dh 4 0 1 0 0 1 0 0 1
   A. CAPO rf 1 0 1 0 0 0 0 0 0
A. TURNER 2b 5 0 2 1 0 1 3 3 2
C. MISIANO ss 3 1 1 0 1 0 3 4 2
V. TRANCHINA p 0 0 0 0 0 0 0 0 0
   B. DRAPEAU p 0 0 0 0 0 0 0 0 0
   E. FLOOD p 0 0 0 0 0 0 0 0 0
   R. GUERRERO p 0 0 0 0 0 0 0 0 0
   D. CARLSON p 0 0 0 0 0 0 0 0 0
   FUGLISTAHLER p 0 0 0 0 0 0 0 0 0
Totals 39 5 12 5 5 8 27 12 11
Central Connecticut
E - Dean Lockery; Connor Fitzsimons.
2B - Dominic Severino.
HR - Dominic Severino.
RBI - Franklin Jennings; Dominic Severino 2; Dylan Maher 2; John Lippincott 2; Nick Garland.
GIDP - John Lippincott; Matt Martinez.
SB - Dean Lockery; Franklin Jennings.
CS - John Lippincott.
LIU Brooklyn
2B - B. LAMBOY; H. PRESCHEL; A. TURNER.
3B - JAKUBOWSKI.
HR - B. WEBB.
RBI - D. PAIOTTI 2; B. WEBB 2; A. TURNER.
GIDP - C. MISIANO.
SB - M. HERNANDEZ.
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jesse Frawley 1.1 2 3 2 2 1 1 0 0 0 0 7 9 1 2 44
Adam Neveski (W, 1-1) 3.1 3 0 0 1 1 0 0 0 0 0 12 13 4 4 46
Austin Salnitis 1.1 3 2 2 1 2 0 0 0 0 0 7 8 1 1 27
Dominic Severino (Sv, 1) 3.0 4 0 0 1 4 0 0 0 0 0 13 14 3 1 61
Totals 9.0 12 5 4 5 8 1 0 0 0 0 39 44 9 8 178
LIU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
V. TRANCHINA (L, 2-3) 3.1 6 5 5 1 2 1 1 0 0 0 15 17 2 6 68
B. DRAPEAU 2.1 3 2 2 1 2 0 1 0 0 1 9 10 0 4 33
E. FLOOD 0.0 2 2 2 2 0 0 0 0 0 0 2 4 0 0 16
R. GUERRERO 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 13
D. CARLSON 1.1 0 0 0 0 2 0 0 0 0 0 3 3 1 0 17
FUGLISTAHLER 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 6
M. HERNANDEZ 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 15
Totals 9.0 12 9 9 6 8 1 2 0 0 1 35 42 5 11 168
Central Connecticut
Batters Faced - Dominic Severino 14; Jesse Frawley 9; Adam Neveski 13; Austin Salnitis 8.
LIU Brooklyn
Batters Faced - M. HERNANDEZ 4; V. TRANCHINA 17; B. DRAPEAU 10; E. FLOOD 4; R. GUERRERO 2; D. CARLSON 3; FUGLISTAHLER 2.
WP - V. TRANCHINA; B. DRAPEAU.
IBB - B. DRAPEAU.