Official Baseball Box Score

Evansville vs. CCSU

3/11/2016 — Lynchburg, Va. (Liberty Baseball)

Umpires: HP: Justin Burton • 1B: William Owens • 3B: Chuck GouldStart: 1 p.m.Duration: 2:35Attendance: 0 • Weather: 72, cloudy, wind NE@13 mph

Team 1 2 3 4 5 6 7 8 9 R H E
Evansville 0 0 2 0 0 0 0 1 2 5 5 2
CCSU 0 0 0 0 0 0 0 0 0 0 3 1
Evansville 5 (8-4)
Player AB R H RBI BB SO PO A LOB
Synek,Boomer c 5 0 1 1 0 2 12 1 0
Hair,Trey 2b 4 0 1 2 0 0 2 4 3
Williams,Korbin rf 4 0 0 0 0 2 1 0 3
Jyawook,Josh lf 4 1 1 0 0 1 0 0 0
Showers,Shain 3b 4 1 1 1 0 1 2 1 0
McKibban,Eric 1b 4 0 1 1 0 0 8 0 0
Tokarek,Travis dh 1 1 0 0 0 0 0 0 0
   Jones,Matthew dh 0 1 0 0 1 0 0 0 0
Nelson,Stewart ss 2 0 0 0 0 0 2 1 0
Reeder,Nate cf 3 1 0 0 1 1 0 0 0
Schnieders,Patrick p 0 0 0 0 0 0 0 0 0
   Brady,Ryan p 0 0 0 0 0 0 0 0 0
   Gould,Alex p 0 0 0 0 0 0 0 0 0
Totals 31 5 5 5 2 7 27 7 6
CCSU 0 (4-4)
Player AB R H RBI BB SO PO A LOB
Tyler Coleman cf 4 0 1 0 0 2 3 0 3
Dean Lockery 2b 4 0 0 0 0 2 2 3 3
Ryan Costello 1b 3 0 0 0 1 2 8 0 0
Dylan Maher dh 3 0 1 0 0 1 0 0 1
Corey Lerche lf 3 0 0 0 1 0 3 0 1
Matt Martinez rf 3 0 0 0 1 0 2 0 0
Connor Fitzsimons c 4 0 1 0 0 1 7 0 0
Nick Landell ss 2 0 0 0 1 2 2 1 0
   David Balunek ph 1 0 0 0 0 1 0 0 0
Franklin Jennings 3b 3 0 0 0 0 0 0 1 0
   Ken Wright ph 1 0 0 0 0 1 0 0 1
Andrew Hinckley p 1 0 0 0 0 1 0 1 0
   Nick Plachno p 0 0 0 0 0 0 0 1 0
   Michael Pastore p 0 0 0 0 0 0 0 0 0
Totals 32 0 3 0 4 13 27 7 9
Evansville
E - Nelson,Stewart 2.
2B - Hair,Trey; Jyawook,Josh; Showers,Shain; McKibban,Eric.
RBI - Synek,Boomer; Hair,Trey 2; Showers,Shain; McKibban,Eric.
CCSU
E - Andrew Hinckley.
GIDP - Corey Lerche.
Evansville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Schnieders,Patrick (W, 1-1) 7.0 3 0 0 3 10 0 0 0 0 0 26 29 4 7 110
Brady,Ryan 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 14
Gould,Alex 1.0 0 0 0 0 2 0 1 0 0 0 4 4 1 0 15
Totals 9.0 3 0 0 4 13 0 1 0 0 0 32 36 5 8 139
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Hinckley (L, 1-1) 7.0 1 2 2 1 5 0 0 0 1 0 22 24 11 5 104
Nick Plachno 1.0 4 3 3 1 1 0 0 0 2 0 6 10 0 2 34
Michael Pastore 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 14
Totals 9.0 5 5 5 2 7 0 0 0 4 0 31 38 12 8 152
Evansville
Batters Faced - Schnieders,Patrick 29; Brady,Ryan 3; Gould,Alex 4.
WP - Gould,Alex.
CCSU
Batters Faced - Andrew Hinckley 24; Nick Plachno 10; Michael Pastore 4.
HBP - Andrew Hinckley; Nick Plachno 2; Michael Pastore.