Official Baseball Box Score

Iona vs. Central Connecticut

3/26/2016 — New Britain, CT (CCSU Baseball Field)

Umpires: HP: John Torres • 1B: Pat Sheehan • 3B: John DiGirolamoStart: 12:30 PMDuration: 2:40Attendance: 0 • Weather: 40s, cloudy • Game: 032616A

Team 1 2 3 4 5 6 7 8 9 R H E
Iona 0 0 0 0 2 0 1 3 0 6 11 2
CCSU 0 0 0 0 1 2 0 0 0 3 6 3
Iona 6 (5-14)
Player AB R H RBI BB SO PO A LOB
Kinsey, Fran cf 5 0 3 3 0 0 3 0 0
Byrne, Matt 1b 2 0 1 2 1 0 10 0 0
Breen, Sean 2b 5 0 1 0 0 0 2 3 2
Mistretta, Travis lf 4 0 1 0 1 0 1 0 0
Matarazzo, Lou dh 4 0 1 0 1 0 0 0 5
DiVico, Kyle rf 3 1 1 0 0 0 0 0 0
   Beckett, Alex 1 0 0 0 0 0 0 0 0
   Budesa, Jon cf 0 0 0 0 0 0 1 0 0
Palummo, Carmine c 3 2 1 0 0 0 8 1 1
Hoagland, Seth 3b 3 1 1 0 0 0 0 0 0
DeMaria, Vinny ss 3 2 1 0 1 0 2 4 0
Maier, Bill p 0 0 0 0 0 0 0 1 0
   Fishberg, Alex p 0 0 0 0 0 0 0 0 0
Totals 33 6 11 5 4 0 27 9 8
Central Connecticut 3 (6-12)
Player AB R H RBI BB SO PO A LOB
Alex Koshgarian cf 2 0 0 0 0 2 0 0 0
   Mitch Guilmette 1 0 0 0 0 0 0 0 2
   John Lippincott cf 2 0 0 0 0 1 2 0 0
David Balunek 3b 4 1 0 0 0 1 3 1 0
Dean Lockery ss 2 1 1 0 3 0 2 5 0
Andrew Hinckley dh 5 0 2 0 0 0 0 0 4
Ryan Costello 1b 3 1 1 1 1 0 11 3 0
Connor Fitzsimons 2b 4 0 0 0 0 1 3 3 0
Corey Lerche lf 3 0 1 2 1 2 3 0 1
Nick Garland c 2 0 0 0 1 1 1 1 0
Ken Wright rf 3 0 1 0 1 0 1 0 3
Mike Appel p 0 0 0 0 0 0 1 1 0
   Stanley Wolpiuk 0 0 0 0 0 0 0 0 0
   Casey Brown 0 0 0 0 0 0 0 1 0
   Nick Plachno p 0 0 0 0 0 0 0 1 0
Totals 31 3 6 3 7 8 27 16 10
Iona
E - Byrne, Matt 2.
2B - DeMaria, Vinny.
RBI - Kinsey, Fran 3; Byrne, Matt 2.
Sac - Byrne, Matt.
GIDP - Mistretta, Travis; DiVico, Kyle; DeMaria, Vinny.
CS - Kinsey, Fran.
Central Connecticut
E - Dean Lockery; Nick Garland; Ken Wright.
2B - Ryan Costello.
RBI - Ryan Costello; Corey Lerche 2.
GIDP - Mitch Guilmette; Andrew Hinckley.
CS - Ken Wright.
Iona IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maier, Bill 5.1 5 3 2 4 4 0 0 0 2 0 19 25 1 7 0
Fishberg, Alex (W, 1-1) 3.2 1 0 0 3 4 0 0 0 0 0 12 15 6 1 0
Totals 9.0 6 3 2 7 8 0 0 0 2 0 31 40 7 8 0
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Appel 5.0 4 2 1 3 0 0 0 0 1 0 15 21 7 5 0
Stanley Wolpiuk 1.2 2 1 1 0 0 0 0 0 0 0 7 7 3 2 0
Casey Brown (L, 1-3) 1.1 5 3 2 1 0 0 0 0 0 0 8 10 2 1 0
Nick Plachno 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Totals 9.0 11 6 4 4 0 0 0 0 1 0 33 41 12 10 0
Iona
Batters Faced - Maier, Bill 25; Fishberg, Alex 15.
HBP - Maier, Bill 2.
Central Connecticut
Batters Faced - Mike Appel 21; Stanley Wolpiuk 7; Casey Brown 10; Nick Plachno 3.
HBP - Mike Appel.