Official Baseball Box Score

Central Connecticut vs. WAGNER

4/2/2016 — Staten Island, NY (R.C.B Ballpark)

Umpires: HP: Donald Mayer • 1B: Fred DeJesus • 3B: JB TorresStart: 4:10 PMDuration: 2:41Attendance: 50 • Weather: 63 degrees; sunny

Team 1 2 3 4 5 6 7 8 9 R H E
CCSU 0 0 4 0 0 4 0 0 0 8 10 1
Wagner 0 0 0 0 1 1 0 0 0 2 11 1
Central Connecticut 8 (10-14, 3-5)
Player AB R H RBI BB SO PO A LOB
Dean Lockery 2b 4 1 3 1 0 0 2 4 0
Connor Fitzsimons c 4 1 1 0 1 0 7 0 1
Ryan Costello 1b 5 0 1 3 0 0 7 4 0
Corey Lerche lf 4 1 1 3 0 0 0 0 4
   John Lippincott lf 1 0 0 0 0 1 0 0 0
Nick Garland dh 4 1 1 0 1 0 0 0 0
   Franklin Jennings pr 0 0 0 0 0 0 0 0 0
David Balunek 3b 4 0 1 0 0 2 0 2 0
   Andrew Hinckley 1b 1 0 0 0 0 0 1 1 1
Matt Martinez rf 4 1 1 1 0 1 0 0 0
Tyler Coleman cf 1 2 0 0 2 0 4 0 0
Nick Landell ss 4 1 1 0 0 2 3 3 1
Brett Susi p 0 0 0 0 0 0 3 0 0
Totals 36 8 10 8 4 6 27 14 7
WAGNER 2 (9-13, 5-3)
Player AB R H RBI BB SO PO A LOB
Anthony Godino lf 5 0 1 0 0 0 3 0 0
Sean Mazzio ss 5 0 1 1 0 0 2 4 1
Ben Ruta cf 4 0 1 0 0 0 5 0 1
Phil Capra dh 4 0 1 0 0 2 0 0 2
Anthony Harrold 1b 4 1 2 0 0 0 8 0 0
Brendan Benecke c 3 0 1 0 0 2 4 0 0
   James Wise c 1 0 0 0 0 0 2 0 0
Will Johnson 3b 2 0 0 0 0 2 1 1 2
   Cole Heavilin 3b 2 0 1 1 0 0 0 1 0
Kyle Cala rf 4 1 3 0 0 1 1 0 1
Kyle Brey 2b 3 0 0 0 1 0 1 2 2
Matt Morris p 0 0 0 0 0 0 0 2 0
   Paul Mammino p 0 0 0 0 0 0 0 0 0
   Nick Pavia p 0 0 0 0 0 0 0 0 0
   Nick DiLeo p 0 0 0 0 0 0 0 0 0
Totals 37 2 11 2 1 7 27 10 9
Central Connecticut
E - Nick Landell.
2B - David Balunek.
HR - Corey Lerche.
RBI - Dean Lockery; Ryan Costello 3; Corey Lerche 3; Matt Martinez.
Sac - Dean Lockery.
GIDP - David Balunek.
SB - Tyler Coleman; Nick Landell.
WAGNER
E - Sean Mazzio.
2B - Ben Ruta.
RBI - Sean Mazzio; Cole Heavilin.
GIDP - Anthony Godino; Sean Mazzio.
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Susi (W, 3-2) 9.0 11 2 2 1 7 0 2 0 0 0 37 38 4 13 127
Totals 9.0 11 2 2 1 7 0 2 0 0 0 37 38 4 13 127
Wagner IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Morris (L, 2-2) 4.1 6 4 4 1 3 1 1 0 0 0 19 20 5 4 62
Paul Mammino 1.1 3 4 3 2 1 0 0 0 0 0 7 10 2 1 40
Nick Pavia 1.1 1 0 0 0 0 0 0 0 0 0 4 4 2 1 12
Nick DiLeo 2.0 0 0 0 1 2 0 0 0 1 0 6 8 2 2 35
Totals 9.0 10 8 7 4 6 1 1 0 1 0 36 42 11 8 149
Central Connecticut
Batters Faced - Brett Susi 38.
WP - Brett Susi 2.
WAGNER
Batters Faced - Matt Morris 20; Paul Mammino 10; Nick Pavia 4; Nick DiLeo 8.
WP - Matt Morris.
HBP - Nick DiLeo.