Jared Gallagher
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Berlin, CT
-
- Position:
- Pitcher
-
- Year:
- Sr.
-
- Bats/Throws:
- L/L
-
- High School:
- Berlin
-
- app
- 25
-
- gs
- 0
-
- w
- 3
-
- l
- 0
-
- sv
- 10
-
- ip
- 40.0
-
- era
- 2.48
-
- whip
- 1.05
-
- k
- 39
Bio
2019: Second Team All-Northeast Conference…NEC All-Tournament Team…Ranks second all-time at CCSU with 21 saves…Ranked second in the NEC in appearances (25) and saves (10)…Pitched 40.0 innings and had a 3-0 record with 2.47 ERA…Allowed just 25 hits, holding opposing batters to a .176 average, and had 39 strikeouts against 17 walks…In NEC play, posted a 2-0 mark with five saves and a 2.14 ERA across 21.0 innings and 12 appearances with 25 strikeouts…In three games at the NEC Championship, went 1-0 with a save and posted a 0.00 ERA across 6.0 innings in three appearances…Pitched 2.0 shutout innings to earn the win in the NEC title game…Tossed 3.0 innings for the save against Bryant (5/25) in the NEC Championship to force a deciding game, allowing just one hit and one walk with two strikeouts…Earned the save in CCSU’s first NCAA win, pitching 2.0 innings with a strikeout against #24 Cal…Tossed a season-high 4.0 innings and earned the win at Mount St. Mary’s (4/27) and struck out six batters, allowing just one hit and one walk…Recorded eight straight scoreless outings, totaling 9.1 innings from March 26-April 19…Went six straight outings, 11.2 innings, without allowing a run and accumulated four saves May 11-26.
2018: Made 16 appearances in relief…Posted a 4-0 record with three saves and a 3.10 ERA…Had a 29-10 strikeout-walk ratio in 29.0 innings pitched…Struck out a season-high five in 3.0 scoreless innings at Furman (3/3) to get the save…Struck out four in 3.0 scoreless innings at LIU Brooklyn (3/18)…Got a win against Wagner (4/15), tossing 2.0 hitless and scoreless innings with two strikeouts…Recorded the final four outs with a strikeout for the win at Fairleigh Dickinson (5/11)…Moved into third on the CCSU all-time saves list with 2.0 scoreless innings against Wagner (4/13).
2017: All-Northeast Conference First Team selection...Pitched in 20 games, posting a 3-1 record with eight saves...Struck out 26 batters in 38.1 innings of work...Picked up the save in the NEC championship with 1.1 scoreless innings, allowing one hit vs. Sacred Heart on May 28...Tossed a season-high 4.0 innings, allowing just one hit with three whiffs, to get the win against Binghamton on April 2...Tossed 2.2 perfect innings with three strikeouts to get the save against Sacred Heart on May 6.
2016: Made three starts in 10 appearances for Central…Pitched 21.1 innings and recorded 20 strikeouts…Went 4.0 innings and allowed just two runs in getting the win at UConn on March 23…Finished the season with a 3-2 mark.
Before Central: Played for Leo Veleas at Berlin High School...Two-time All-Conference...Named Pitcher of the Year...Named to the Junior All-Star Team.
|   | Overall | Conference |
|---|---|---|
| Appearances | 25 | 12 |
| Games started | 0 | 0 |
| Wins | 3 | 2 |
| Losses | 0 | 0 |
| Saves | 10 | 5 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 40.0 | 21.0 |
| Hits | 25 | 11 |
| Runs | 11 | 5 |
| Earned Runs | 11 | 5 |
| Walks | 17 | 8 |
| Strikeouts | 39 | 25 |
| Strikeouts per Game | 8.78 | 10.71 |
| Doubles Allowed | 4 | 1 |
| Triples Allowed | 1 | - |
| WHIP | 1.05 | .90 |
| Home Runs Allows | 5 | 3 |
| At Bats Against | 142 | 73 |
| Batting Average Against | .176 | .151 |
| Earned Run Average | 2.48 | 2.14 |
| Wild pitches | 4 | 3 |
| Hit Batters | 3 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Massachusetts | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. Massachusetts | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Navy | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Bonaventure | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. St. Bonaventure | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Bonaventure | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Kansas | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Saint Joseph's | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Saint Peter's | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Saint Peter's | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Saint Peter's | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | UAlbany | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Bryant | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bryant | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bryant | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Fairfield | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Wagner | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Wagner | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wagner | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Quinnipiac | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | vs. Niagara | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Binghamton | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Stony Brook | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Sacred Heart | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Sacred Heart | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Sacred Heart | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Siena | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bryant | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bryant | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bryant | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at UAlbany | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mount St. Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mount St. Mary's | W, 14-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Mount St. Mary's | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Mount St. Mary's | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Connecticut | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Quinnipiac | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Wagner | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Wagner | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Wagner | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Hartford | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | FDU | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | FDU | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | FDU | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | at LIU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at LIU | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at LIU | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 23 | vs. Wagner | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Bryant | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Wagner | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 25 | vs. Bryant | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 26 | vs. Bryant | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 31 | at #5 Arkansas | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. #24 California | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 2 | vs. TCU | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | Massachusetts | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Massachusetts | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Navy | L, 5-2 | - | - | - | - | - |
| Mar 8 | vs. St. Bonaventure | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. St. Bonaventure | W, 4-3 | - | - | - | - | - |
| Mar 10 | vs. St. Bonaventure | W, 17-3 | - | - | - | - | - |
| Mar 12 | vs. Kansas | L, 10-8 | - | - | - | - | - |
| Mar 13 | vs. Saint Joseph's | L, 8-2 | - | - | - | - | - |
| Mar 16 | Saint Peter's | W, 5-3 | - | - | - | - | - |
| Mar 16 | Saint Peter's | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 17 | Saint Peter's | W, 12-4 | - | - | - | - | - |
| Mar 20 | UAlbany | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 23 | at Bryant | L, 12-3 | - | - | - | - | - |
| Mar 24 | at Bryant | W, 6-5 | - | - | - | - | - |
| Mar 24 | at Bryant | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Fairfield | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Wagner | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 30 | Wagner | L, 4-2 | - | - | - | - | - |
| Mar 31 | Wagner | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Quinnipiac | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 6 | vs. Niagara | W, 5-4 | - | - | - | - | - |
| Apr 7 | at Binghamton | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Stony Brook | L, 9-3 | - | - | - | - | - |
| Apr 12 | Sacred Heart | L, 4-1 | - | - | - | - | - |
| Apr 13 | Sacred Heart | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Sacred Heart | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Siena | W, 8-1 | - | - | - | - | - |
| Apr 18 | Bryant | L, 16-4 | - | - | - | - | - |
| Apr 19 | Bryant | L, 15-4 | - | - | - | - | - |
| Apr 19 | Bryant | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at UAlbany | L, 7-3 | - | - | - | - | - |
| Apr 26 | at Mount St. Mary's | - | - | - | - | - | |
| Apr 27 | at Mount St. Mary's | W, 14-9 | 1 | 0 | 0 | - | - |
| Apr 27 | at Mount St. Mary's | W, 9-8 | - | - | - | - | - |
| Apr 28 | at Mount St. Mary's | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Connecticut | L, 9-1 | - | - | - | - | - |
| May 1 | at Quinnipiac | L, 6-5 | - | - | - | - | - |
| May 3 | at Wagner | W, 7-2 | - | - | - | - | - |
| May 4 | at Wagner | W, 3-1 | 1 | 0 | 0 | - | - |
| May 4 | at Wagner | W, 5-0 | - | - | - | - | - |
| May 7 | at Hartford | L, 7-3 | - | - | - | - | - |
| May 10 | FDU | W, 17-3 | - | - | - | - | - |
| May 11 | FDU | W, 8-4 | 1 | 0 | 0 | - | - |
| May 11 | FDU | W, 8-5 | 1 | 0 | 0 | - | - |
| May 16 | at LIU | W, 3-1 | - | - | - | - | - |
| May 17 | at LIU | L, 8-6 | - | - | - | - | - |
| May 18 | at LIU | W, 9-2 | 1 | 0 | 0 | - | - |
| May 23 | vs. Wagner | W, 5-0 | - | - | - | - | - |
| May 24 | vs. Bryant | L, 3-1 | - | - | - | - | - |
| May 25 | vs. Wagner | W, 7-3 | 1 | 0 | 0 | - | - |
| May 25 | vs. Bryant | W, 3-1 | 1 | 0 | 0 | - | - |
| May 26 | vs. Bryant | W, 3-2 | 1 | 0 | 0 | - | - |
| May 31 | at #5 Arkansas | L, 11-5 | - | - | - | - | - |
| Jun 1 | vs. #24 California | W, 7-4 | 1 | 0 | 0 | - | - |
| Jun 2 | vs. TCU | L, 9-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Massachusetts | L, 2-1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | - | .00 | - | .60 |
| Mar 2 | vs. Massachusetts | L, 1-0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 3 | 13.50 | - | 1.50 |
| Mar 3 | at Navy | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Bonaventure | W, 9-5 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 2 | 18.00 | 1 | 2.00 |
| Mar 9 | vs. St. Bonaventure | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Bonaventure | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Kansas | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Saint Joseph's | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Saint Peter's | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Saint Peter's | W, 9-6 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Mar 17 | Saint Peter's | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | UAlbany | W, 9-6 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | .00 |
| Mar 23 | at Bryant | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bryant | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bryant | L, 14-4 | 0 | 0 | 2.0 | 5 | 3 | 3 | 13.50 | 4 | 18.00 | 1 | 3.00 |
| Mar 26 | at Fairfield | L, 5-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Mar 29 | Wagner | W, 7-6 | 1 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 2 | 13.50 | - | .75 |
| Mar 30 | Wagner | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wagner | W, 10-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 2.00 |
| Apr 3 | Quinnipiac | W, 10-9 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 6 | vs. Niagara | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Binghamton | L, 3-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 10 | Stony Brook | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Sacred Heart | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Sacred Heart | W, 8-4 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | .50 |
| Apr 14 | Sacred Heart | W, 5-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Siena | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bryant | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bryant | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bryant | L, 7-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 23 | at UAlbany | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mount St. Mary's | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mount St. Mary's | W, 14-9 | 1 | 0 | 4.0 | 1 | 1 | 1 | 2.25 | 6 | 13.50 | 1 | .25 |
| Apr 27 | at Mount St. Mary's | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Mount St. Mary's | W, 6-1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 30 | at Connecticut | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Quinnipiac | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Wagner | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Wagner | W, 3-1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 4 | 18.00 | 1 | 1.50 |
| May 4 | at Wagner | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Hartford | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | FDU | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | FDU | W, 8-4 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 3 | 16.20 | - | 1.20 |
| May 11 | FDU | W, 8-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| May 16 | at LIU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at LIU | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at LIU | W, 9-2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 2 | 6.00 | - | .33 |
| May 23 | vs. Wagner | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Bryant | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Wagner | W, 7-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 1.00 |
| May 25 | vs. Bryant | W, 3-1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 2 | 6.00 | - | .67 |
| May 26 | vs. Bryant | W, 3-2 | 1 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | .50 |
| May 31 | at #5 Arkansas | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. #24 California | W, 7-4 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.50 |
| Jun 2 | vs. TCU | L, 9-5 | 0 | 0 | 1.1 | 5 | 3 | 3 | 20.25 | 1 | 6.75 | 1 | 4.50 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Massachusetts | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | vs. Massachusetts | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Navy | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. Bonaventure | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Bonaventure | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Bonaventure | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Kansas | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Saint Joseph's | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Saint Peter's | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Saint Peter's | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Saint Peter's | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | UAlbany | W, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Bryant | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bryant | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Bryant | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Fairfield | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 29 | Wagner | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Wagner | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wagner | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Quinnipiac | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | vs. Niagara | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Binghamton | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Stony Brook | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Sacred Heart | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Sacred Heart | W, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Sacred Heart | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Siena | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bryant | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bryant | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Bryant | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | at UAlbany | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mount St. Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mount St. Mary's | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Mount St. Mary's | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Mount St. Mary's | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Connecticut | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Quinnipiac | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Wagner | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Wagner | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Wagner | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Hartford | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | FDU | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | FDU | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | FDU | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | at LIU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at LIU | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at LIU | W, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 23 | vs. Wagner | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Bryant | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Wagner | W, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 25 | vs. Bryant | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 26 | vs. Bryant | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
