Official Baseball Box Score

Central Conn. St. vs. Mount St. Mary's

5/15/2021 — Emmitsburg, Md. (Straw Family Stadium)

Umpires: HP: John Thomas • 1B: Brian Peterson • 3B: Tim DetweilerStart: 1:00p.m.Duration: 2:33Attendance: 125 • Weather: 75 degres, clear

Team 1 2 3 4 5 6 7 8 9 R H E
CCSU 0 1 0 6 0 0 0 1 0 8 10 0
Mount St. Mary's 1 0 1 1 0 3 0 0 1 7 13 0
Central Conn. St. 8 (22-11, 19-8 NEC)
Player AB R H RBI BB SO PO A LOB
Sam Loda c 5 0 1 1 0 0 3 0 0
Jay Devito 3b 3 0 1 1 2 0 1 1 0
Noah Martinez 1b 4 1 1 0 1 2 13 1 0
Buddy Dewaine cf 4 0 0 1 1 0 2 0 4
Michael Torniero lf 5 2 3 0 0 0 1 0 3
Dave Matthews rf 4 1 2 2 1 0 4 1 0
Elliot Good 2b 4 1 1 1 0 0 1 4 0
Jack Nolan dh 3 1 0 0 1 2 0 0 1
   Dylan Sanchez dh 1 0 0 0 0 1 0 0 0
Matt Bertochi ss 4 2 1 2 1 2 1 5 2
Anthony Mozzicato p 0 0 0 0 0 0 1 1 0
   Dominic Niman p 0 0 0 0 0 0 0 0 0
   Dylan Benton p 0 0 0 0 0 0 0 0 0
   Matt Shane p 0 0 0 0 0 0 0 0 0
   Dylan Sabia p 0 0 0 0 0 0 0 1 0
Totals 37 8 10 8 7 7 27 14 10
Mount St. Mary's 7 (9-27, 5-18 NEC)
Player AB R H RBI BB SO PO A LOB
Nicholson,Myles lf 5 2 2 0 0 1 3 0 3
Fisher,Ryan dh 5 1 3 3 0 1 0 0 0
Savastio,Thomas 1b 4 0 0 0 0 0 10 0 0
Haddaway,Ryan 2b 4 0 1 0 0 0 0 3 1
Holcomb,A.J. 3b 4 2 3 1 1 0 0 3 1
Dulin,Connor rf 4 1 0 0 1 0 3 0 1
Correa,Efrain c 3 1 2 3 1 0 5 0 0
   Cummings,Kai pr 0 0 0 0 0 0 0 0 0
   Bramley,Thomas c 0 0 0 0 0 0 2 1 0
Kozorosky,CJ cf 3 0 1 0 0 0 2 0 1
   Malone,Andrew ph 0 0 0 0 1 0 0 0 0
   Drawbaugh,Brady cf 0 0 0 0 0 0 0 0 0
Long,Tyler ss 4 0 1 0 0 0 2 1 1
Yetter,Michael p 0 0 0 0 0 0 0 0 0
   Beal,Blake p 0 0 0 0 0 0 0 0 0
   Midkiff, Brett p 0 0 0 0 0 0 0 0 0
   Pryor,Luke p 0 0 0 0 0 0 0 0 0
Totals 36 7 13 7 4 2 27 8 8
Central Conn. St.
2B - Michael Torniero 2; Matt Bertochi.
RBI - Sam Loda; Jay Devito; Buddy Dewaine; Dave Matthews 2; Elliot Good; Matt Bertochi 2.
Mount St. Mary's
2B - Fisher,Ryan; Haddaway,Ryan.
HR - Fisher,Ryan; Holcomb,A.J.; Correa,Efrain.
RBI - Fisher,Ryan 3; Holcomb,A.J.; Correa,Efrain 3.
GIDP - Savastio,Thomas; Dulin,Connor.
SB - Nicholson,Myles.
CCSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Mozzicato (W, 5-2) 5.1 8 6 6 2 1 2 0 0 0 0 23 25 10 4 68
Dominic Niman 1.2 2 0 0 0 0 0 0 0 0 0 7 7 1 4 21
Dylan Benton 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 8
Matt Shane 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 5
Dylan Sabia (Sv, 3) 1.2 2 1 1 1 1 1 0 0 1 1 4 7 0 2 27
Totals 9.0 13 7 7 4 2 3 0 0 1 1 36 42 11 11 129
Mount St. Mary's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Yetter,Michael (L, 0-3) 3.1 5 6 5 2 3 0 0 0 0 0 15 17 4 3 71
Beal,Blake 2.2 3 1 1 3 1 0 0 0 0 0 11 14 5 2 45
Midkiff, Brett 1.1 1 1 1 1 1 0 0 0 0 0 6 7 1 2 27
Pryor,Luke 1.2 1 0 0 1 2 0 0 0 0 0 5 7 1 2 24
Totals 9.0 10 8 7 7 7 0 0 0 0 0 37 45 11 9 167
Central Conn. St.
Batters Faced - Anthony Mozzicato 25; Dominic Niman 7; Dylan Benton 2; Matt Shane; Dylan Sabia 7.
HBP - Dylan Sabia.
IBB - Dylan Sabia.
Mount St. Mary's
Batters Faced - Yetter,Michael 17; Beal,Blake 14; Midkiff, Brett 7; Pryor,Luke 7.